Quota for Algic (algi1248)
Algic (algi1248)
Total langs: 47
Known tonal: 7
Known non-tonal: 34
Estimated tonal: 8
N | Language | Glottocode | ISO | Tonal | H&M? | HymanDB? | LAPSyD? | WALS? | Checked | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Algonquin | algo1255 | alq | no | no | |||||
2 | Arapaho | arap1274 | arp | yes | no | yes | ||||
3 | Atikamekw | atik1240 | atj | no | no | None | ||||
4 | Carolina Algonquian | caro1243 | crr | ? | ||||||
5 | Central Ojibwa | cent2136 | ojc | no | no | |||||
6 | Cheyenne | chey1247 | chy | yes | no | yes | ||||
7 | Chippewa | chip1241 | ciw | no | no | |||||
8 | Eastern Ojibwa | east2542 | ojg | no | no | None | ||||
9 | Eastern Abenaki | east2544 | aaq | yes | no | yes | ||||
10 | Gros Ventre | gros1243 | ats | no | no | H&M | ||||
11 | Kickapoo | kick1244 | kic | no | no | yes | None | |||
12 | Nipmuck | loup1243 | xlo | no | no | |||||
13 | Loup B | loup1245 | xlb | ? | ||||||
14 | Mahican | mahi1248 | mjy | no | no | H&M | ||||
15 | Malecite-Passamaquoddy | male1292 | pqm | yes | no | Simple | Simple | |||
16 | Menominee | meno1252 | mez | no | no | |||||
17 | Meskwaki | mesk1242 | sac | no | no | |||||
18 | Miami | miam1252 | mia | no | no | None | ||||
19 | Heritage Michif | mich1243 | crg | no | no | |||||
20 | Mi'kmaq | mikm1235 | mic | no | no | |||||
21 | Mohegan-Montauk-Narragansett | mohe1244 | mof | no | no | |||||
22 | Montagnais | mont1268 | moe | yes | yes | yes | ||||
23 | Moose Cree | moos1236 | crm | no | no | H&M | ||||
24 | Munsee | muns1251 | umu | no | no | |||||
25 | Nanticoke | nant1249 | nnt | ? | ||||||
26 | Naskapi | nask1242 | nsk | no | no | H&M | ||||
27 | Nawathinehena | nawa1259 | nwa | ? | ||||||
28 | Northern East Cree | nort1552 | crl | no | no | None | H&M | |||
29 | Northwestern Ojibwa | nort2961 | ojb | no | no | |||||
30 | Ottawa | otta1242 | otw | no | no | |||||
31 | Piscataway | pisc1239 | psy | no | no | |||||
32 | Plains Cree | plai1258 | crk | no | no | None | None | |||
33 | Potawatomi | pota1247 | pot | no | no | H&M | ||||
34 | Powhatan | powh1243 | pim | ? | ||||||
35 | Severn Ojibwa | seve1240 | ojs | no | no | |||||
36 | Shawnee | shaw1249 | sjw | no | no | H&M | ||||
37 | Siksika | siks1238 | bla | yes | no | yes | ||||
38 | Southern East Cree | sout2978 | crj | ? | ||||||
39 | Swampy Cree | swam1239 | csw | no | no | |||||
40 | Unami | unam1242 | unm | yes | yes | |||||
41 | Wampanoag | wamp1249 | wam | no | no | |||||
42 | Wampano | wamp1250 | qyp | no | no | |||||
43 | Western Ojibwa | west1510 | ojw | no | no | |||||
44 | Western Abenaki | west2630 | abe | no | yes | None | H&M | |||
45 | Wiyot | wiyo1248 | wiy | no | no | None | None | |||
46 | Woods Cree | wood1236 | cwd | no | no | |||||
47 | Yurok | yuro1248 | yur | no | no | None | None |
- [+]
Algic (algi1248)
47
7
34
6
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Wiyot wiyo1248 wiy no no None None Yurok yuro1248 yur no no None None - [+]
Algonquian-Blackfoot (algo1256)
45
7
32
6
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Siksika siks1238 bla yes no yes - [+]
Algonquian (algo1257)
44
6
32
6
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Cheyenne chey1247 chy yes no yes Menominee meno1252 mez no no - [+]
Arapahoic (arap1273)
3
1
1
1
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Nawathinehena nawa1259 nwa ?
- [+]
Cree-Montagnais-Naskapi (cree1271)
10
1
8
1
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Atikamekw atik1240 atj no no None Montagnais mont1268 moe yes yes yes Naskapi nask1242 nsk no no H&M
- [+]
Eastern Algonquian (east2700)
16
3
9
4
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Carolina Algonquian caro1243 crr ? Powhatan powh1243 pim ? - [+] Delawaran (dela1253) 4 1 2 1
- [+] Maritimes-Southern New England Algonquian (mari1452) 8 2 6
- [+]
Eastern Great Lakes Algonquian (east2765)
13
13
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Miami miam1252 mia no no None Shawnee shaw1249 sjw no no H&M -
Fox (foxx1245)
2
2
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Kickapoo kick1244 kic no no yes None Meskwaki mesk1242 sac no no
-
Fox (foxx1245)
2
2
[View languages]
- [+]
Arapahoic (arap1273)
3
1
1
1
[View languages]
- [+]
Algonquian (algo1257)
44
6
32
6
[View languages]
- [+]
Algonquian-Blackfoot (algo1256)
45
7
32
6
[View languages]
Make this Notebook Trusted to load map: File -> Trust Notebook