Quota for Austronesian (aust1307)
Austronesian (aust1307)
Total langs: 1274
Known tonal: 49
Known non-tonal: 667
Estimated tonal: 87
N | Language | Glottocode | ISO | Tonal | H&M? | HymanDB? | LAPSyD? | WALS? | Checked | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Abadi | abad1241 | kbt | no | no | |||||
2 | Abai Sungai | abai1240 | abf | ? | ||||||
3 | Abai Tubu-Abai Sembuak | abai1241 | None | ? | ||||||
4 | Abenlen Ayta | aben1249 | abp | no | no | |||||
5 | Acehnese | achi1257 | ace | no | no | |||||
6 | Adasen | adas1235 | tiu | ? | ||||||
7 | Adonara | adon1237 | adr | no | no | H&M | ||||
8 | Adzera | adze1240 | adz | no | no | None | ||||
9 | Agta-Pahanan | agta1234 | apf | ? | ||||||
10 | Agusan Manobo | agus1235 | msm | no | no | |||||
11 | Agutaynen | agut1237 | agn | no | no | |||||
12 | Ahin-Kayapa Kalanguya | ahin1234 | kak | no | no | |||||
13 | Aighon | aigh1235 | aix | ? | ||||||
14 | Aiklep | aikl1237 | mwg | ? | ||||||
15 | Ajië | ajie1238 | aji | no | yes | Alexandre François | ||||
16 | Akei | akei1237 | tsr | no | no | H&M | ||||
17 | Aklanon | akla1240 | akl | no | no | |||||
18 | Akolet | akol1237 | akt | ? | ||||||
19 | Alabat Island Agta | alab1246 | dul | no | no | |||||
20 | Alangan | alan1249 | alj | ? | ||||||
21 | Inland-Buhi-Daraga Bikol | alba1269 | bhk | no | no | |||||
22 | Alorese | alor1247 | aol | no | no | |||||
23 | Alune | alun1238 | alp | yes | yes | |||||
24 | Amahai | amah1245 | amq | ? | ||||||
25 | Amara | amar1272 | aie | no | no | H&M | ||||
26 | Amarasi | amar1273 | aaz | ? | ||||||
27 | Ambai | amba1265 | amk | no | no | |||||
28 | Amba (Solomon Islands) | amba1266 | utp | ? | ||||||
29 | Ambala Ayta | amba1267 | abc | ? | ||||||
30 | Ambelau | ambe1248 | amv | ? | ||||||
31 | Amblong | ambl1237 | alm | no | Alexandre François | |||||
32 | Ambonese Malay | ambo1250 | abs | no | no | |||||
33 | Amganad Ifugao | amga1235 | ifa | ? | ||||||
34 | Amis | amis1246 | ami | no | no | |||||
35 | Ampanang | ampa1239 | apg | ? | ||||||
36 | Anakalangu | anak1240 | akg | ? | ||||||
37 | Andio | andi1257 | bzb | ? | ||||||
38 | Andra-Hus | andr1248 | anx | ? | ||||||
39 | Aneityum | anei1239 | aty | no | no | Alexandre François | ||||
40 | Ansus | ansu1237 | and | ? | ||||||
41 | Antankarana Malagasy | anta1255 | xmv | yes | yes | |||||
42 | Anuki | anuk1239 | aui | ? | ||||||
43 | Korur | anus1237 | auq | ? | ||||||
44 | Anuta | anut1237 | aud | no | no | H&M | ||||
45 | Aoheng-Seputan | aohe1237 | pni | ? | ||||||
46 | Aore | aore1237 | aor | no | Alexandre François | |||||
47 | Apalik | apal1255 | apo | ? | ||||||
48 | Apma | apma1240 | app | no | yes | Alexandre François | ||||
49 | Aputai | aput1237 | apx | ? | ||||||
50 | Araki | arak1252 | akr | no | no | Alexandre François | ||||
51 | Aralle-Tabulahan | aral1243 | atq | no | no | |||||
52 | 'Are'are | area1240 | alu | no | no | Alexandre François | ||||
53 | Are | aree1239 | mwc | yes | yes | |||||
54 | Arguni | argu1237 | agf | ? | ||||||
55 | Arhâ | arha1237 | aqr | no | Alexander Elias | |||||
56 | Arhö | arho1237 | aok | no | Alexander Elias | |||||
57 | Aribwaung | arib1240 | ylu | ? | ||||||
58 | Aribwatsa | arib1241 | laz | no | no | |||||
59 | Arifama-Miniafia | arif1239 | aai | no | no | |||||
60 | Arop-Sissano | arop1242 | aps | no | no | H&M | ||||
61 | Arop-Lokep | arop1243 | apr | no | no | |||||
62 | Arosi | aros1241 | aia | no | yes | H&M | ||||
63 | Arta | arta1239 | atz | no | no | |||||
64 | Asilulu | asil1242 | asl | ? | ||||||
65 | As | asss1237 | asz | yes | Daniel Krausse | |||||
66 | Asumboa | asum1237 | aua | no | Alexandre François | |||||
67 | Ata | ataa1240 | atm | ? | ||||||
68 | Ata Manobo | atam1240 | atd | no | no | |||||
69 | Atayal | atay1247 | tay | no | no | None | ||||
70 | Ati | atii1237 | atk | no | no | |||||
71 | 'Auhelawa | auhe1237 | kud | ? | ||||||
72 | Aulua | aulu1238 | aul | no | Alexandre François | |||||
73 | Austral | aust1304 | aut | ? | ||||||
74 | Avau | avau1237 | avb | ? | ||||||
75 | Avok | avok1244 | None | no | Alexandre François | |||||
76 | Awad Bing | awad1244 | bcu | yes | yes | yes | ||||
77 | Axamb | axam1237 | ahb | no | no | Alexandre François | ||||
78 | Äiwoo | ayiw1239 | nfl | no | Alexandre François | |||||
79 | Baba Malay | baba1267 | mbf | no | no | |||||
80 | Babatana | baba1268 | baa | no | no | Alexandre François | ||||
81 | Babuza | babu1240 | bzg | no | no | |||||
82 | Bacanese Malay | baca1243 | btj | ? | ||||||
83 | Bada (Indonesia) | bada1261 | bhz | ? | ||||||
84 | Baeggu | baeg1237 | bvd | no | Alexandre François | |||||
85 | Baelelea | bael1237 | bvc | no | Alexandre François | |||||
86 | Baetora | baet1237 | btr | no | Alexandre François | |||||
87 | Bahau | baha1257 | bhv | ? | ||||||
88 | Bahonsuai | baho1237 | bsu | ? | ||||||
89 | Baikeno | baik1238 | bkx | no | no | |||||
90 | Baki | baki1244 | bki | no | no | Alexandre François | ||||
91 | Bakumpai | baku1263 | bkr | ? | ||||||
92 | Balangao | bala1310 | blw | no | no | |||||
93 | Balangingi | bala1311 | sse | no | no | |||||
94 | Balaesang | bala1314 | bls | ? | ||||||
95 | Balantak | bala1315 | blz | no | no | None | ||||
96 | Balade | bala1316 | None | no | no | H&M | ||||
97 | Balinese | bali1278 | ban | no | no | |||||
98 | Balinese Malay | bali1279 | mhp | ? | ||||||
99 | Baliledu-Buawa | bali1287 | None | ? | ||||||
100 | Paluai | balu1257 | blq | no | no | H&M | ||||
101 | Bambam | bamb1270 | ptu | no | no | |||||
102 | Banao Itneg | bana1288 | bjx | no | no | |||||
103 | Banda Malay | band1353 | bpq | ? | ||||||
104 | Banda (Indonesia) | band1355 | bnd | ? | ||||||
105 | Bangka | bang1365 | mfb | ? | ||||||
106 | Banggai | bang1368 | bgz | no | no | |||||
107 | Banjar | banj1239 | bjn | ? | ||||||
108 | Bannoni | bann1247 | bcm | no | no | |||||
109 | Bantik | bant1286 | bnq | ? | ||||||
110 | Bantoanon | bant1288 | bno | no | no | |||||
111 | Bantayanon | bant1293 | bfx | ? | ||||||
112 | Barakai | bara1367 | baj | ? | ||||||
113 | Bara Malagasy | bara1369 | bhr | no | no | |||||
114 | Baram Kayan | bara1370 | kys | no | no | |||||
115 | Baras | bara1371 | brs | ? | ||||||
116 | Bariai | bari1286 | bch | no | no | |||||
117 | Barok | baro1253 | bjk | no | no | |||||
118 | Basap | basa1286 | bdb | ? | ||||||
119 | Basay | basa1287 | byq | no | no | H&M | ||||
120 | Batak Simalungun | bata1288 | bts | ? | ||||||
121 | Batak Toba | bata1289 | bbc | no | no | None | None | |||
122 | Batak Angkola | bata1290 | akb | ? | ||||||
123 | Batak Mandailing | bata1291 | btm | ? | ||||||
124 | Batak Alas-Kluet | bata1292 | btz | no | no | |||||
125 | Batak Karo | bata1293 | btx | no | yes | None | None | |||
126 | Batak Dairi | bata1294 | btd | ? | ||||||
127 | Batanta | bata1295 | None | ? | ||||||
128 | Bataan Ayta | bata1297 | ayt | ? | ||||||
129 | Batad Ifugao | bata1298 | ifb | no | no | |||||
130 | Batak | bata1301 | bya | ? | ||||||
131 | Bati (Indonesia) | bati1253 | bvt | ? | ||||||
132 | Batuley | batu1258 | bay | no | no | H&M | ||||
133 | Batui | batu1260 | zbt | ? | ||||||
134 | Bau-Jagoi Bidayuh | baub1235 | sne | ? | ||||||
135 | Bauro | baur1252 | bxa | no | Alexandre François | |||||
136 | Baybayanon | bayb1234 | bvy | no | no | |||||
137 | Bebeli | bebe1252 | bek | ? | ||||||
138 | Bedoanas | bedo1237 | bed | ? | ||||||
139 | Riuk Bekati' | beka1241 | bei | no | no | |||||
140 | Lemeting | bela1260 | beg | no | no | |||||
141 | Benggoi | beng1287 | bgy | ? | ||||||
142 | Bentong | bent1237 | bnu | ? | ||||||
143 | Benyadu' | beny1237 | byd | no | no | |||||
144 | Berau Malay | bera1262 | bve | no | no | |||||
145 | Besoa | beso1237 | bep | ? | ||||||
146 | Betawi | beta1252 | bew | no | no | |||||
147 | Biak | biak1248 | bhw | no | no | H&M | ||||
148 | Biatah Bidayuh | biat1246 | bth | ? | ||||||
149 | Biem | biem1237 | bmc | ? | ||||||
150 | Bierebo | bier1244 | bnk | no | no | Alexandre François | ||||
151 | Bieria | bier1246 | brj | no | Alexandre François | |||||
152 | Biga | biga1238 | bhc | ? | ||||||
153 | Big Nambas | bign1238 | nmb | no | no | Alexandre François | ||||
154 | Bih | biha1246 | ibh | no | no | |||||
155 | Bilibil | bilb1241 | brz | no | yes | H&M | ||||
156 | Bilba | bilb1242 | bpz | ? | ||||||
157 | Bilur | bilu1244 | bxf | ? | ||||||
158 | Bima | bima1247 | bhp | yes | yes | |||||
159 | Bina (Papua New Guinea) | bina1271 | bmn | ? | ||||||
160 | Binongan Itneg | bino1237 | itb | no | no | |||||
161 | Bintauna | bint1245 | bne | ? | ||||||
162 | Bintulu | bint1246 | bny | no | no | |||||
163 | Talaandig-Binukid | binu1244 | bkd | yes | yes | |||||
164 | Bipi | bipi1237 | biq | ? | ||||||
165 | Birao | bira1254 | brr | no | Alexandre François | |||||
166 | Blablanga | blab1237 | blp | no | no | Alexandre François | ||||
167 | Boano (Maluku) | boan1242 | bzn | ? | ||||||
168 | Boano (Sulawesi) | boan1243 | bzl | ? | ||||||
169 | Bobot | bobo1254 | bty | ? | ||||||
170 | Bobongko | bobo1255 | bgb | no | no | |||||
171 | Bola | bola1250 | bnp | no | no | None | H&M | |||
172 | Bolango | bola1252 | bld | ? | ||||||
173 | Bolinao | boli1256 | smk | no | no | |||||
174 | Bolongan | bolo1268 | blj | ? | ||||||
175 | Bonerate | bone1254 | bna | ? | ||||||
176 | Bonggo | bong1287 | bpg | ? | ||||||
177 | Bonggi | bong1289 | bdg | no | no | |||||
178 | Bookan | book1241 | bnb | ? | ||||||
179 | Boselewa | bose1237 | bwf | ? | ||||||
180 | Botolan Sambal | boto1242 | sbl | no | no | |||||
181 | Manus Koro | bowa1234 | kxr | no | no | |||||
182 | Brooke's Point Palawano | broo1239 | plw | no | no | None | ||||
183 | Brunei | brun1242 | kxd | ? | ||||||
184 | Brunei Bisaya-Dusun | brun1245 | bsb | ? | ||||||
185 | Budibud | budi1249 | btp | ? | ||||||
186 | Budong-Budong | budo1241 | bdx | ? | ||||||
187 | Bugawac | buga1250 | buk | yes | yes | H&M | ||||
188 | Bughotu | bugh1239 | bgt | no | no | Alexandre François | ||||
189 | Buginese | bugi1244 | bug | no | no | |||||
190 | Buhid | buhi1245 | bku | ? | ||||||
191 | Buhutu | buhu1237 | bxh | no | no | |||||
192 | Bukar-Sadung Bidayuh | buka1257 | sdo | ? | ||||||
193 | Bukat | buka1261 | bvk | ? | ||||||
194 | Bukit Malay | buki1247 | bvu | ? | ||||||
195 | Bukitan | buki1248 | bkn | ? | ||||||
196 | Buli (Indonesia) | buli1255 | bzq | no | no | |||||
197 | Bulu (Papua New Guinea) | bulu1253 | bjl | ? | ||||||
198 | Bunama | buna1276 | bdd | no | no | |||||
199 | Bungku | bung1269 | bkz | no | no | H&M | ||||
200 | Bunun | bunu1267 | bnn | no | no | |||||
201 | Buol | buol1237 | blf | no | no | None | ||||
202 | Burmbar | burm1263 | vrt | no | Alexandre François | |||||
203 | Buru (Indonesia) | buru1303 | mhs | no | yes | H&M | ||||
204 | Burusu | buru1304 | bqr | ? | ||||||
205 | Busami | busa1254 | bsm | ? | ||||||
206 | Busang Kayan | busa1255 | bfg | ? | ||||||
207 | Kibosy Kiantalaotsy-Majunga | bush1250 | buc | ? | ||||||
208 | Busoa | buso1238 | bup | no | no | |||||
209 | Butbut Kalinga | butb1235 | kyb | ? | ||||||
210 | Farafi | butm1237 | bnr | no | Alexandre François | |||||
211 | Butuanon | butu1244 | btw | ? | ||||||
212 | Bwaidoka | bwai1242 | bwd | no | no | |||||
213 | Bwanabwana | bwan1241 | tte | ? | ||||||
214 | Bwatoo | bwat1240 | bwa | no | yes | Alexandre François | ||||
215 | Bwenelang | bwen1239 | None | no | Alexandre François | |||||
216 | Caac | caac1237 | msq | no | no | H&M | ||||
217 | Cacgia Roglai | cacg1235 | roc | no | no | |||||
218 | Calamian Tagbanwa | cala1258 | tbk | ? | ||||||
219 | Caluyanun | calu1238 | clu | no | no | |||||
220 | Camarines Norte Agta | cama1250 | abd | no | no | None | ||||
221 | Campalagian | camp1262 | cml | ? | ||||||
222 | Capiznon | capi1239 | cps | no | no | |||||
223 | Caribbean Javanese | cari1276 | jvn | yes | yes | |||||
224 | Carolinian | caro1242 | cal | no | no | |||||
225 | Casiguran-Nagtipunan Agta | casi1235 | dgc | no | no | |||||
226 | Cebuano | cebu1242 | ceb | no | no | |||||
227 | Cemuhî | cemu1238 | cam | yes | yes | yes | ||||
228 | South Barisan Malay | cent2053 | pse | ? | ||||||
229 | Central Maewo | cent2058 | mwo | no | no | Alexandre François | ||||
230 | Central Masela | cent2072 | mxz | ? | ||||||
231 | Central Cagayan Agta | cent2084 | agt | no | yes | H&M | ||||
232 | Coastal-Naga Bikol | cent2087 | bcl | no | no | |||||
233 | Central Subanen | cent2089 | syb | ? | ||||||
234 | Central Tagbanwa | cent2090 | tgt | no | no | |||||
235 | Central Palawano | cent2091 | plc | no | no | |||||
236 | Central Sama | cent2092 | sml | no | no | |||||
237 | Central Berawan | cent2098 | zbc | ? | ||||||
238 | Kadazan Dusun | cent2100 | dtp | no | no | H&M | ||||
239 | Central Melanau | cent2101 | mel | no | no | |||||
240 | Central Bontoc | cent2292 | lbk | no | no | |||||
241 | Chamorro | cham1312 | cha | no | no | None | None | |||
242 | Cheke Holo | chek1238 | mrn | no | no | Alexandre François | ||||
243 | Chru | chru1239 | cje | no | no | |||||
244 | Chuukese | chuu1238 | chk | no | no | |||||
245 | Cia-Cia | ciac1237 | cia | no | no | |||||
246 | Cinamiguin Manobo | cina1236 | mkx | ? | ||||||
247 | Coastal Konjo | coas1295 | kjc | no | no | |||||
248 | Cocos Islands Malay | coco1260 | coa | no | no | |||||
249 | Col | coll1240 | liw | ? | ||||||
250 | Cotabato Manobo | cota1241 | mta | no | no | |||||
251 | Cuyonon | cuyo1237 | cyo | ? | ||||||
252 | Da'a Kaili | daak1235 | kzf | no | no | |||||
253 | Dai | daii1240 | dij | ? | ||||||
254 | Dakaka | daka1243 | bpa | no | no | Alexandre François | ||||
255 | Dakka | dakk1238 | dkk | ? | ||||||
256 | Dalkalaen | dalk1234 | None | no | Alexandre François | |||||
257 | Dambi | damb1246 | dac | ? | ||||||
258 | Dampelas | damp1237 | dms | no | no | H&M | ||||
259 | Daro-Matu Melanau | daro1239 | dro | ? | ||||||
260 | Davawenyo | dava1245 | daw | ? | ||||||
261 | Dawawa | dawa1242 | dww | ? | ||||||
262 | Dawera-Daweloor | dawe1237 | ddw | ? | ||||||
263 | Dehu | dehu1237 | dhv | no | no | None | None | |||
264 | Dela-Oenale | dela1251 | row | ? | ||||||
265 | Dengka | deng1253 | dnk | ? | ||||||
266 | Dhao | dhao1237 | nfa | no | no | |||||
267 | Dibabawon Manobo | diba1242 | mbd | ? | ||||||
268 | Dicamay Agta | dica1235 | duy | ? | ||||||
269 | Diodio | diod1237 | ddi | ? | ||||||
270 | Dixon Reef | dixo1238 | dix | no | Alexandre François | |||||
271 | Dobel | dobe1238 | kvo | no | no | |||||
272 | Dobu | dobu1241 | dob | no | no | H&M | ||||
273 | Doga | doga1238 | dgg | ? | ||||||
274 | Dondo | dond1249 | dok | ? | ||||||
275 | Dori'o | dori1246 | dor | no | Alexandre François | |||||
276 | Duano | duan1242 | dup | no | no | |||||
277 | Duau | duau1237 | dva | ? | ||||||
278 | Duke | duke1237 | nke | no | Alexandre François | |||||
279 | Dumbea | dumb1241 | duf | yes | yes | Valentin Vydrin | ||||
280 | Dumpas | dump1242 | dmv | ? | ||||||
281 | Dupaninan Agta | dupa1235 | duo | no | no | None | ||||
282 | Duri | duri1242 | mvp | no | no | |||||
283 | Dusner | dusn1237 | dsn | no | no | |||||
284 | Dusun Witu | dusu1267 | duw | ? | ||||||
285 | Dusun Malang | dusu1269 | duq | ? | ||||||
286 | Dusun Deyah | dusu1271 | dun | ? | ||||||
287 | Duwet | duwe1237 | gve | ? | ||||||
288 | East Makian | east2440 | mky | no | no | None | None | |||
289 | East Ambae | east2443 | omb | no | no | Alexandre François | ||||
290 | East Futuna | east2447 | fud | no | no | |||||
291 | East Masela | east2462 | vme | ? | ||||||
292 | East Tarangan | east2465 | tre | ? | ||||||
293 | East Damar | east2472 | dmr | ? | ||||||
294 | Eastern Tawbuid | east2482 | bnj | ? | ||||||
295 | Eastern Penan | east2485 | pez | no | no | |||||
296 | East Berawan | east2486 | zbe | no | no | |||||
297 | Eastern Cham | east2563 | cjm | yes | yes | yes | H&M | |||
298 | Eastern Subanen | east2694 | sfe | no | no | H&M | ||||
299 | Elu | eluu1241 | elu | ? | ||||||
300 | Emae | emae1237 | mmw | no | no | H&M | ||||
301 | Embaloh | emba1238 | emb | ? | ||||||
302 | Emplawas | empl1237 | emw | ? | ||||||
303 | Ende | ende1246 | end | no | no | |||||
304 | Enggano | engg1245 | eno | no | no | |||||
305 | Enrekang | enre1239 | ptt | ? | ||||||
306 | Ere | eree1241 | twp | ? | ||||||
307 | Erokwanas | erok1237 | erw | ? | ||||||
308 | Eton (Vanuatu) | eton1255 | etn | no | Alexandre François | |||||
309 | Fagani | faga1239 | faf | no | Alexandre François | |||||
310 | Faire Atta | fair1238 | azt | ? | ||||||
311 | Fataleka | fata1245 | far | no | Alexandre François | |||||
312 | Fijian | fiji1243 | fij | no | no | None | None | |||
313 | Filipino | fili1244 | fil | no | no | |||||
314 | Eastern-Southern Bontok | fina1242 | bkb | no | no | |||||
315 | Fordata | ford1242 | frd | no | no | |||||
316 | Kiai | fort1240 | frt | no | Alexandre François | |||||
317 | Futuna-Aniwa | futu1245 | fut | no | no | Alexandre François | ||||
318 | Fwâi | fwai1237 | fwa | no | no info | Complex | Alexandre François | |||
319 | Ga'dang | gada1258 | gdg | no | no | |||||
320 | Gaddang | gadd1244 | gad | ? | ||||||
321 | Galeya | gale1257 | gar | ? | ||||||
322 | Galoli-Talur | galo1243 | gal | no | no | |||||
323 | Gana | gana1277 | gnq | ? | ||||||
324 | Gane | gane1237 | gzn | ? | ||||||
325 | Gao | gaoo1237 | gga | no | Alexandre François | |||||
326 | Gapapaiwa | gapa1238 | pwg | no | no | |||||
327 | Gayo | gayo1244 | gay | no | no | None | ||||
328 | Gebe | gebe1237 | gei | no | no | |||||
329 | Gedaged | geda1237 | gdd | yes | yes | |||||
330 | Gela | gela1263 | nlg | no | no | Alexandre François | ||||
331 | Geser-Gorom | gese1240 | ges | no | no | |||||
332 | Ghanongga | ghan1242 | ghn | no | no | Alexandre François | ||||
333 | Ghari | ghar1239 | gri | no | no | H&M | ||||
334 | Ghayavi | ghay1237 | bmk | ? | ||||||
335 | Giangan | gian1241 | bgi | ? | ||||||
336 | Gilbertese | gilb1244 | gil | no | no | None | None | |||
337 | Gimi (West New Britain) | gimi1242 | gip | ? | ||||||
338 | Gitua | gitu1237 | ggt | ? | ||||||
339 | Gone Dau | gone1237 | goo | ? | ||||||
340 | Gorap | gora1261 | goq | ? | ||||||
341 | Gorakor | gora1262 | goc | ? | ||||||
342 | Gorontalo | goro1259 | gor | yes | yes | |||||
343 | Gula'alaa | gula1270 | gmb | no | Alexandre François | |||||
344 | Gumawana | guma1254 | gvs | no | no | |||||
345 | Guramalum | gura1254 | grz | ? | ||||||
346 | Gweda | gwed1239 | grw | ? | ||||||
347 | Habu | habu1241 | hbu | ? | ||||||
348 | Haeke | haek1239 | aek | no | Alexander Elias | |||||
349 | Hahon | haho1237 | hah | ? | ||||||
350 | Haigwai | haig1237 | hgw | ? | ||||||
351 | Haji | haji1235 | hji | ? | ||||||
352 | Hakö | hako1237 | hao | ? | ||||||
353 | Halia | hali1244 | hla | no | no | |||||
354 | Hano | hano1246 | lml | no | no | Alexandre François | ||||
355 | Hanunoo | hanu1241 | hnn | ? | ||||||
356 | Haroi | haro1237 | hro | yes | yes | |||||
357 | Haruku | haru1244 | hrk | ? | ||||||
358 | Haveke | have1241 | hvk | no | Alexander Elias | |||||
359 | Hawaiian | hawa1245 | haw | no | no | None | None | |||
360 | Helong | helo1243 | heg | no | no | |||||
361 | Hermit | herm1237 | llf | ? | ||||||
362 | Higaonon | higa1237 | mba | ? | ||||||
363 | Highland Konjo | high1275 | kjk | ? | ||||||
364 | Hiligaynon | hili1240 | hil | no | no | |||||
365 | Hitu | hitu1239 | htu | ? | ||||||
366 | Hiw | hiww1237 | hiw | no | no | Alexandre François | ||||
367 | Hmwaveke | hmwa1243 | mrk | no | yes | Alexander Elias | ||||
368 | Hoava | hoav1238 | hoa | no | no | Alexandre François | ||||
369 | Hote | hote1245 | hot | no | no | None | ||||
370 | Hoti of East Seram | hoti1237 | hti | ? | ||||||
371 | Hobongan | hovo1239 | hov | ? | ||||||
372 | Huaulu | huau1237 | hud | ? | ||||||
373 | Hukumina | huku1237 | huw | ? | ||||||
374 | Hula | hula1239 | hul | no | no | |||||
375 | Hulung | hulu1246 | huk | ? | ||||||
376 | Iaai | iaai1238 | iai | no | no | None | None | |||
377 | Iamalele | iama1237 | yml | no | no | |||||
378 | Ibaloi | ibal1244 | ibl | no | no | |||||
379 | Iban | iban1264 | iba | no | no | None | None | |||
380 | Ibanag | iban1267 | ibg | no | no | H&M | ||||
381 | Ibatan | ibat1238 | ivb | no | no | None | ||||
382 | Ida'an | idaa1241 | dbj | no | no | H&M | ||||
383 | Idaté | idat1237 | idt | no | no | |||||
384 | Iduna | idun1242 | viv | no | no | |||||
385 | Ifo | ifoo1237 | iff | no | Alexandre François | |||||
386 | Ile Ape | ilea1237 | ila | ? | ||||||
387 | Ilianen Manobo | ilia1236 | mbi | yes | yes | |||||
388 | Ili'uun | iliu1237 | ilu | no | no | H&M | ||||
389 | Iloko | ilok1237 | ilo | no | no | |||||
390 | Ilongot | ilon1239 | ilk | no | no | |||||
391 | Imroing | imro1237 | imr | ? | ||||||
392 | Inabaknon | inab1237 | abx | no | no | |||||
393 | Standard Indonesian | indo1316 | ind | no | no | None | None | |||
394 | Indonesian Bajau | indo1317 | bdl | no | no | None | ||||
395 | Inlaod Itneg | inla1260 | iti | ? | ||||||
396 | Inonhan | inon1237 | loc | no | no | |||||
397 | Iranun | iran1262 | ill | ? | ||||||
398 | Irarutu | irar1238 | irh | no | no | None | H&M | |||
399 | Iraya | iray1237 | iry | no | yes | H&M | ||||
400 | Yerisiam | ires1239 | ire | yes | yes | |||||
401 | Iriga Bicolano | irig1242 | bto | ? | ||||||
402 | Isarog Agta | isar1235 | agk | ? | ||||||
403 | Isinai | isin1239 | inn | no | no | |||||
404 | Isnag | isna1241 | isd | no | no | |||||
405 | Itawit | itaw1240 | itv | no | no | |||||
406 | Itbayat | ivat1242 | ivv | yes | yes | |||||
407 | I-Wak | iwak1237 | iwk | ? | ||||||
408 | Iwal | iwal1237 | kbm | no | no | |||||
409 | Jakun | jaku1244 | jak | no | no | |||||
410 | Jambi Malay | jamb1236 | jax | no | no | |||||
411 | Jangkang | jang1257 | djo | ? | ||||||
412 | Jarai | jara1266 | jra | no | no | |||||
413 | Javanese | java1254 | jav | no | no | None | ||||
414 | Jawe | jawe1237 | jaz | no | Alexander Elias | |||||
415 | Kadai | kada1286 | kzd | ? | ||||||
416 | Kagan Kalagan | kaga1255 | kll | no | no | |||||
417 | Kagayanen | kaga1256 | cgc | no | no | |||||
418 | Kahua | kahu1241 | agw | no | no | Alexandre François | ||||
419 | Kaibobo | kaib1244 | kzb | ? | ||||||
420 | Kaidipang | kaid1239 | kzp | ? | ||||||
421 | Kaiep | kaie1237 | kbw | ? | ||||||
422 | Kaimbulawa | kaim1241 | zka | ? | ||||||
423 | Kairiru | kair1263 | kxa | no | no | |||||
424 | Kairui-Midiki | kair1265 | krd | ? | ||||||
425 | Kajaman | kaja1250 | kag | ? | ||||||
426 | Kakabai | kaka1267 | kqf | ? | ||||||
427 | Kalagan | kala1388 | kqe | no | no | |||||
428 | Kalabakan | kala1391 | kve | ? | ||||||
429 | Kalao | kala1394 | kly | ? | ||||||
430 | Kalumpang | kalu1247 | kli | ? | ||||||
431 | Kamarian | kama1362 | kzx | ? | ||||||
432 | Kamayo | kama1363 | kyk | ? | ||||||
433 | Kamaru | kama1364 | kgx | ? | ||||||
434 | Kambera | kamb1299 | xbr | no | no | |||||
435 | Kanakanavu | kana1286 | xnb | no | no | |||||
436 | Kandas | kand1301 | kqw | ? | ||||||
437 | Kangean | kang1289 | kkv | ? | ||||||
438 | Kaninuwa | kani1281 | wat | ? | ||||||
439 | Kaniet | kani1282 | ktk | ? | ||||||
440 | Kaniet-Dempwolff | kani1283 | None | ? | ||||||
441 | Kankanaey | kank1243 | kne | no | no | |||||
442 | Kanowit-Tanjong Melanau | kano1244 | kxn | ? | ||||||
443 | Kapingamarangi | kapi1249 | kpg | yes | yes | |||||
444 | Kapin | kapi1250 | tbx | ? | ||||||
445 | Kap | kapp1237 | ykm | ? | ||||||
446 | Kaptiau | kapt1235 | kbi | ? | ||||||
447 | Kara (Papua New Guinea) | kara1486 | leu | no | no | |||||
448 | Karao | kara1487 | kyj | no | no | None | ||||
449 | Mandaya | kara1489 | mry | no | no | |||||
450 | Karey | kare1339 | kyd | ? | ||||||
451 | Karnai | karn1252 | bbv | ? | ||||||
452 | Karore | karo1298 | xkx | ? | ||||||
453 | Northern Binukidnon | karo1299 | kyn | ? | ||||||
454 | Kasiguranin | kasi1256 | ksn | ? | ||||||
455 | Avava | katb1237 | tmb | no | no | Alexandre François | ||||
456 | Kaulong | kaul1240 | pss | no | no | |||||
457 | Kaur | kaur1269 | vkk | ? | ||||||
458 | Kavalan | kava1241 | ckv | no | no | |||||
459 | Kawe | kawe1240 | kgb | ? | ||||||
460 | Kawi | kawi1241 | kaw | no | no | |||||
461 | Kayan Mahakam | kaya1324 | xay | ? | ||||||
462 | Kayan River Kayan | kaya1325 | xkn | ? | ||||||
463 | Kayeli | kaye1241 | kzl | ? | ||||||
464 | Kayupulau | kayu1243 | kzu | ? | ||||||
465 | Kazukuru | kazu1245 | kzk | no | Alexandre François | |||||
466 | Keapara | keap1239 | khz | no | no | |||||
467 | Kedah-Perak Malay | keda1251 | meo | ? | ||||||
468 | Kedang | keda1252 | ksx | yes | no | yes | None | None | H&M | |
469 | Kei | keii1239 | kei | no | no | |||||
470 | Kela (Papua New Guinea) | kela1255 | kcl | no | no | |||||
471 | Kelabit | kela1258 | kzi | no | no | |||||
472 | Kele (Papua New Guinea) | kele1258 | sbc | no | no | None | H&M | |||
473 | Keley-i Kallahan | kele1259 | ify | no | no | |||||
474 | Kemak | kema1243 | kem | no | no | |||||
475 | Mateq | kemb1249 | xem | no | no | |||||
476 | Kendayan-Belangin | kend1254 | knx | no | no | |||||
477 | Keninjal | keni1248 | knl | ? | ||||||
478 | Keningau Murut | keni1249 | kxi | ? | ||||||
479 | Kéo | keoo1238 | xxk | no | no | None | H&M | |||
480 | Kepo' | kepo1237 | kuk | ? | ||||||
481 | Kereho | kere1285 | xke | ? | ||||||
