Quota for Benue-Congo Plateau (benu1248)
Atlantic-Congo (atla1278) > Volta-Congo (volt1241) > Benue-Congo (benu1247) > Benue-Congo Plateau (benu1248)
Total langs: 70
Known tonal: 20
Known non-tonal: 1
Estimated tonal: 67
N | Language | Glottocode | ISO | Tonal | H&M? | HymanDB? | LAPSyD? | WALS? | Checked | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Afudu | afud1235 | None | ? | ||||||
2 | Ndunic | ahwa1235 | nfd | ? | ||||||
3 | Akye | akee1238 | aik | ? | ||||||
4 | Akpondu | akpo1243 | None | ? | ||||||
5 | Akum | akum1238 | aku | ? | ||||||
6 | Arum | alum1246 | aab | ? | ||||||
7 | Aninka | anin1242 | aqk | ? | ||||||
8 | Ashe | ashe1269 | ahs | ? | ||||||
9 | Ayu | ayuu1242 | ayu | yes | yes | |||||
10 | Baazem | baaz1234 | None | ? | ||||||
11 | Beezen | beez1238 | bnz | ? | ||||||
12 | Begbere-Ejar | begb1241 | bqv | yes | yes | |||||
13 | Berom | bero1242 | bom | yes | yes | Complex | Complex | |||
14 | Bete (Yukubenic) | bete1261 | byf | ? | ||||||
15 | Bijim | biji1246 | jbm | ? | ||||||
16 | Bo-Rukul | boru1244 | mae | ? | ||||||
17 | Bu | buuu1244 | jid | ? | ||||||
18 | Cara | cara1270 | cfd | ? | ||||||
19 | Cen | cenn1238 | cen | ? | ||||||
20 | Che | chee1238 | ruk | yes | yes | |||||
21 | Kyoli | cori1240 | cry | yes | yes | |||||
22 | Ejuele | doka1242 | dbi | ? | ||||||
23 | Eggon | eggo1239 | ego | yes | yes | H&M | ||||
24 | Ajiri | eloy1241 | afo | ? | ||||||
25 | Eten | eten1239 | etx | ? | ||||||
26 | Firan | fira1238 | fir | ? | ||||||
27 | Fyam | fyam1238 | pym | yes | yes | Simple | ||||
28 | Ganang | gana1270 | gne | ? | ||||||
29 | Gwara | gwar1240 | None | ? | ||||||
30 | Hasha | hash1238 | ybj | ? | ||||||
31 | Horom | horo1245 | hoe | ? | ||||||
32 | Hyam | hyam1245 | jab | yes | yes | |||||
33 | Idon | idon1238 | idc | ? | ||||||
34 | Dũya | idun1241 | ldb | yes | yes | |||||
35 | Iku-Gora-Ankwa | ikug1238 | ikv | ? | ||||||
36 | Ikulu | ikul1238 | ikl | yes | yes | |||||
37 | Irigwe | irig1241 | iri | ? | ||||||
38 | Izere | izer1241 | izr | yes | yes | |||||
39 | Jju | jjuu1238 | kaj | no | no | |||||
40 | Kadara | kada1284 | kad | ? | ||||||
41 | Kagoma | kago1247 | kdm | yes | yes | |||||
42 | Kamantan | kama1358 | kci | ? | ||||||
43 | Kaningdon-Nindem | kani1277 | kdp | yes | yes | |||||
44 | Kanufi | kanu1277 | kni | ? | ||||||
45 | Kapya | kapy1238 | klo | ? | ||||||
46 | Koro Nulu | koro1323 | vkn | ? | ||||||
47 | Kurmin Dangana | kurm1245 | None | ? | ||||||
48 | Kuturmi | kutu1262 | khj | yes | yes | |||||
49 | Lijili | liji1238 | mgi | yes | yes | H&M | ||||
50 | Lufu | lufu1237 | ldq | ? | ||||||
51 | Mada (Nigeria) | mada1282 | mda | yes | yes | |||||
52 | Ninzo | ninz1246 | nin | ? | ||||||
53 | Numana | numa1252 | nbr | ? | ||||||
54 | Nungu | nung1292 | rin | ? | ||||||
55 | Pye | peee1238 | pai | ? | ||||||
56 | Sambe | samb1307 | xab | yes | yes | |||||
57 | Shall-Zwall | shal1242 | sha | ? | ||||||
58 | Shamang | sham1277 | xsh | ? | ||||||
59 | Shang | shan1278 | None | ? | ||||||
60 | Sur | surr1238 | tdl | ? | ||||||
61 | Rjili | tanj1247 | uji | ? | ||||||
62 | Tarok | taro1263 | yer | yes | yes | Complex | Complex | |||
63 | Toro | toro1249 | tdv | ? | ||||||
64 | Tyap | tyap1238 | kcg | yes | yes | H&M | ||||
65 | Kadung | vagh1248 | dkg | ? | ||||||
66 | Tiyaa | yaaa1242 | tyy | ? | ||||||
67 | Yangkam | yang1290 | bsx | ? | ||||||
68 | Nyankpa | yesk1239 | yes | ? | ||||||
69 | Yukuben | yuku1243 | ybl | yes | yes | |||||
70 | Zhire | zhir1238 | zhi | ? |
- [+]
Benue-Congo Plateau (benu1248)
70
20
1
49
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Ndunic ahwa1235 nfd ? Ajiri eloy1241 afo ? - [+]
Alumic (alum1249)
9
3
6
- [+]
Alumu-Toro (alum1250)
5
1
4
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Toro toro1249 tdv ?
- [+] Jilic-Eggonic (jili1242) 4 2 2
- [+]
Alumu-Toro (alum1250)
5
1
4
[View languages]
- [+]
Benue-Congo Central Plateau (benu1249)
8
2
1
5
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Cara cara1270 cfd ?
-
Beromic (iten1244)
2
1
1
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Berom bero1242 bom yes yes Complex Complex Eten eten1239 etx ?
- [+]
Northern Benue-Congo Plateau (nort3169)
6
2
4
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Iku-Gora-Ankwa ikug1238 ikv ?
- [+]
Southeastern Benue-Congo Plateau (sout2800)
3
1
2
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Bo-Rukul boru1244 mae ?
- [+] Tarokoid (taro1265) 8 1 7
- [+]
Western Benue-Congo Plateau (west2801)
24
9
15
- [+]
Ninzic (ninz1247)
10
4
6
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Aninka anin1242 aqk ? Ayu ayuu1242 ayu yes yes Bu buuu1244 jid ? Numana numa1252 nbr ? Nungu nung1292 rin ?
- [+]
Northwestern Benue-Congo Plateau (nort3184)
13
5
8
-
Gyong-Kamantan (gyon1234)
2
1
1
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Kagoma kago1247 kdm yes yes Kamantan kama1358 kci ?
- [+]
Hyamic (hyam1246)
6
2
4
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Kyoli cori1240 cry yes yes Hyam hyam1245 jab yes yes Kurmin Dangana kurm1245 None ? Shamang sham1277 xsh ?
-
Gyong-Kamantan (gyon1234)
2
1
1
[View languages]
- [+]
Ninzic (ninz1247)
10
4
6
[View languages]
- [+]
Alumic (alum1249)
9
3
6
Make this Notebook Trusted to load map: File -> Trust Notebook