Quota for Border (bord1247)
Border (bord1247)
Total langs: 15
Known tonal: 0
Known non-tonal: 4
Estimated tonal: 0
N | Language | Glottocode | ISO | Tonal | H&M? | HymanDB? | LAPSyD? | WALS? | Checked | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ainbai | ainb1238 | aic | ? | ||||||
2 | Amanab | aman1265 | amn | no | no | |||||
3 | Auwe | auwe1239 | smf | ? | ||||||
4 | Awyi | awyi1241 | auw | ? | ||||||
5 | Daonda | daon1243 | dnd | ? | ||||||
6 | Imonda | imon1245 | imn | no | no | None | None | |||
7 | Kilmeri | kilm1241 | kih | no | no | |||||
8 | Manem | mane1266 | jet | ? | ||||||
9 | Ningera | ning1275 | nby | ? | ||||||
10 | Pagi | pagi1244 | pgi | ? | ||||||
11 | Senggi | seng1285 | snu | ? | ||||||
12 | Sowanda | sowa1245 | sow | ? | ||||||
13 | Taikat | taik1255 | aos | ? | ||||||
14 | Umeda-Punda | umed1238 | upi | ? | ||||||
15 | Waris | wari1266 | wrs | no | no | None |
- [+]
Border (bord1247)
15
4
11
- [+]
Bewani (bewa1242)
4
1
3
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Ningera ning1275 nby ?
-
Taikat-Awyi (taik1254)
2
2
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Awyi awyi1241 auw ? Taikat taik1255 aos ?
- [+]
Warisic (wari1265)
9
3
6
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Amanab aman1265 amn no no
- [+]
Bewani (bewa1242)
4
1
3
[View languages]
Make this Notebook Trusted to load map: File -> Trust Notebook