Quota for Brahmaputran (brah1260)
Sino-Tibetan (sino1245) > Brahmaputran (brah1260)
Total langs: 42
Known tonal: 18
Known non-tonal: 7
Estimated tonal: 30
N | Language | Glottocode | ISO | Tonal | H&M? | HymanDB? | LAPSyD? | WALS? | Checked | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Andro | andr1246 | None | ? | ||||||
2 | Atong (India) | aton1241 | aot | no | no | |||||
3 | Bodo-Mech | bodo1269 | brx | yes | yes | yes | Simple | |||
4 | Burma Pyu | burm1262 | pyx | ? | ||||||
5 | Chairel | chai1254 | None | ? | ||||||
6 | Chak | chak1270 | ckh | yes | yes | |||||
7 | Chang Naga | chan1313 | nbc | yes | yes | |||||
8 | Chen Naga | chen1271 | nqq | ? | ||||||
9 | Deori | deor1238 | der | yes | yes | H&M | ||||
10 | Dimasa | dima1251 | dis | no | no | |||||
11 | Garo | garo1247 | grt | no | no | None | ||||
12 | Kachari | kach1279 | xac | no | no | |||||
13 | Southern Jinghpaw | kach1280 | kac | yes | yes | yes | Complex | |||
14 | Kado | kado1242 | kdv | yes | yes | yes | None | H&M | ||
15 | Kaisanic | kais1245 | None | ? | ||||||
16 | Khiamniungan Naga | khia1236 | kix | ? | ||||||
17 | Koch | koch1250 | kdq | no | yes | None | ||||
18 | Kok Borok | kokb1239 | trp | yes | yes | yes | ||||
19 | Konyak Naga | kony1248 | nbe | yes | yes | |||||
20 | Lao Naga | laon1234 | nlq | ? | ||||||
21 | Lainong Naga | lein1237 | lzn | yes | yes | |||||
22 | Makyam-Kuku Naga | maky1235 | umn | yes | yes | |||||
23 | Muklomic | mukl1234 | None | ? | ||||||
24 | Nahenic | nahe1238 | None | yes | yes | |||||
25 | Nocte Naga | noct1238 | njb | yes | yes | yes | ||||
26 | Phayeng | phay1241 | None | ? | ||||||
27 | Phom Naga | phom1236 | nph | yes | yes | |||||
28 | Ponthai | pont1258 | None | ? | ||||||
29 | Pounyiu-Gongvan Naga | pony1234 | npg | ? | ||||||
30 | Rabha | rabh1238 | rah | yes | yes | H&M | ||||
31 | Riang (India) | rian1262 | ria | ? | ||||||
32 | Ruga | ruga1238 | ruh | no | no | |||||
33 | Sengmai | seng1275 | None | ? | ||||||
34 | Northern Jinghpaw | sing1264 | sgp | yes | yes | |||||
35 | Taman (Myanmar) | tama1328 | tcl | ? | ||||||
36 | Pangwa Naga | tase1235 | nst | yes | yes | |||||
37 | Tikhakic | tikh1243 | None | ? | ||||||
38 | Tippera | tipp1239 | tpe | ? | ||||||
39 | Tiwa (India) | tiwa1253 | lax | yes | yes | |||||
40 | Tutsa Naga | tuts1235 | tvt | no | no | H&M | ||||
41 | Usui | usui1238 | usi | ? | ||||||
42 | Wancho Naga | wanc1238 | nnp | yes | yes |
- [+]
Brahmaputran (brah1260)
42
18
7
17
- [+]
Bodo-Garo (bodo1279)
14
5
6
3
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Deori deor1238 der yes yes H&M Garo garo1247 grt no no None
- [+]
Jingpho-Luish (jing1259)
9
4
5
-
Jingpho (jing1260)
2
2
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Southern Jinghpaw kach1280 kac yes yes yes Complex Northern Jinghpaw sing1264 sgp yes yes
-
Jingpho (jing1260)
2
2
[View languages]
- [+]
Patkaian (kony1246)
18
9
1
8
- [+]
South Patkaian (kony1247)
10
6
4
- [+]
Southeastern Patkaian (khia1235)
4
2
2
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Makyam-Kuku Naga maky1235 umn yes yes
- [+]
Southeastern Patkaian (khia1235)
4
2
2
[View languages]
- [+]
North Patkaian (kony1249)
8
3
1
4
-
Heimic (heim1234)
2
1
1
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Kaisanic kais1245 None ? Nahenic nahe1238 None yes yes
-
Heimic (heim1234)
2
1
1
[View languages]
- [+]
South Patkaian (kony1247)
10
6
4
- [+]
Bodo-Garo (bodo1279)
14
5
6
3
[View languages]
Make this Notebook Trusted to load map: File -> Trust Notebook