Quota for Cariban (cari1283)
Cariban (cari1283)
Total langs: 42
Known tonal: 4
Known non-tonal: 19
Estimated tonal: 7
N | Language | Glottocode | ISO | Tonal | H&M? | HymanDB? | LAPSyD? | WALS? | Checked | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Akawaio-Ingariko | akaw1239 | ake | no | no | None | None | H&M | ||
2 | Akurio | akur1238 | ako | ? | ||||||
3 | Apalaí | apal1257 | apy | no | no | None | ||||
4 | Apiaka-Tocantins | apia1247 | None | ? | ||||||
5 | Bakairí | baka1277 | bkq | no | no | None | None | |||
6 | Bonari | bona1255 | None | ? | ||||||
7 | Carijona | cari1279 | cbd | yes | yes | |||||
8 | Chaima | chai1253 | ciy | ? | ||||||
9 | Cumanagoto | cuma1240 | cuo | yes | yes | |||||
10 | Panare | enap1235 | pbh | no | no | None | None | |||
11 | Galibi Carib | gali1262 | car | no | no | None | None | |||
12 | Hixkaryána | hixk1239 | hix | no | no | None | None | |||
13 | Ikpeng | ikpe1245 | txi | no | no | H&M | ||||
14 | Japrería | japr1238 | jru | no | no | None | None | |||
15 | Kaxuiâna | kaxu1237 | kbb | yes | yes | |||||
16 | Kuikúro-Kalapálo | kuik1246 | kui | no | no | |||||
17 | Macushi | macu1259 | mbc | yes | yes | |||||
18 | Mapoyo | mapo1246 | mcg | no | no | |||||
19 | Ye'kwana | maqu1238 | mch | no | no | |||||
20 | Matipuhy | mati1253 | mzo | ? | ||||||
21 | Opón-Carare | opon1234 | None | ? | ||||||
22 | Palmela | palm1241 | None | ? | ||||||
23 | Paravilhana | para1309 | None | ? | ||||||
24 | Pará Arára | para1310 | aap | no | no | |||||
25 | Patamona | pata1262 | pbc | ? | ||||||
26 | Pauxi | paux1235 | None | ? | ||||||
27 | Pauxiana | paux1236 | None | ? | ||||||
28 | Pémono | pemo1245 | pev | ? | ||||||
29 | Pemon | pemo1248 | aoc | no | no | |||||
30 | Pimenteira | pime1237 | None | ? | ||||||
31 | Sapara | sapa1254 | None | ? | ||||||
32 | Tamanaku | tama1338 | tmz | no | no | H&M | ||||
33 | Tiverighotto | tive1236 | None | ? | ||||||
34 | Trió | trio1238 | tri | no | yes | None | ||||
35 | Waimiri-Atroari | waim1253 | atr | no | no | |||||
36 | Waiwai | waiw1244 | waw | no | no | |||||
37 | Wayana | waya1269 | way | no | no | |||||
38 | Wayumara | wayu1242 | None | ? | ||||||
39 | Yabarana | yaba1248 | yar | ? | ||||||
40 | Yaio | yaoa1239 | None | ? | ||||||
41 | Yarumá | yaru1255 | None | ? | ||||||
42 | Yukpa | yukp1241 | yup | no | no |
- [+]
Cariban (cari1283)
42
4
19
19
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Apalaí apal1257 apy no no None - [+]
Guianan (guia1242)
11
1
4
6
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Galibi Carib gali1262 car no no None None Palmela palm1241 None ? -
Maquiritari-Wayumara (maqu1239)
2
1
1
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Ye'kwana maqu1238 mch no no Wayumara wayu1242 None ?
- [+]
Taranoan (tara1324)
4
1
1
2
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Carijona cari1279 cbd yes yes
-
Maquiritari-Wayumara (maqu1239)
2
1
1
[View languages]
- [+]
Kuikuroan (kuik1245)
3
1
2
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Pimenteira pime1237 None ?
- [+]
Parukotoan (paru1239)
3
1
2
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Kaxuiâna kaxu1237 kbb yes yes
- [+]
Pekodian (peko1235)
5
3
2
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Bakairí baka1277 bkq no no None None
- [+]
Venezuelan Cariban (vene1261)
14
2
5
7
- [+]
Mapoyo-Tamanaku (mapo1244)
9
1
2
6
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Tamanaku tama1338 tmz no no H&M -
Cumana (coas1302)
2
1
1
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Chaima chai1253 ciy ? Cumanagoto cuma1240 cuo yes yes
-
Cumana (coas1302)
2
1
1
[View languages]
- [+]
Mapoyo-Tamanaku (mapo1244)
9
1
2
6
[View languages]
- [+]
Guianan (guia1242)
11
1
4
6
[View languages]
Make this Notebook Trusted to load map: File -> Trust Notebook