Quota for Central Sudanic (cent2225)
Central Sudanic (cent2225)
Total langs: 63
Known tonal: 58
Known non-tonal: 0
Estimated tonal: 63
N | Language | Glottocode | ISO | Tonal | H&M? | HymanDB? | LAPSyD? | WALS? | Checked | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Aringa | arin1244 | luc | ? | ||||||
2 | Asoa | asoa1238 | asv | yes | no | Pascal Boyeldieu | ||||
3 | Avokaya | avok1242 | avu | yes | yes | yes | ||||
4 | Bagirmi | bagi1246 | bmi | yes | no | Moderately | Complex | |||
5 | Baka (South Sudan) | baka1274 | bdh | yes | yes | yes | ||||
6 | Nangnda | bedj1245 | bjv | yes | yes | Pascal Boyeldieu | ||||
7 | Beli (South Sudan) | beli1257 | blm | yes | yes | H&M | ||||
8 | Bendi | bend1260 | bct | ? | ||||||
9 | Berakou | bera1261 | bxv | yes | Pascal Boyeldieu | |||||
10 | Birri | birr1240 | bvq | yes | yes | |||||
11 | Bongo | bong1285 | bot | yes | yes | yes | ||||
12 | Dagba | dagb1248 | dgk | yes | Pascal Boyeldieu | |||||
13 | Dissa-Canton Mufa | disa1239 | dsi | ? | ||||||
14 | Efe | efee1239 | efe | yes | yes | |||||
15 | Furu | furu1242 | fuu | yes | yes | yes | ||||
16 | Gor | gorr1238 | gqr | yes | yes | Pascal Boyeldieu | ||||
17 | Gula (Central African Republic) | gula1266 | kcm | yes | yes | Pascal Boyeldieu | ||||
18 | Gulay | gula1268 | gvl | yes | Pascal Boyeldieu | |||||
19 | Gula (Chad) | gula1269 | glu | yes | Pascal Boyeldieu | |||||
20 | Horo | horo1247 | hor | ? | ||||||
21 | Jaya | jaya1242 | jyy | yes | Pascal Boyeldieu | |||||
22 | Jur Modo | jurm1239 | bex | yes | yes | yes | ||||
23 | Kaba | kaba1281 | ksp | yes | yes | yes | ||||
24 | Kara (Central African Republic) | kara1482 | kah | yes | no info | yes | ||||
25 | Keliko | keli1248 | kbo | yes | Pascal Boyeldieu | |||||
26 | Kenga | keng1240 | kyq | yes | yes | yes | ||||
27 | Kulfa | kulf1238 | kxj | yes | Pascal Boyeldieu | |||||
28 | Laka (Chad) | laka1254 | lap | yes | Pascal Boyeldieu | |||||
29 | Lendu | lend1245 | led | yes | yes | Pascal Boyeldieu | ||||
30 | Lese | lese1243 | les | yes | yes | Pascal Boyeldieu | ||||
31 | Logo | logo1259 | log | yes | yes | Pascal Boyeldieu | ||||
32 | Lombi | lomb1254 | lmi | yes | Pascal Boyeldieu | |||||
33 | Lugbara | lugb1240 | lgg | yes | yes | yes | Complex | Complex | ||
34 | Lutos | luto1241 | ndy | yes | yes | Pascal Boyeldieu | ||||
35 | Ma'di | madi1260 | mhi | yes | yes | yes | Moderately | |||
36 | Mamvu | mamv1243 | mdi | yes | yes | yes | ||||
37 | Mangbetu | mang1394 | mdj | yes | yes | Pascal Boyeldieu | ||||
38 | Mangbutu | mang1396 | mdk | yes | Pascal Boyeldieu | |||||
39 | Mango | mang1398 | mge | yes | yes | Pascal Boyeldieu | ||||
40 | Mbay | mbay1241 | myb | yes | yes | yes | ||||
41 | Mittu | mitt1253 | mwu | ? | ||||||
42 | Mo'da | moda1242 | gbn | yes | Pascal Boyeldieu | |||||
43 | Morom | moro1281 | bdo | yes | Pascal Boyeldieu | |||||
44 | Morokodo | moro1284 | mgc | yes | Pascal Boyeldieu | |||||
45 | Moru | moru1253 | mgd | yes | Pascal Boyeldieu | |||||
46 | Mvuba | mvub1239 | mxh | yes | yes | Pascal Boyeldieu | ||||
47 | Naba | naba1253 | mne | yes | Pascal Boyeldieu | |||||
48 | Ndo | ndoo1242 | ndp | yes | Pascal Boyeldieu | |||||
49 | Ndrulo | ndru1234 | dno | yes | Pascal Boyeldieu | |||||
50 | Ngambay | ngam1268 | sba | yes | yes | Pascal Boyeldieu | ||||
51 | Ngam | ngam1269 | nmc | yes | Pascal Boyeldieu | |||||
52 | Ngiti | ngit1239 | niy | yes | yes | Complex | Complex | |||
53 | Nyamusa-Molo | nyam1279 | nwm | yes | Pascal Boyeldieu | |||||
54 | Olu'bo | olub1238 | lul | yes | yes | yes | ||||
55 | Omi | omii1238 | omi | yes | yes | Pascal Boyeldieu | ||||
56 | Sara Kaba | sara1319 | sbz | yes | Pascal Boyeldieu | |||||
57 | Sara Kaba Náà | sara1321 | kwv | yes | yes | Pascal Boyeldieu | ||||
58 | Sara Kaba Deme | sara1322 | kwg | yes | yes | Pascal Boyeldieu | ||||
59 | Sar | sarr1246 | mwm | yes | yes | yes | ||||
60 | Sinyar | siny1243 | sys | yes | Pascal Boyeldieu | |||||
61 | Southern Ma'di | sout2828 | snm | yes | Pascal Boyeldieu | |||||
62 | Vale | vale1250 | vae | yes | Pascal Boyeldieu | |||||
63 | Yulu-Binga | yulu1243 | yul | yes | yes | yes | Complex | Complex |
- [+]
Central Sudanic (cent2225)
63
58
5
- [+]
Lenduic (lend1246)
3
3
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Ngiti ngit1239 niy yes yes Complex Complex
- [+]
Mangbetu-Asua (mang1393)
3
3
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Lombi lomb1254 lmi yes Pascal Boyeldieu
- [+]
Membi-Mangbutu-Efe (memb1239)
8
7
1
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Ndo ndoo1242 ndp yes Pascal Boyeldieu
- [+]
Moru-Madi (moru1252)
10
9
1
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Moru moru1253 mgd yes Pascal Boyeldieu
- [+]
Sara-Bongo-Bagirmi (sara1341)
39
36
3
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Bongo bong1285 bot yes yes yes Sinyar siny1243 sys yes Pascal Boyeldieu - [+]
Baka-Beli (moro1282)
7
6
1
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Baka (South Sudan) baka1274 bdh yes yes yes
- [+]
SBB Occidental (sbbo1237)
30
28
2
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Yulu-Binga yulu1243 yul yes yes yes Complex Complex - [+]
Nuclear SBB Occidental (nucl1719)
29
27
2
-
Fer-Gula (ferg1237)
2
2
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Gula (Central African Republic) gula1266 kcm yes yes Pascal Boyeldieu Kara (Central African Republic) kara1482 kah yes no info yes
-
Nduga-Luto (ndug1243)
2
2
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Lutos luto1241 ndy yes yes Pascal Boyeldieu Vale vale1250 vae yes Pascal Boyeldieu
- [+]
Saraic (sara1349)
25
23
2
- [+]
Bagirmic (bagi1248)
7
7
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Bagirmi bagi1246 bmi yes no Moderately Complex Kenga keng1240 kyq yes yes yes
- [+]
Sara Central (cent2044)
12
11
1
-
Sara Central Chari (sara1344)
3
2
1
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Gulay gula1268 gvl yes Pascal Boyeldieu Horo horo1247 hor ? Sar sarr1246 mwm yes yes yes
- [+]
Sara Central Logone (sara1345)
3
3
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Ngambay ngam1268 sba yes yes Pascal Boyeldieu
- [+] Sara Central Logone-Chari (sara1346) 6 6
-
Sara Central Chari (sara1344)
3
2
1
[View languages]
- [+] Sara Peripherique (sara1318) 6 5 1
- [+]
Bagirmic (bagi1248)
7
7
[View languages]
-
Fer-Gula (ferg1237)
2
2
[View languages]
- [+]
Nuclear SBB Occidental (nucl1719)
29
27
2
- [+]
Baka-Beli (moro1282)
7
6
1
[View languages]
- [+]
Lenduic (lend1246)
3
3
[View languages]
Make this Notebook Trusted to load map: File -> Trust Notebook