Quota for Chadic (chad1250)
Afro-Asiatic (afro1255) > Chadic (chad1250)
Total langs: 210
Known tonal: 89
Known non-tonal: 3
Estimated tonal: 203
N | Language | Glottocode | ISO | Tonal | H&M? | HymanDB? | LAPSyD? | WALS? | Checked | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Afade | afad1236 | aal | yes | yes | Simple | |||||
2 | Ajawa | ajaw1236 | ajw | ? | |||||||
3 | Auyokawa | auyo1240 | auo | ? | |||||||
4 | Bacama | baca1246 | bcy | ? | |||||||
5 | Bade | bade1248 | bde | yes | yes | yes | |||||
6 | Baldemu | bald1241 | bdn | ? | |||||||
7 | Bana | bana1305 | bcw | yes | yes | ||||||
8 | Barain | bare1279 | bva | yes | yes | ||||||
9 | Bata | bata1314 | bta | yes | yes | ||||||
10 | Beele | beel1236 | bxq | ? | |||||||
11 | Belneng | beln1234 | glb | ? | |||||||
12 | Bidiyo | bidi1241 | bid | yes | yes | ||||||
13 | Birgit | birg1239 | btf | ? | |||||||
14 | Boga | boga1251 | bvw | ? | |||||||
15 | Boghom | bogh1241 | bux | ? | |||||||
16 | Boor | boor1242 | bvf | ? | |||||||
17 | Buduma | budu1265 | bdm | yes | yes | H&M | |||||
18 | Buli (Bauchi State) | buli1260 | uly | ? | |||||||
19 | Bura-Pabir | bura1292 | bwr | yes | yes | ||||||
20 | Bure | bure1242 | bvh | yes | yes | ||||||
21 | Buwal | buwa1243 | bhs | yes | yes | ||||||
22 | Cakfem-Mushere | cakf1236 | cky | yes | yes | ||||||
23 | Cibak | ciba1236 | ckl | yes | yes | ||||||
24 | Cineni | cine1238 | cie | ? | |||||||
25 | Ciwogai | ciwo1236 | tgd | ? | |||||||
26 | Cuvok | cuvo1236 | cuv | yes | yes | ||||||
27 | Dangaleat | dang1274 | daa | yes | yes | Simple | Simple | H&M | |||
28 | Chaari | dans1239 | cxh | ? | |||||||
29 | Dass | dass1243 | dot | yes | yes | ||||||
30 | Daza | daza1244 | dzd | ? | |||||||
31 | Deno | deno1239 | dbb | ? | |||||||
32 | Dera (Nigeria) | dera1248 | kna | yes | yes | yes | Simple | Simple | H&M | ||
33 | Dghwede | dghw1239 | dgh | yes | yes | ||||||
34 | Diri | diri1259 | dwa | ? | |||||||
35 | Dugwor | dugw1239 | dme | ? | |||||||
36 | Duhwa | duhw1236 | kbz | ? | |||||||
37 | Duwai | duwa1244 | dbp | ? | |||||||
38 | Dyarim | dyar1234 | dyr | ? | |||||||
39 | Fali | fali1285 | fli | ? | |||||||
40 | Fyer | fyer1241 | fie | ? | |||||||
41 | Ga'anda | gaan1243 | gqa | yes | yes | ||||||
42 | Gabri | gabr1253 | gab | ? | |||||||
43 | Gadang | gada1262 | gdk | ? | |||||||
44 | Galambu | gala1264 | glo | ? | |||||||
45 | Gavar | gava1241 | gou | yes | yes | ||||||
46 | Gera | gera1246 | gew | ? | |||||||
47 | Geruma | geru1240 | gea | ? | |||||||
48 | Gidar | gida1247 | gid | yes | yes | ||||||
49 | Giiwo | giiw1236 | kks | ? | |||||||
50 | Gizey | gize1234 | None | yes | yes | ||||||
51 | Glavda | glav1244 | glw | yes | yes | ||||||
52 | Goemai | goem1240 | ank | yes | no | Simple | |||||
53 | Gude | gude1246 | gde | yes | yes | yes | H&M | ||||
54 | Gudu | gudu1250 | gdu | ? | |||||||
55 | Guduf-Gava | gudu1252 | gdf | ? | |||||||
56 | Guruntum-Mbaaru | guru1271 | grd | yes | yes | ||||||
57 | Gvoko | gvok1239 | ngs | ? | |||||||
58 | Gwandara | gwan1268 | gwn | yes | no info | yes | |||||
59 | Ham | hama1241 | None | ? | |||||||
60 | Hausa | haus1257 | hau | yes | yes | yes | Moderately | Simple | View | ||
61 | Hdi | hdii1240 | xed | yes | yes | yes | |||||
62 | Herde | herd1236 | hed | yes | yes | ||||||
63 | Holma | holm1250 | hod | ? | |||||||
64 | Huba | huba1236 | hbb | yes | yes | ||||||
65 | Hwana | hwan1240 | hwo | ? | |||||||
66 | Hya | hyaa1239 | hya | ? | |||||||
67 | Jara | jara1274 | jaf | ? | |||||||
68 | Jilbe | jilb1238 | jie | ? | |||||||
69 | Jimi (Cameroon) | jimi1254 | jim | ? | |||||||
70 | Jimi (Nigeria) | jimi1255 | jmi | ? | |||||||
71 | Jina | jina1244 | jia | yes | yes | yes | |||||
72 | Jonkor Bourmataguil | jonk1238 | jeu | ? | |||||||
73 | Jakattoe | jort1240 | jrt | ? | |||||||
74 | Ju | juuu1243 | juu | ? | |||||||
75 | Kabalai | kaba1292 | kvf | ? | |||||||
76 | Kajakse | kaja1254 | ckq | ? | |||||||
77 | Kamwe | kamw1239 | hig | yes | yes | yes | |||||
78 | Karekare | kare1348 | kai | ? | |||||||
79 | Kariya | kari1316 | kil | ? | |||||||
80 | Kera | kera1255 | ker | yes | yes | yes | Moderately | Complex | |||
81 | Kholok | khol1240 | ktc | ? | |||||||
82 | Kimre | kimr1241 | kqp | ? | |||||||
83 | Kir-Balar | kirb1236 | kkr | ? | |||||||
84 | Kirya-Konzel | kiry1234 | fkk | ? | |||||||
85 | Koenoem | koen1239 | kcs | yes | yes | ||||||
86 | Pan | kofy1242 | kwl | yes | yes | ||||||
87 | Kubi | kubi1239 | kof | ? | |||||||
88 | Kulere | kule1247 | kul | ? | |||||||
89 | Kushi | kush1236 | kuh | ? | |||||||
90 | Kutto | kutt1236 | kpa | ? | |||||||
91 | Kwaami | kwaa1269 | ksq | yes | yes | ||||||
92 | Kwang | kwan1285 | kvi | ? | |||||||
93 | Lagwan | lagw1237 | kot | yes | yes | ||||||
94 | Lamang | lama1288 | hia | yes | yes | ||||||
95 | Lele (Chad) | lele1276 | lln | yes | yes | yes | Moderately | ||||
96 | Dir-Nyamzak-Mbarimi | lund1276 | nzr | ? | |||||||
97 | Luri | luri1256 | ldd | ? | |||||||
98 | Dokshi | lush1256 | dsk | ? | |||||||
99 | Maaka | maak1236 | mew | ? | |||||||
100 | Mabire | mabi1242 | muj | ? | |||||||
101 | Mada (Cameroon) | mada1293 | mxu | yes | yes | Moderately | |||||
102 | Mafa | mafa1239 | maf | yes | yes | ||||||
103 | Majera | maje1243 | xmj | ? | |||||||
104 | Malgbe | malg1250 | mxf | yes | yes | Simple | |||||
105 | Malgwa | malg1251 | None | yes | yes | ||||||
106 | Mangas | mang1416 | zns | ? | |||||||
107 | Mangar | mang1417 | None | ? | |||||||
108 | Marba | marb1239 | mpg | ? | |||||||
109 | Marghi Central | marg1265 | mrt | yes | yes | Simple | |||||
110 | Marghi South | marg1266 | mfm | ? | |||||||
111 | Masana | masa1322 | mcn | yes | yes | yes | |||||
112 | Maslam | masl1241 | msv | ? | |||||||
113 | Masmaje | masm1239 | mes | ? | |||||||
114 | Matal | mata1306 | mfh | ? | |||||||
115 | Mawa (Chad) | mawa1270 | mcw | yes | yes | ||||||
116 | Mazagway | maza1304 | dkx | no | no | ||||||
117 | Mbara (Chad) | mbar1260 | mpk | yes | yes | ||||||
118 | Mbedam | mbed1242 | xmd | yes | yes | ||||||
119 | Mbuko | mbuk1243 | mqb | yes | yes | yes | H&M | ||||
120 | Mburku | mbur1239 | bbt | ? | |||||||
121 | Mefele | mefe1242 | mfj | ? | |||||||
122 | Merey | mere1246 | meq | ? | |||||||
123 | Mesme | mesm1239 | zim | yes | yes | ||||||
124 | Migaama | miga1249 | mmy | yes | yes | ||||||
125 | Miltu | milt1241 | mlj | ? | |||||||
126 | Mina (Cameroon) | mina1276 | hna | yes | yes | ||||||
127 | Mire | mire1238 | mvh | ? | |||||||
128 | Miship | mish1244 | mjs | yes | yes | ||||||
129 | Miya | miya1266 | mkf | yes | yes | yes | |||||
130 | Mofu-Gudur | mofu1248 | mif | yes | yes | Simple | H&M | ||||
131 | Mogum | mogu1251 | mou | yes | yes | ||||||
132 | Moloko | molo1266 | mlw | yes | yes | ||||||
133 | Montol | mont1280 | mtl | ? | |||||||
134 | Mpade | mpad1242 | mpi | yes | yes | ||||||
135 | Mser | mser1242 | kqx | ? | |||||||
136 | Mubi | mubi1246 | mub | yes | yes | ||||||
137 | Mukulu | muku1242 | moz | yes | yes | yes | |||||
138 | Mindat | mund1334 | mmf | ? | |||||||
139 | Musey | muse1242 | mse | yes | yes | yes | |||||
140 | Musgu | musg1254 | mug | yes | yes | yes | |||||
141 | Muskum | musk1256 | mje | ? | |||||||
142 | Muyang | muya1243 | muy | yes | yes | ||||||
143 | Mwaghavul | mwag1236 | sur | yes | yes | H&M | |||||
144 | Nancere | nanc1253 | nnc | ? | |||||||
145 | Ndam | ndam1251 | ndm | yes | yes | ||||||
146 | Ngala of Lake Chad | ngal1301 | None | ? | |||||||
147 | Ngamo | ngam1282 | nbh | yes | yes | ||||||
148 | Ngas | ngas1240 | anc | yes | yes | yes | Complex | Complex | |||
149 | Ngete | nget1241 | nnn | ? | |||||||
150 | Nggwahyi | nggw1242 | ngx | ? | |||||||
151 | Ngizim | ngiz1242 | ngi | yes | yes | yes | Moderately | Simple | H&M | ||
152 | Ngwaba | ngwa1251 | ngw | ? | |||||||
153 | North Mofu | nort3046 | mfk | yes | yes | ||||||
154 | North Giziga | nort3047 | gis | yes | yes | ||||||
155 | Daba | nucl1683 | dbq | yes | yes | ||||||
156 | Gyaazi | nucl1692 | gyz | ? | |||||||
157 | Tulai | nucl1693 | tvi | ? | |||||||
158 | Bole | nucl1695 | bol | yes | yes | yes | |||||
159 | Tangale | nucl1696 | tan | yes | yes | yes | Simple | H&M | |||
160 | Nteng | nucl1698 | nqt | ? | |||||||
161 | Nyam | nyam1285 | nmi | yes | yes | ||||||
162 | Nzanyi | nzan1240 | nja | no | no | ||||||
163 | Pa'a | paaa1242 | pqa | yes | yes | ||||||
164 | Parkwa | park1239 | pbi | yes | yes | yes | |||||
165 | Pero | pero1241 | pip | yes | yes | ||||||
166 | Peve | peve1243 | lme | yes | yes | Complex | |||||
167 | Piya-Kwonci | piya1245 | piy | ? | |||||||
168 | Pesse | polc1243 | pze | ? | |||||||
169 | Psikye | psik1239 | kvj | yes | yes | yes | |||||
170 | Putai | puta1243 | mfl | ? | |||||||
171 | Pyapun | pyap1239 | pcw | ? | |||||||
172 | Ron | ronn1241 | cla | yes | yes | ||||||
173 | Saba | saba1276 | saa | ? | |||||||
174 | Jalking | saka1296 | None | ? | |||||||
175 | Sarua | saru1245 | swy | ? | |||||||
176 | Saya | saya1246 | say | yes | yes | yes | |||||
177 | Sya | shaa1247 | scw | ? | |||||||
178 | Sharwa | shar1249 | swq | ? | |||||||
179 | Siri | siri1278 | sir | ? | |||||||
180 | Sokoro | soko1263 | sok | yes | yes | ||||||
181 | Somrai | somr1248 | sor | ? | |||||||
182 | South Giziga | sout3051 | giz | ? | |||||||
183 | Sukur | suku1272 | syk | yes | yes | H&M | |||||
184 | Tala | tala1295 | tak | ? | |||||||
185 | Tal | tall1250 | tal | ? | |||||||
186 | Tambas | tamb1267 | tdk | ? | |||||||
187 | Tamki | tamk1242 | tax | ? | |||||||
188 | Tera | tera1251 | ttr | yes | no | yes | Moderately | Complex | |||
189 | Teshenawa | tesh1239 | twc | ? | |||||||
190 | Tobanga | toba1280 | tng | ? | |||||||
191 | Toram | tora1267 | trj | ? | |||||||
192 | Tsuvan | tsuv1243 | tsh | ? | |||||||
193 | Tumak | tuma1260 | tmc | yes | yes | ||||||
194 | Ubi | ubii1238 | ubi | ? | |||||||
195 | Vame | vame1236 | mlr | ? | |||||||
196 | Vemgo-Mabas | vemg1240 | vem | ? | |||||||
197 | Wandala | wand1278 | mfi | yes | yes | ||||||
198 | Warji-Gala | warj1253 | wji | ? | |||||||
199 | Wuzlam | wuzl1236 | udl | yes | yes | yes | H&M | ||||
200 | Yiwom | yiwo1237 | gek | yes | yes | ||||||
201 | Zangwal | zang1255 | zah | ? | |||||||
202 | Bu (Zaranda) | zara1252 | zbu | ? | |||||||
203 | Zari | zari1242 | zaz | ? | |||||||
204 | Zeem | zeem1242 | zem | ? | |||||||
205 | Zirenkel | zire1244 | zrn | ? | |||||||
206 | Zizilivakan | zizi1238 | ziz | ? | |||||||
207 | Zulgo-Gemzek | zulg1242 | gnd | no | no | ||||||
208 | Zul | zull1239 | zlu | yes | yes | ||||||
209 | Zumaya | zuma1239 | zuy | ? | |||||||
210 | Zumbun | zumb1240 | jmb | ? |
- [+]
Chadic (chad1250)
210
89
3
118
- [+]
Biu-Mandara (bium1280)
80
43
3
34
-
Hurza (hurz1242)
2
1
1
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Mbuko mbuk1243 mqb yes yes yes H&M Vame vame1236 mlr ?
- [+]
North Biu-Mandara (nort3156)
50
30
1
19
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Gidar gida1247 gid yes yes - [+]
Musguic (bium1279)
3
2
1
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Muskum musk1256 mje ?
- [+]
Higic (higi1241)
5
3
2
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Hya hyaa1239 hya ? Psikye psik1239 kvj yes yes yes
- [+]
Kotoko-Buduma (koto1267)
10
6
4
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Buduma budu1265 bdm yes yes H&M -
Kotoko Meridional (jina1243)
2
1
1
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Jina jina1244 jia yes yes yes Majera maje1243 xmj ?
-
Kotoko Central (koto1263)
2
1
1
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Lagwan lagw1237 kot yes yes Mser mser1242 kqx ?
- [+] Kotoko Septentrional (koto1265) 5 3 2
-
Kotoko Meridional (jina1243)
2
1
1
[View languages]
-
Lamang-Hdi (lama1287)
3
2
1
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Hdi hdii1240 xed yes yes yes Lamang lama1288 hia yes yes Vemgo-Mabas vemg1240 vem ?
- [+]
Margi-Mandara-Mofu (marg1267)
25
15
1
9
- [+] Bura-Marghi (bura1296) 7 4 3
- [+]
Mandaraic (mand1472)
9
5
4
- [+]
Dghwedeic (dghw1240)
4
1
3
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Dghwede dghw1239 dgh yes yes Gvoko gvok1239 ngs ?
- [+]
Dghwedeic (dghw1240)
4
1
3
[View languages]
- [+]
Mofuic (mofu1249)
9
6
1
2
-
Meri (meri1245)
3
1
2
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Dugwor dugw1239 dme ? Merey mere1246 meq ? Zulgo-Gemzek zulg1242 gnd no no
-
Meri (meri1245)
3
1
2
[View languages]
- [+]
Musguic (bium1279)
3
2
1
[View languages]
- [+]
South Biu-Mandara (sout3145)
27
12
2
13
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Sukur suku1272 syk yes yes H&M - [+]
Bataic (bium1271)
12
2
1
9
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Gudu gudu1250 gdu ? Ngwaba ngwa1251 ngw ? -
Bata-Bwatiye (bata1320)
2
1
1
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Bacama baca1246 bcy ? Bata bata1314 bta yes yes
- [+]
Gudeic (gude1247)
8
1
1
6
- [+]
Gude-Jimi-Zizilivakan (gude1248)
4
1
3
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Jimi (Cameroon) jimi1254 jim ? Zizilivakan zizi1238 ziz ?
- [+]
Gude-Jimi-Zizilivakan (gude1248)
4
1
3
[View languages]
-
Bata-Bwatiye (bata1320)
2
1
1
[View languages]
- [+]
Dabaic (bium1274)
6
5
1
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Mbedam mbed1242 xmd yes yes Mina (Cameroon) mina1276 hna yes yes
- [+] Teraic (bium1275) 5 2 3
- [+]
Bataic (bium1271)
12
2
1
9
[View languages]
-
Hurza (hurz1242)
2
1
1
[View languages]
- [+]
East Chadic (east2632)
36
13
23
- [+]
East Chadic B (east2633)
22
9
13
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Mukulu muku1242 moz yes yes yes -
Barainic (bara1406)
2
1
1
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Barain bare1279 bva yes yes Jalking saka1296 None ?
- [+]
East Chadic B.1 (east2709)
12
5
7
-
Barainic (bara1406)
2
1
1
[View languages]
- [+]
East Chadic A (east2640)
14
4
10
-
East Chadic A.3 (east2641)
2
1
1
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Kera kera1255 ker yes yes yes Moderately Complex Kwang kwan1285 kvi ?
- [+] East Chadic A.2 (east2645) 6 1 5
-
East Chadic A.3 (east2641)
2
1
1
[View languages]
- [+]
East Chadic B (east2633)
22
9
13
[View languages]
- [+] Masa (masa1323) 10 6 4
- [+]
West Chadic (west2785)
84
27
57
- [+]
West Chadic A (west2714)
46
19
27
- [+] West Chadic A.4 (west2716) 8 1 7
-
West Chadic A.1 (west2718)
2
2
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Gwandara gwan1268 gwn yes no info yes Hausa haus1257 hau yes yes yes Moderately Simple View
- [+]
West Chadic A.2-3 (west2799)
36
16
20
- [+]
West Chadic A.2 (west2715)
22
8
14
- [+]
Boleic (bole1261)
15
4
11
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Karekare kare1348 kai ?
- [+]
Boleic (bole1261)
15
4
11
[View languages]
- [+]
West Chadic A.2 (west2715)
22
8
14
- [+]
West Chadic B (west2790)
38
8
30
- [+]
West Chadic B.1 (west2710)
5
2
3
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Duwai duwa1244 dbp ?
- [+]
West Chadic B.2 (west2712)
10
2
8
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Diri diri1259 dwa ?
- [+]
West Chadic B.3 (west2800)
23
4
19
- [+] South Bauchi East (sout3161) 8 1 7
- [+]
West Chadic B.1 (west2710)
5
2
3
[View languages]
- [+]
West Chadic A (west2714)
46
19
27
- [+]
Biu-Mandara (bium1280)
80
43
3
34
Make this Notebook Trusted to load map: File -> Trust Notebook