Quota for Chocoan (choc1280)
Chocoan (choc1280)
Total langs: 9
Known tonal: 0
Known non-tonal: 5
Estimated tonal: 0
N | Language | Glottocode | ISO | Tonal | H&M? | HymanDB? | LAPSyD? | WALS? | Checked | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Anserma | anse1238 | ans | ? | ||||||
2 | Caramanta | cara1271 | crf | ? | ||||||
3 | Emberá-Baudó | embe1259 | bdc | ? | ||||||
4 | Emberá-Catío | embe1260 | cto | no | no | |||||
5 | Emberá-Tadó | embe1261 | tdc | ? | ||||||
6 | Emberá-Chamí | embe1262 | cmi | no | no | None | ||||
7 | Epena | epen1239 | sja | no | no | None | None | |||
8 | Northern Emberá | nort2972 | emp | no | no | |||||
9 | Woun Meu | woun1238 | noa | no | no | H&M |
Make this Notebook Trusted to load map: File -> Trust Notebook