Quota for Dravidian (drav1251)
Dravidian (drav1251)
Total langs: 82
Known tonal: 0
Known non-tonal: 50
Estimated tonal: 0
N | Language | Glottocode | ISO | Tonal | H&M? | HymanDB? | LAPSyD? | WALS? | Checked | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Aheri Gondi | aher1237 | esg | ? | ||||||
2 | Allar | alla1247 | all | ? | ||||||
3 | Alu Kurumba | aluk1238 | xua | no | no | H&M | ||||
4 | Aranadan | aran1261 | aaf | ? | ||||||
5 | Attapady Kurumba | atta1243 | pkr | ? | ||||||
6 | Badaga | bada1257 | bfq | no | no | H&M | ||||
7 | Bellari | bell1261 | brw | ? | ||||||
8 | Betta Kurumba | bett1235 | xub | no | no | |||||
9 | Brahui | brah1256 | brh | no | no | None | None | H&M | ||
10 | Chenchu | chen1255 | cde | no | no | |||||
11 | Dandami Maria | dand1238 | daq | no | no | H&M | ||||
12 | Duruwa | duru1236 | pci | no | no | None | ||||
13 | Eastern Muria | east2340 | emu | ? | ||||||
14 | Eravallan | erav1242 | era | ? | ||||||
15 | Far Western Muria | farw1235 | fmu | no | no | |||||
16 | Holiya | holi1239 | hoy | ? | ||||||
17 | Irula of the Nilgiri | irul1243 | iru | no | no | |||||
18 | Jennu Kurumba | jenn1240 | xuj | no | no | |||||
19 | Kadar | kada1242 | kej | no | no | |||||
20 | Kaikadi | kaik1244 | kep | ? | ||||||
21 | Kakkala | kakk1234 | None | ? | ||||||
22 | Kalanadi | kala1255 | wkl | ? | ||||||
23 | Kanikkaran | kani1275 | kev | no | no | H&M | ||||
24 | Khirwar | khir1237 | kwx | ? | ||||||
25 | Kodava | koda1255 | kfa | no | no | H&M | ||||
26 | Konda-Dora | kond1295 | kfc | no | no | |||||
27 | Korra Koraga | korr1238 | kfd | no | no | |||||
28 | Kota (India) | kota1263 | kfe | no | no | None | None | |||
29 | Koya | koya1251 | kff | no | no | None | None | |||
30 | Kudiya | kudi1237 | kfg | ? | ||||||
31 | Kui (India) | kuii1252 | kxu | no | no | |||||
32 | Kumarbhag Paharia | kuma1274 | kmj | no | no | |||||
33 | Kunduvadi | kund1253 | wku | ? | ||||||
34 | Kurichiya | kuri1256 | kfh | ? | ||||||
35 | Kurukh | kuru1301 | kru | no | no | None | ||||
36 | Kuvi | kuvi1243 | kxv | no | no | |||||
37 | Mala Malasar | mala1457 | ima | ? | ||||||
38 | Malasar | mala1458 | ymr | ? | ||||||
39 | Malankuravan | mala1459 | mjo | ? | ||||||
40 | Malavedan | mala1463 | mjr | no | no | |||||
41 | Malayalam | mala1464 | mal | no | no | |||||
42 | Malaryan | mala1466 | mjq | ? | ||||||
43 | Malapandaram | mala1468 | mjp | ? | ||||||
44 | Manda (India) | mand1413 | mha | no | no | |||||
45 | Mannan | mann1246 | mjv | no | no | |||||
46 | Maria (India) | mari1414 | mrr | no | no | |||||
47 | Maundadan Chetti | maun1243 | cty | ? | ||||||
48 | Mudhili Gadaba | mudh1235 | gau | no | no | |||||
49 | Muduga | mudu1239 | udg | no | no | |||||
50 | Mudu Koraga | mudu1241 | vmd | ? | ||||||
51 | Mukha-Dora | mukh1238 | mmk | ? | ||||||
52 | Mullu Kurumba | mull1244 | kpb | no | yes | DG | ||||
53 | Muthuvan | muth1236 | muv | no | no | |||||
54 | Northwestern Kolami | nort2699 | kfb | no | no | |||||
55 | Northern Gondi | nort2702 | gno | no | no | |||||
56 | Kannada | nucl1305 | kan | no | no | None | None | H&M | ||
57 | Old Kannada | oldk1250 | qkn | no | no | |||||
58 | Old Tamil | oldt1248 | oty | no | no | |||||
59 | Old Telugu | oldt1249 | None | no | no | |||||
60 | Paliyan | pali1274 | pcf | ? | ||||||
61 | Paniya | pani1256 | pcg | no | no | H&M | ||||
62 | Pathiya | path1235 | pty | ? | ||||||
63 | Pattapu | patt1247 | ptq | ? | ||||||
64 | Pengo | peng1244 | peg | no | no | |||||
65 | Pottangi Ollar Gadaba | pott1240 | gdb | no | no | |||||
66 | Ravula | ravu1237 | yea | no | no | |||||
67 | Sauria Paharia | saur1249 | mjt | no | no | |||||
68 | Sholaga | shol1240 | sle | no | no | H&M | ||||
69 | Southeastern Kolami | sout1549 | nit | no | no | |||||
70 | Tamil | tami1289 | tam | no | no | None | ||||
71 | Telugu | telu1262 | tel | no | no | None | ||||
72 | Thachanadan | thac1235 | thn | ? | ||||||
73 | Toda | toda1252 | tcx | no | no | |||||
74 | Tulu | tulu1258 | tcy | no | no | None | None | |||
75 | Ullatan | ulla1237 | ull | ? | ||||||
76 | Urali of Idukki | ural1274 | url | ? | ||||||
77 | Adilabad Gondi | utno1237 | wsg | ? | ||||||
78 | Vishavan | vish1243 | vis | ? | ||||||
79 | Waddar | wadd1237 | wbq | no | no | |||||
80 | Wayanad Chetti | waya1264 | ctt | ? | ||||||
81 | Western Muria | west2408 | mut | no | no | |||||
82 | Yerukula | yeru1240 | yeu | no | no | None |
- [+]
Dravidian (drav1251)
82
50
32
- [+] Central Dravidian (cent2227) 5 5
- [+]
North Dravidian (nort2698)
4
4
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Brahui brah1256 brh no no None None H&M
- [+]
South Dravidian (sout3133)
72
41
31
- [+]
South Dravidian I (sout3138)
53
26
27
- [+]
Tamil-Kannada (tami1291)
48
24
24
- [+]
Badaga-Kannada (bada1263)
9
7
2
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Badaga bada1257 bfq no no H&M
- [+]
Tamil-Kota (tami1292)
39
17
22
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Kota (India) kota1263 kfe no no None None - [+]
Tamil-Toda (tami1293)
38
16
22
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Toda toda1252 tcx no no - [+]
Tamil-Irula (tami1294)
37
15
22
- [+]
Irula-Muduga (irul1245)
3
2
1
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Irula of the Nilgiri irul1243 iru no no
- [+]
Tamil-Kodagu (tami1297)
34
13
21
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Kodava koda1255 kfa no no H&M Urali of Idukki ural1274 url ? - [+]
Tamil-Malayalam (tami1298)
32
12
20
- [+]
Malayalamoid (mala1541)
19
7
12
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Allar alla1247 all ? Aranadan aran1261 aaf ? Kadar kada1242 kej no no Kanikkaran kani1275 kev no no H&M Kurichiya kuri1256 kfh ? Malankuravan mala1459 mjo ? Malavedan mala1463 mjr no no Malayalam mala1464 mal no no Malaryan mala1466 mjq ? Mullu Kurumba mull1244 kpb no yes DG Thachanadan thac1235 thn ? Ullatan ulla1237 ull ? Vishavan vish1243 vis ? Wayanad Chetti waya1264 ctt ?
- [+]
Tamiloid (tami1299)
12
5
7
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Mala Malasar mala1457 ima ? Malapandaram mala1468 mjp ? Old Tamil oldt1248 oty no no -
Malasa-Eravallan (mala1550)
2
2
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Eravallan erav1242 era ? Malasar mala1458 ymr ?
-
Muthuvan-Mannan (muth1243)
2
2
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Mannan mann1246 mjv no no Muthuvan muth1236 muv no no
-
Malasa-Eravallan (mala1550)
2
2
[View languages]
- [+]
Malayalamoid (mala1541)
19
7
12
[View languages]
- [+]
Tamil-Malayalam (tami1298)
32
12
20
- [+]
Irula-Muduga (irul1245)
3
2
1
[View languages]
- [+]
Tamil-Irula (tami1294)
37
15
22
- [+]
Tamil-Toda (tami1293)
38
16
22
[View languages]
- [+]
Badaga-Kannada (bada1263)
9
7
2
[View languages]
- [+]
Tamil-Kannada (tami1291)
48
24
24
- [+]
South Dravidian II (sout3139)
19
15
4
- [+]
Gondi (gond1265)
9
6
3
- [+]
Gondi (gond1265)
9
6
3
- [+]
South Dravidian I (sout3138)
53
26
27
Make this Notebook Trusted to load map: File -> Trust Notebook