Quota for Enga-Kewa-Huli (enga1254)
Nuclear Trans New Guinea (nucl1709) > Enga-Kewa-Huli (enga1254)
Total langs: 14
Known tonal: 4
Known non-tonal: 4
Estimated tonal: 7
N | Language | Glottocode | ISO | Tonal | H&M? | HymanDB? | LAPSyD? | WALS? | Checked | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Angal Heneng | anga1292 | akh | no | no | |||||
2 | Angal | anga1293 | age | no | no | |||||
3 | Angal Enen | anga1294 | aoe | ? | ||||||
4 | Bisorio | biso1243 | bir | ? | ||||||
5 | East Kewa | east2516 | kjs | yes | yes | yes | ||||
6 | Enga | enga1252 | enq | yes | yes | yes | ||||
7 | Erave | erav1244 | kjy | ? | ||||||
8 | Huli | huli1244 | hui | yes | yes | yes | ||||
9 | Ipili | ipil1240 | ipi | ? | ||||||
10 | Kyaka | kyak1244 | kyc | no | no | |||||
11 | Lembena | lemb1266 | leq | no | no | |||||
12 | Nete | nete1240 | net | ? | ||||||
13 | Samberigi | samb1321 | ssx | ? | ||||||
14 | West Kewa | west2599 | kew | yes | yes | Simple | Simple |
- [+]
Enga-Kewa-Huli (enga1254)
14
4
4
6
- [+]
Engan (enga1251)
6
1
2
3
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Enga enga1252 enq yes yes yes Ipili ipil1240 ipi ? Kyaka kyak1244 kyc no no Lembena lemb1266 leq no no
- [+]
Engan (enga1251)
6
1
2
3
[View languages]
Make this Notebook Trusted to load map: File -> Trust Notebook