Quota for Finisterre-Huon (fini1244)
Nuclear Trans New Guinea (nucl1709) > Finisterre-Huon (fini1244)
Total langs: 61
Known tonal: 1
Known non-tonal: 23
Estimated tonal: 3
N | Language | Glottocode | ISO | Tonal | H&M? | HymanDB? | LAPSyD? | WALS? | Checked | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Asaro'o | asar1240 | mtv | ? | ||||||
2 | Awara | awar1248 | awx | no | no | H&M | ||||
3 | Bonkiman | bonk1244 | bop | ? | ||||||
4 | Borong | boro1279 | ksr | no | no | |||||
5 | Bulgebi | bulg1265 | bmp | ? | ||||||
6 | Burum-Mindik | buru1306 | bmu | no | no | |||||
7 | Dedua | dedu1240 | ded | ? | ||||||
8 | Degenan | dege1247 | dge | ? | ||||||
9 | Domung | domu1246 | dev | ? | ||||||
10 | Finongan | fino1238 | fag | ? | ||||||
11 | Forak | fora1245 | frq | ? | ||||||
12 | Gusan | gusa1246 | gsn | ? | ||||||
13 | Guya | guya1251 | gka | ? | ||||||
14 | Gwahatike | gwah1244 | dah | no | no | |||||
15 | Iyo | iyoo1238 | nca | no | no | |||||
16 | Kâte | kate1253 | kmg | no | no | |||||
17 | Kinalakna | kina1251 | kco | ? | ||||||
18 | Komba | komb1273 | kpf | no | no | |||||
19 | Kovai | kova1243 | kqb | no | no | |||||
20 | Kulungtfu-Yuanggeng-Tobo | kube1244 | kgf | no | no | |||||
21 | Kumukio | kumu1247 | kuo | ? | ||||||
22 | Madi (Papua New Guinea) | madi1261 | grg | ? | ||||||
23 | Mamaa | mama1277 | mhf | ? | ||||||
24 | Ma (Papua New Guinea) | mapa1244 | mjn | ? | ||||||
25 | Mape | mape1249 | mlh | no | no | |||||
26 | Mese | mese1244 | mci | ? | ||||||
27 | Migabac | miga1241 | mpp | no | no | |||||
28 | Molet | mole1239 | None | ? | ||||||
29 | Momare | moma1243 | msz | ? | ||||||
30 | Mungkip | mung1272 | mpv | ? | ||||||
31 | Muratayak | mura1271 | asx | ? | ||||||
32 | Nabak | naba1256 | naf | no | no | |||||
33 | Nakama | naka1264 | nib | ? | ||||||
34 | Nankina | nank1250 | nnk | no | no | |||||
35 | Nekgini | nekg1240 | nkg | ? | ||||||
36 | Nek | nekk1240 | nif | no | no | |||||
37 | Neko | neko1240 | nej | ? | ||||||
38 | Ngaing | ngai1241 | nnf | ? | ||||||
39 | Nimi | nimi1240 | nis | ? | ||||||
40 | Nomu | nomu1240 | noh | ? | ||||||
41 | Nuk | nukk1240 | noc | ? | ||||||
42 | Nukna | nukn1238 | klt | no | no | H&M | ||||
43 | Numanggang | numa1254 | nop | ? | ||||||
44 | Ono | onoo1246 | ons | no | no | None | ||||
45 | Rawa | rawa1267 | rwo | no | no | H&M | ||||
46 | Sakam | saka1292 | skm | ? | ||||||
47 | Ma Manda | sauk1252 | skc | no | no | |||||
48 | Selepet | sele1250 | spl | no | no | None | ||||
49 | Sene | sene1263 | sej | ? | ||||||
50 | Sialum | sial1240 | slw | ? | ||||||
51 | Som | somm1240 | smc | ? | ||||||
52 | Timbe | timb1251 | tim | no | no | |||||
53 | Tuma-Irumu | tuma1250 | iou | ? | ||||||
54 | Ufim | ufim1240 | ufi | ? | ||||||
55 | Uri | urii1240 | uvh | no | no | |||||
56 | Wantoat | want1252 | wnc | yes | yes | yes | None | None | DG | |
57 | Weliki | weli1239 | klh | ? | ||||||
58 | Tanda-Yagomi | yago1240 | ygm | ? | ||||||
59 | Yau-Nungon | yaum1237 | yuw | no | no | |||||
60 | Yopno | yopn1238 | yut | no | no | |||||
61 | Yout Wam | yout1234 | ytw | ? |
- [+]
Finisterre-Huon (fini1244)
61
1
23
37
- [+]
Finisterre-Saruwaged (fini1245)
41
1
11
29
- [+]
Erap (erap1240)
11
3
8
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Uri urii1240 uvh no no - [+]
Boana (boan1245)
5
1
4
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Mungkip mung1272 mpv ? Nakama naka1264 nib ? Numanggang numa1254 nop ?
- [+]
Boana (boan1245)
5
1
4
[View languages]
- [+]
Gusap-Mot (gusa1245)
7
2
5
-
Gira-Neko-Nekgini (gira1248)
3
3
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Madi (Papua New Guinea) madi1261 grg ? Nekgini nekg1240 nkg ? Neko neko1240 nej ?
-
Gira-Neko-Nekgini (gira1248)
3
3
[View languages]
- [+]
Uruwa (uruw1240)
5
2
3
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Nukna nukn1238 klt no no H&M Yau-Nungon yaum1237 yuw no no
- [+]
Wantoatic (want1251)
3
1
1
1
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Tuma-Irumu tuma1250 iou ?
- [+]
Warup (waru1269)
9
1
8
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Gwahatike gwah1244 dah no no - [+]
Nuclear Warup (nucl1777)
8
8
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Forak fora1245 frq ? Muratayak mura1271 asx ? -
Degenanic (dege1250)
2
2
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Degenan dege1247 dge ? Tanda-Yagomi yago1240 ygm ?
-
Degenanic (dege1250)
2
2
[View languages]
- [+]
Nuclear Warup (nucl1777)
8
8
[View languages]
- [+]
Yupna (yupn1242)
6
2
4
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Nankina nank1250 nnk no no -
Bwana-Moam-Tapen (bwan1242)
2
2
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Domung domu1246 dev ? Ma (Papua New Guinea) mapa1244 mjn ?
-
Bwana-Moam-Tapen (bwan1242)
2
2
[View languages]
- [+]
Erap (erap1240)
11
3
8
[View languages]
- [+]
Huon (huon1246)
20
12
8
- [+]
Eastern Huon (east2705)
8
5
3
-
Kalasa (kala1410)
2
1
1
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Ono onoo1246 ons no no None Sialum sial1240 slw ?
-
Kalasa (kala1410)
2
1
1
[View languages]
- [+]
Eastern Huon (east2705)
8
5
3
- [+]
Finisterre-Saruwaged (fini1245)
41
1
11
29
Make this Notebook Trusted to load map: File -> Trust Notebook