Quota for Gur (gura1261)
Atlantic-Congo (atla1278) > Volta-Congo (volt1241) > North Volta-Congo (nort3149) > Gur (gura1261)
Total langs: 93
Known tonal: 61
Known non-tonal: 9
Estimated tonal: 81
N | Language | Glottocode | ISO | Tonal | H&M? | HymanDB? | LAPSyD? | WALS? | Checked | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Akaselem | akas1242 | aks | yes | yes | |||||
2 | Awak | awak1250 | awo | yes | Lora Litvinova | |||||
3 | Baatonum | baat1238 | bba | yes | yes | yes | Complex | Complex | ||
4 | Bago-Kusuntu | bago1245 | bqg | ? | ||||||
5 | Bangwinji | bang1348 | bsj | yes | Lora Litvinova | |||||
6 | Biali | bial1238 | beh | yes | yes | H&M | ||||
7 | Bimoba | bimo1239 | bim | no | no | |||||
8 | Bomu | bomu1247 | bmq | yes | yes | |||||
9 | Bondoukou Kulango | bond1246 | kzc | yes | yes | |||||
10 | Bouna Kulango | boun1243 | nku | yes | yes | H&M | ||||
11 | Buamu | buam1238 | box | ? | ||||||
12 | Buli (Ghana) | buli1254 | bwu | yes | yes | yes | ||||
13 | Cerma | cerm1238 | cme | yes | no | Ulrich Kleinewillighöfer | ||||
14 | Chakali | chak1271 | cli | yes | yes | |||||
15 | Chala | chal1269 | cll | ? | ||||||
16 | Cwi Bwamu | cwib1235 | bwy | ? | ||||||
17 | Dadiya | dadi1249 | dbd | yes | Lora Litvinova | |||||
18 | Dagaari Dioula | daga1272 | dgd | ? | ||||||
19 | Dagbani | dagb1246 | dag | yes | yes | yes | Moderately | Simple | ||
20 | Deg | degg1238 | mzw | ? | ||||||
21 | Delo | delo1240 | ntr | ? | ||||||
22 | Dijim-Bwilim | diji1241 | cfa | yes | Lora Litvinova | |||||
23 | Ditammari | dita1238 | tbz | yes | yes | |||||
24 | Dogoso | dogo1294 | dgs | ? | ||||||
25 | Dogosé | dogo1295 | dos | no | no | |||||
26 | Dyan | dyan1251 | dya | no | no | |||||
27 | Farefare | fare1241 | gur | yes | yes | yes | ||||
28 | Gourmanchéma | gour1243 | gux | yes | yes | |||||
29 | Hanga | hang1258 | hag | ? | ||||||
30 | Kaansa | kaan1246 | gna | ? | ||||||
31 | Kabiyé | kabi1261 | kbp | yes | yes | H&M | ||||
32 | Kalamsé | kala1383 | knz | yes | yes | |||||
33 | Kamara | kama1357 | jmr | no | no | H&M | ||||
34 | Kamo | kamo1254 | kcq | yes | Lora Litvinova | |||||
35 | Kantosi | kant1249 | xkt | ? | ||||||
36 | Kasem | kase1253 | xsm | no | no | |||||
37 | Khe | khee1238 | kqg | ? | ||||||
38 | Khisa | khis1238 | kqm | ? | ||||||
39 | Konkomba | konk1269 | xon | yes | yes | |||||
40 | Konni | konn1242 | kma | yes | yes | H&M | ||||
41 | Koromfé | koro1298 | kfz | no | yes | None | None | DG | ||
42 | Kusaal | kusa1250 | kus | yes | yes | |||||
43 | Láá Láá Bwamu | laal1241 | bwj | yes | yes | |||||
44 | Lama (Togo) | lama1275 | las | yes | yes | |||||
45 | Lobi | lobi1245 | lob | yes | yes | H&M | ||||
46 | Loma (Côte d'Ivoire) | loma1258 | loi | ? | ||||||
47 | Longuda | long1389 | lnu | yes | yes | yes | ||||
48 | Lukpa | lukp1238 | dop | ? | ||||||
49 | Lyélé | lyel1241 | lee | no | no | |||||
50 | Malba Birifor | malb1235 | bfo | yes | yes | |||||
51 | Mampruli | mamp1244 | maw | no | no | |||||
52 | Mbelime | mbel1240 | mql | yes | yes | |||||
53 | Moba | moba1244 | mfq | yes | yes | yes | ||||
54 | Mossi | moss1236 | mos | yes | yes | |||||
55 | Nabit | nabi1240 | None | ? | ||||||
56 | Nateni | nate1242 | ntm | yes | yes | |||||
57 | Natioro | nati1243 | nti | yes | no | Valentin Vydrin | ||||
58 | Nawdm | nawd1238 | nmz | yes | yes | |||||
59 | Ngangam | ngan1299 | gng | yes | yes | |||||
60 | Northern Dagara | nort2780 | dgi | yes | yes | |||||
61 | Northern Nuni | nort2784 | nuv | ? | ||||||
62 | Northern Toussian | nort2787 | tsp | yes | yes | |||||
63 | Notre | notr1240 | bly | yes | yes | H&M | ||||
64 | Ntcham | ntch1242 | bud | yes | yes | |||||
65 | Paasaal | paas1238 | sig | yes | yes | |||||
66 | Palen | pale1262 | pnl | ? | ||||||
67 | Pana (Burkina Faso) | pana1295 | pnq | yes | yes | |||||
68 | Phuie | phui1238 | pug | ? | ||||||
69 | Safaliba | safa1243 | saf | yes | yes | |||||
70 | Sissala of Burkina Faso | siss1242 | sld | ? | ||||||
71 | Siti | siti1241 | None | ? | ||||||
72 | Central Dagaare | sout2789 | dga | yes | yes | H&M | ||||
73 | Southern Birifor | sout2790 | biv | yes | yes | |||||
74 | Southern Nuni | sout2795 | nnw | yes | yes | |||||
75 | Southern Toussian | sout2797 | wib | yes | yes | H&M | ||||
76 | Tampulma | tamp1252 | tpm | yes | yes | Simple | Simple | H&M | ||
77 | Téén | teen1242 | lor | ? | ||||||
78 | Tem | temm1241 | kdh | yes | yes | yes | H&M | |||
79 | Tiefo-Daramandugu | tief1242 | tiq | yes | yes | Moderately | ||||
80 | Tiefo-Nyafogo-Numudara | tief1244 | None | yes | yes | |||||
81 | Tso | tsoo1241 | ldp | yes | Lora Litvinova | |||||
82 | Tula | tula1252 | tul | yes | yes | H&M | ||||
83 | Tumulung Sisaala | tumu1242 | sil | yes | yes | |||||
84 | Turka | turk1306 | tuz | no | no | |||||
85 | Vagla | vagl1239 | vag | yes | yes | |||||
86 | Viemo | viem1243 | vig | yes | yes | |||||
87 | Waama | waam1244 | wwa | yes | yes | |||||
88 | Waja | waja1259 | wja | yes | yes | Dmitry Idiatov | ||||
89 | Wali (Ghana) | wali1263 | wlx | ? | ||||||
90 | Samue | wara1292 | wbf | yes | yes | |||||
91 | Western Sisaala | west2465 | ssl | yes | yes | |||||
92 | Winyé | winy1241 | kst | yes | yes | |||||
93 | Yom | yomm1242 | pil | yes | yes |
- [+]
Gur (gura1261)
93
61
9
23
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Viemo viem1243 vig yes yes - [+]
Central Gur (cent2243)
81
52
9
20
- [+]
Northern Central Gur (nort2777)
38
27
4
7
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Koromfé koro1298 kfz no yes None None DG - [+]
Bwamu-Oti-Volta (bwam1248)
37
27
3
7
- [+]
Bwamu (bwam1247)
4
2
2
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Bomu bomu1247 bmq yes yes
- [+]
Oti-Volta (otiv1239)
33
25
3
5
-
Buli-Koma (buli1253)
2
2
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Buli (Ghana) buli1254 bwu yes yes yes Konni konn1242 kma yes yes H&M
- [+]
Nuclear Oti-Volta (nucl1743)
31
23
3
5
- [+]
Gurma-Yom-Oti-Volta Occidental (gurm1247)
26
18
3
5
- [+] Gurma-Yom-Naudem (gurm1248) 9 8 1
- [+]
Oti-Volta Occidental (west2461)
17
10
2
5
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Notre notr1240 bly yes yes H&M - [+]
Nuclear Oti-Volta Occidental (nucl1748)
16
9
2
5
- [+]
Northwest Oti-Volta (nort3234)
11
7
4
- [+] Mossi-Farefare (moss1237) 4 2 2
- [+]
Northwest Oti-Volta (nort3234)
11
7
4
- [+]
Nuclear Oti-Volta Occidental (nucl1748)
16
9
2
5
- [+]
Gurma-Yom-Oti-Volta Occidental (gurm1247)
26
18
3
5
-
Buli-Koma (buli1253)
2
2
[View languages]
- [+]
Bwamu (bwam1247)
4
2
2
[View languages]
- [+]
Bwamu-Oti-Volta (bwam1248)
37
27
3
7
- [+]
Southern Central Gur (sout3164)
34
16
5
13
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Baatonum baat1238 bba yes yes yes Complex Complex -
Dogoso-Khe (dogo1293)
2
2
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Dogoso dogo1294 dgs ? Khe khee1238 kqg ?
- [+]
Kaansa-Dogose (gand1254)
3
1
2
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Kaansa kaan1246 gna ?
- [+]
Grusi (grus1239)
24
13
2
9
- [+]
East-West Grusi (east2740)
18
10
8
- [+] Eastern Grusi (east2397) 7 3 4
- [+]
East-West Grusi (east2740)
18
10
8
-
Dogoso-Khe (dogo1293)
2
2
[View languages]
- [+]
Tula-Longuda (tula1256)
9
9
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Longuda long1389 lnu yes yes yes - [+]
Tula-Waja (tula1250)
8
8
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Waja waja1259 wja yes yes Dmitry Idiatov
- [+]
Tula-Waja (tula1250)
8
8
[View languages]
- [+]
Northern Central Gur (nort2777)
38
27
4
7
[View languages]
- [+] Kulango-Lorom (kula1283) 4 2 2
-
Samu (samu1243)
3
2
1
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Natioro nati1243 nti yes no Valentin Vydrin Palen pale1262 pnl ? Samue wara1292 wbf yes yes
- [+]
Central Gur (cent2243)
81
52
9
20
Make this Notebook Trusted to load map: File -> Trust Notebook