Quota for Indo-European (indo1319)
Indo-European (indo1319)
Total langs: 586
Known tonal: 75
Known non-tonal: 371
Estimated tonal: 99
N | Language | Glottocode | ISO | Tonal | H&M? | HymanDB? | LAPSyD? | WALS? | Checked | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adhari | adha1238 | None | ? | |||||||
2 | Kotia-Adivasi Oriya-Desiya | adiv1239 | ort | no | yes | H&M | |||||
3 | Adiwasi Garasia | adiw1235 | gas | ? | |||||||
4 | Aer | aerr1238 | aeq | ? | |||||||
5 | Afrikaans | afri1274 | afr | no | no | None | H&M | ||||
6 | Afro-Seminole Creole | afro1254 | afs | ? | |||||||
7 | Aimaq | aima1241 | aiq | ? | |||||||
8 | Alviri-Vidari | alvi1241 | avd | no | no | ||||||
9 | Ionic-Attic Ancient Greek | anci1242 | grc | yes | no | Elena Zheltova | View | ||||
10 | Ancient North Greek | anci1249 | None | ? | |||||||
11 | Andaman Creole Hindi | anda1280 | hca | no | no | ||||||
12 | Angika | angi1238 | anp | yes | no | yes | |||||
13 | Archaic Angloromani | angl1239 | rme | no | no | ||||||
14 | Angolar | ango1258 | aoa | yes | yes | Ana Lívia Agostinho | |||||
15 | Antigua and Barbuda Creole English | anti1245 | aig | no | no | ||||||
16 | Apulia-Calabrian Greek | apul1236 | None | no | no | ||||||
17 | Aragonese | arag1245 | arg | no | no | ||||||
18 | Arbëreshë Albanian | arbe1236 | aae | no | no | ||||||
19 | Archaic Norrlandic | arch1246 | None | ? | |||||||
20 | Aromanian | arom1237 | rup | no | no | ||||||
21 | Arvanitika Albanian | arva1236 | aat | yes | yes | ||||||
22 | Ashkun | ashk1246 | ask | no | no | ||||||
23 | Ashtiani | asht1244 | atn | ? | |||||||
24 | Assamese | assa1263 | asm | no | no | None | |||||
25 | Asturian-Leonese-Cantabrian | astu1245 | ast | no | no | ||||||
26 | Avestan | aves1237 | ave | no | no | ||||||
27 | Awadhi | awad1243 | awa | no | no | ||||||
28 | Bactrian | bact1239 | xbc | no | no | ||||||
29 | Bagheli | bagh1251 | bfy | ? | |||||||
30 | Bagri | bagr1243 | bgq | yes | yes | Complex | |||||
31 | Bahamas Creole English | baha1260 | bah | no | no | ||||||
32 | Bajan | baja1265 | bjs | no | no | ||||||
33 | Bajelani | baje1238 | bjm | no | no | ||||||
34 | Bakhtiari | bakh1245 | bqi | no | no | ||||||
35 | Balkan Romani | balk1252 | rmn | no | no | ||||||
36 | Baltic Romani | balt1257 | rml | no | no | ||||||
37 | Bashkardi | bash1263 | bsg | no | no | ||||||
38 | Bateri | bate1261 | btv | ? | |||||||
39 | Bauria | baur1251 | bge | ? | |||||||
40 | Bavarian | bava1246 | bar | no | no | ||||||
41 | Belarusian | bela1254 | bel | no | no | ||||||
42 | Belize Kriol English | beli1260 | bzj | no | no | ||||||
43 | Bengali | beng1280 | ben | no | no | None | None | ||||
44 | Berbice Creole Dutch | berb1259 | brc | no | no | ||||||
45 | Bhadrawahi | bhad1241 | bhd | no | no | ||||||
46 | Bhariati | bhar1241 | bha | ? | |||||||
47 | Bhattiyali | bhat1263 | bht | ? | |||||||
48 | Bhatri | bhat1265 | bgw | ? | |||||||
49 | Bhaya | bhay1238 | bhe | ? | |||||||
50 | Bhili | bhil1251 | bhb | no | no | ||||||
51 | Bhilali | bhil1253 | bhi | ? | |||||||
52 | Bhojpuri | bhoj1244 | bho | no | no | ||||||
53 | Bhunjia | bhun1242 | bhu | ? | |||||||
54 | Bilaspuri | bila1253 | kfs | yes | no info | yes | |||||
55 | Bishnupriya Manipuri | bish1244 | bpy | yes | yes | ||||||
56 | Bislama | bisl1239 | bis | no | no | Alexandre François | |||||
57 | Bodo Parja | bodo1266 | bdv | ? | |||||||
58 | Bote | bote1238 | bmj | no | no | ||||||
59 | Braj | braj1242 | bra | no | no | ||||||
60 | Breton | bret1244 | bre | no | no | None | |||||
61 | Brokskat | brok1247 | bkk | no | no | None | |||||
62 | Bukharic | bukh1238 | bhh | no | no | ||||||
63 | Buksa | buks1238 | tkb | ? | |||||||
64 | Bulgarian | bulg1262 | bul | no | no | None | None | ||||
65 | Bundeli | bund1253 | bns | no | no | ||||||
66 | Cafundo | cafu1238 | ccd | ? | |||||||
67 | Cajun French | caju1236 | frc | yes | yes | ||||||
68 | Caló | calo1236 | rmq | ? | |||||||
69 | Cameroon Pidgin | came1254 | wes | yes | yes | ||||||
70 | Campidanese Sardinian | camp1261 | sro | no | no | ||||||
71 | Cappadocian Greek | capp1239 | cpg | no | no | ||||||
72 | Carian | cari1274 | xcr | no | no | ||||||
73 | Caribbean Hindustani | cari1275 | hns | no | no | ||||||
74 | Central Romani | carp1235 | rmc | no | no | ||||||
75 | Celtiberian | celt1247 | xce | no | no | ||||||
76 | Central Kurdish | cent1972 | ckb | no | no | None | None | ||||
77 | Central Pashto | cent1973 | pst | no | no | None | |||||
78 | Chakma | chak1266 | ccp | no | no | ||||||
79 | Chambeali | cham1307 | cdh | yes | yes | ||||||
80 | Chavacano | chav1241 | cbk | no | no | H&M | |||||
81 | Chhattisgarhi | chha1249 | hne | no | no | ||||||
82 | Chilisso | chil1275 | clh | yes | yes | ||||||
83 | Chinali | chin1475 | cih | no | no | ||||||
84 | Chitwania Tharu | chit1274 | the | no | no | ||||||
85 | Chittagonian | chit1275 | ctg | no | no | ||||||
86 | Chodri | chod1238 | cdi | ? | |||||||
87 | Church Slavic | chur1257 | chu | no | no | ||||||
88 | Churahi | chur1258 | cdj | ? | |||||||
89 | Cimbrian | cimb1238 | cim | no | no | ||||||
90 | Cisalpine Gaulish | cisa1237 | xcg | ? | |||||||
91 | Classical-Middle Armenian | clas1249 | xcl | no | no | ||||||
92 | Colonia Tovar German | colo1254 | gct | no | no | H&M | |||||
93 | Cornish | corn1251 | cor | no | no | ||||||
94 | Corsican | cors1241 | cos | no | no | ||||||
95 | Guyanese Creole English | creo1235 | gyn | yes | no | yes | |||||
96 | Crimean Gothic | crim1255 | None | ? | |||||||
97 | Cuneiform Luwian | cune1239 | xlu | ? | |||||||
98 | Cypriot Greek | cypr1249 | None | no | no | H&M | |||||
99 | Czech | czec1258 | ces | no | no | None | |||||
100 | Dacian | daci1234 | xdc | ? | |||||||
101 | Dalecarlian | dale1238 | qer | no | no | ||||||
102 | Dalmatian | dalm1243 | dlm | no | no | ||||||
103 | Daman-Diu Portuguese | dama1278 | idb | no | no | ||||||
104 | Dameli | dame1241 | dml | yes | yes | ||||||
105 | Dangaura Tharu | dang1260 | thl | ? | |||||||
106 | Danish | dani1285 | dan | no | no | ||||||
107 | Darai | dara1250 | dry | no | no | None | None | ||||
108 | Dari | dari1249 | prs | no | no | ||||||
109 | Dehwari | dehw1238 | deh | ? | |||||||
110 | Dezfuli-Shushtari | dezf1238 | def | no | no | ||||||
111 | Dhanki | dhan1264 | dhn | no | no | ||||||
112 | Dewas-Done Danuwar | dhan1265 | dwz | no | no | ||||||
113 | Dhatki | dhat1238 | mki | no | no | ||||||
114 | Dhivehi | dhiv1236 | div | no | yes | None | |||||
115 | Dhodia-Kukna | dhod1238 | dho | ? | |||||||
116 | Dhundari | dhun1238 | dhd | no | no | ||||||
117 | Digor Ossetian | digo1242 | None | no | yes | DG | |||||
118 | Dimli | diml1238 | diq | no | no | None | |||||
119 | Dogri | dogr1250 | dgo | yes | yes | ||||||
120 | Domari | doma1258 | rmt | no | no | ||||||
121 | Domaaki | doma1260 | dmk | yes | yes | ||||||
122 | Dotyali | doty1234 | dty | ? | |||||||
123 | Dubli | dubl1239 | dub | ? | |||||||
124 | Dungra Bhil | dung1251 | duh | ? | |||||||
125 | Dutch | dutc1256 | nld | no | no | None | |||||
126 | Eastphalian | east2290 | None | no | no | ||||||
127 | Eastern Yiddish | east2295 | ydd | no | no | ||||||
128 | Archaic Finnish Swedish | east2303 | None | no | no | ||||||
129 | Eastern Balochi | east2304 | bgp | no | no | ||||||
130 | Irish Anglo-Norman | east2834 | yol | ? | |||||||
131 | Emiliano | emil1241 | egl | no | no | ||||||
132 | Eshtehardi | esht1238 | esh | ? | |||||||
133 | Estonian Swedish | esto1259 | None | ? | |||||||
134 | Extremaduran | extr1243 | ext | no | no | ||||||
135 | Annobonese | fada1250 | fab | yes | yes | Ana Lívia Agostinho | |||||
136 | Faeto and Celle San Vito Francoprovencal | faet1240 | None | no | no | ||||||
137 | Fala | fala1241 | fax | no | no | ||||||
138 | Faliscan | fali1291 | xfa | no | no | ||||||
139 | Faroese | faro1244 | fao | no | no | ||||||
140 | Pichi | fern1234 | fpe | yes | yes | ||||||
141 | Fiji Hindi | fiji1242 | hif | no | no | ||||||
142 | Arpitan | fran1260 | frp | yes | yes | ||||||
143 | Friulian | friu1240 | fur | no | no | ||||||
144 | Gaddi | gadd1242 | gbk | ? | |||||||
145 | Gade Lohar | gade1236 | gda | no | no | ||||||
146 | Galatian | gala1252 | xga | ? | |||||||
147 | Galician | gali1258 | glg | no | no | None | |||||
148 | Gallurese Sardinian | gall1276 | sdn | yes | yes | ||||||
149 | Gamit | gami1242 | gbl | ? | |||||||
150 | Gandhari | gand1259 | pgd | ? | |||||||
151 | Gardiol | gard1245 | None | no | no | ||||||
152 | Garhwali | garh1243 | gbm | no | no | ||||||
153 | Gawar-Bati | gawa1247 | gwt | no | yes | H&M | |||||
154 | Gazic | gazi1243 | gzi | no | no | ||||||
155 | Ghanaian Pidgin English | ghan1244 | gpe | yes | yes | ||||||
156 | Gheg Albanian | gheg1238 | aln | no | no | ||||||
157 | Ghera | gher1238 | ghr | ? | |||||||
158 | Gilaki | gila1241 | glk | no | no | None | |||||
159 | Goan Konkani | goan1235 | gom | no | no | ||||||
160 | Goaria | goar1239 | gig | ? | |||||||
161 | Godwari | godw1241 | gdx | yes | yes | ||||||
162 | Gothic | goth1244 | got | no | no | ||||||
163 | Gowro | gowr1239 | gwf | ? | |||||||
164 | Alamuti | goza1238 | goz | no | no | ||||||
165 | Grangali-Ningalami | gran1245 | nli | ? | |||||||
166 | Grenadian Creole English | gren1247 | gcl | no | no | ||||||
167 | Gronings | gron1242 | gos | no | no | ||||||
168 | Guadeloupe-Martinique Creole French | guad1242 | gcf | no | no | ||||||
169 | Guianese Creole French | guia1246 | gcr | no | no | ||||||
170 | Gujarati | guja1252 | guj | no | no | ||||||
171 | Gujari | guja1253 | gju | yes | yes | Moderately | |||||
172 | Gulf Coast French | gulf1242 | None | no | no | ||||||
173 | Sea Island Creole English | gull1241 | gul | no | no | ||||||
174 | Gurani | gura1251 | hac | no | no | ||||||
175 | Gurgula | gurg1240 | ggg | ? | |||||||
176 | Gurgani | gurg1241 | None | ? | |||||||
177 | Archaic Gutnish | gutn1238 | None | ? | |||||||
178 | Hadothi | hado1235 | hoj | no | no | ||||||
179 | Haitian | hait1244 | hat | no | no | ||||||
180 | Hajong | hajo1238 | haj | ? | |||||||
181 | Halbi | halb1244 | hlb | no | no | ||||||
182 | Indo-Aryan Kinnauri | hari1246 | kjo | no | no | ||||||
183 | Haryanvi | hary1238 | bgc | no | no | ||||||
184 | Harzani-Kilit | harz1239 | hrz | ? | |||||||
185 | Hawai'i Creole English | hawa1247 | hwc | yes | yes | ||||||
186 | Hazaragi | haza1239 | haz | no | no | H&M | |||||
187 | Hieroglyphic Luwian | hier1240 | hlu | no | no | ||||||
188 | Hinduri | hind1267 | hii | ? | |||||||
189 | Hindi | hind1269 | hin | no | no | None | None | ||||
190 | Hindeloopen-Molkwerum Frisian | hind1273 | None | no | no | ||||||
191 | Hittite | hitt1242 | hit | no | no | ||||||
192 | Western Armenian | homs1234 | hyw | no | no | H&M | |||||
193 | Hutterite German | hutt1235 | geh | no | no | ||||||
194 | Icelandic | icel1247 | isl | no | no | ||||||
195 | Indus Kohistani | indu1241 | mvy | yes | yes | ||||||
196 | Irish | iris1253 | gle | no | no | None | None | ||||
197 | Iron Ossetian | iron1242 | oss | no | no | ||||||
198 | Ishkashimi | ishk1246 | isk | no | no | H&M | |||||
199 | Istriot | istr1244 | ist | no | no | ||||||
200 | Istro-Romanian | istr1245 | ruo | no | no | ||||||
201 | Italian | ital1282 | ita | no | no | None | |||||
202 | Jadgali | jadg1238 | jdg | ? | |||||||
203 | Inku | jaka1245 | jat | ? | |||||||
204 | Jamaican Creole English | jama1262 | jam | no | no | ||||||
205 | Jamtska | jamt1238 | None | ? | |||||||
206 | Jandavra | jand1246 | jnd | ? | |||||||
207 | Jaunsari | jaun1243 | jns | no | no | ||||||
208 | Javindo | javi1237 | jvd | no | no | ||||||
209 | Judeo-Italian | jude1255 | itk | yes | yes | ||||||
210 | Judeo-Tat | jude1256 | jdt | yes | yes | ||||||
211 | Judeo-Persian | jude1257 | jpr | no | no | ||||||
212 | Judeo-Hamadani-Borujerdi | jude1268 | None | ? | |||||||
213 | Jumli | juml1238 | jml | ? | |||||||
214 | Jutish | juti1236 | jut | ? | |||||||
215 | Kabatei | kaba1276 | xkp | ? | |||||||
216 | Kabutra | kabu1254 | kbu | ? | |||||||
217 | Kabuverdianu | kabu1256 | kea | no | no | None | |||||
218 | Kachi Koli | kach1272 | gjk | no | no | ||||||
219 | Kachchi | kach1277 | kfr | yes | yes | ||||||
220 | Kajali | kaja1247 | xkj | no | no | ||||||
221 | Kajkavian | kajk1237 | kjv | no | no | H&M | |||||
222 | Chitral Kalasha | kala1372 | kls | no | no | ||||||
223 | Gawri | kala1373 | gwc | yes | yes | yes | Complex | Simple | |||
224 | Kalkoti | kalk1245 | xka | yes | yes | ||||||
225 | Kalo Finnish Romani | kalo1256 | rmf | no | no | ||||||
226 | Kamar | kama1350 | keq | ? | |||||||
227 | Kanauji | kana1281 | bjj | ? | |||||||
228 | Kangri | kang1280 | xnr | yes | yes | ||||||
229 | Kanjari | kanj1259 | kft | ? | |||||||
230 | Uaçá Creole French | kari1301 | kmv | no | no | ||||||
231 | Karingani-Kalasuri-Khoynarudi | kari1303 | kgn | no | no | ||||||
232 | Kashubian | kash1274 | csb | no | no | None | |||||
233 | Kashmiri | kash1277 | kas | no | no | None | None | ||||
234 | Kathoriya Tharu | kath1250 | tkt | ? | |||||||
235 | Katë | kati1270 | bsh | no | no | ||||||
236 | Katkari | katk1238 | kfu | no | no | ||||||
237 | Kavir | kavi1234 | None | no | no | ||||||
238 | Khah | khah1234 | hkh | ? | |||||||
239 | Khandesi | khan1272 | khn | no | no | ||||||
240 | Kharia Thar | khar1283 | ksy | no | no | ||||||
241 | Khetrani | khet1238 | xhe | no | no | ||||||
242 | Kho'ini | khoi1250 | xkc | no | no | ||||||
243 | Kholosi | khol1241 | None | ? | |||||||
244 | Khotanese | khot1251 | kho | no | no | ||||||
245 | Khowar | khow1242 | khw | no | no | ||||||
246 | Khunsaric | khun1255 | kfm | yes | yes | ||||||
247 | Khwarezmian | khwa1238 | xco | no | no | ||||||
248 | Kirmanjki | kirm1248 | kiu | no | no | H&M | |||||
249 | Kochila Tharu | koch1247 | thq | no | no | ||||||
250 | Kochariya-East Danuwar | koch1253 | dhw | ? | |||||||
251 | Kohistani Shina | kohi1248 | plk | yes | yes | H&M | |||||
252 | Kölsch | kols1241 | ksh | yes | yes | ||||||
253 | Konkan Marathi | konk1267 | knn | no | no | None | None | ||||
254 | Karanic | kore1279 | okh | no | no | H&M | |||||
255 | Korlai Portuguese | korl1238 | vkp | yes | yes | ||||||
256 | Koroshi | koro1296 | ktl | no | no | None | |||||
257 | Kriol | krio1252 | rop | no | no | ||||||
258 | Krio | krio1253 | kri | yes | yes | yes | |||||
259 | Kudmali | kudm1238 | kyw | ? | |||||||
260 | Kullu Pahari | kull1236 | kfx | no | no | ||||||
261 | Kumaoni | kuma1273 | kfy | yes | yes | ||||||
262 | Kumhali | kumh1238 | kra | ? | |||||||
263 | Kumzari | kumz1235 | zum | no | no | ||||||
264 | Kundal Shahi | kund1257 | shd | ? | |||||||
265 | Kupia | kupi1238 | key | no | no | ||||||
266 | Kurmukar | kurm1243 | kfv | ? | |||||||
267 | Kwinti | kwin1243 | kww | ? | |||||||
268 | Ladin | ladi1250 | lld | no | no | ||||||
269 | Ladino | ladi1251 | lad | no | no | ||||||
270 | Lahul Lohar | lahu1250 | lhl | ? | |||||||
271 | Laki | laki1244 | lki | no | no | ||||||
272 | Lambadi | lamb1269 | lmn | no | no | ||||||
273 | Larestani | lari1253 | lrl | no | no | ||||||
274 | Lasgerdi | lasg1238 | lsa | ? | |||||||
275 | Lasi | lasi1242 | lss | ? | |||||||
276 | Latin | lati1261 | lat | no | no | ||||||
277 | Latvian | latv1249 | lav | yes | yes | Simple | |||||
278 | Lepontic | lepo1240 | xlp | ? | |||||||
279 | Ligurian | ligu1248 | lij | no | no | ||||||
280 | Limburgan | limb1263 | lim | yes | no | yes | |||||
281 | Limonese Creole | limo1249 | qlm | yes | yes | ||||||
282 | Lithuanian | lith1251 | lit | yes | no | yes | Simple | ||||
283 | Lodhi | lodh1246 | lbm | no | no | ||||||
284 | Logudorese Sardinian | logu1236 | src | yes | yes | ||||||
285 | Lombard | lomb1257 | lmo | no | no | ||||||
286 | Peruvian Amazonian Spanish | lore1243 | spq | no | no | H&M | |||||
287 | Louisiana Creole French | loui1240 | lou | no | no | ||||||
288 | Lower Sorbian | lowe1385 | dsb | no | no | ||||||
289 | Lower Silesian | lowe1388 | sli | no | no | H&M | |||||
290 | Lusitanian | lusi1235 | xls | ? | |||||||
291 | Luwati | luwa1238 | luv | no | no | ||||||
292 | Moselle Franconian | luxe1241 | ltz | no | no | ||||||
293 | Lycian A | lyci1241 | xlc | no | no | ||||||
294 | Lydian | lydi1241 | xld | no | no | ||||||
295 | Macanese | maca1262 | mzs | no | no | ||||||
296 | Macedonian | mace1250 | mkd | no | no | ||||||
297 | Magahi | maga1260 | mag | no | no | ||||||
298 | Mahasu Pahari | maha1287 | bfz | yes | yes | ||||||
299 | Maharastri Prakrit | maha1305 | pmh | no | no | ||||||
300 | Ostfränkisch | main1267 | vmf | no | no | ||||||
301 | Maithili | mait1250 | mai | no | no | None | |||||
302 | Majhi | majh1253 | mjz | no | no | ||||||
303 | Malacca-Batavia Portuguese Creole | mala1533 | mcm | no | no | ||||||
304 | Malabar-Sri Lanka Portuguese | mala1544 | None | no | no | ||||||
305 | Mar Paharia of Dumka | malp1246 | mkb | no | no | ||||||
306 | Malvi | malv1243 | mup | no | no | ||||||
307 | Mandeali | mand1409 | mjl | no | no | ||||||
308 | Mankiyali | mank1256 | nlm | no | no | ||||||
309 | Manx | manx1243 | glv | no | no | None | |||||
310 | Maraghei | mara1373 | vmh | no | no | ||||||
311 | Marathi | mara1378 | mar | no | no | None | |||||
312 | Marwari (Pakistan) | marw1256 | mve | ? | |||||||
313 | Marwari (India) | marw1260 | rwr | yes | yes | ||||||
314 | Mawchi | mawc1242 | mke | ? | |||||||
315 | Mazanderani | maza1291 | mzn | no | no | ||||||
316 | Medieval Greek | medi1251 | None | ? | |||||||
317 | Megleno-Romanian | megl1237 | ruq | ? | |||||||
318 | Memoni | memo1238 | mby | ? | |||||||
319 | Merwari | merw1238 | wry | ? | |||||||
320 | Messapic | mess1244 | cms | ? | |||||||
321 | Mewari | mewa1249 | mtr | yes | yes | ||||||
322 | Mewati | mewa1250 | wtm | yes | yes | ||||||
323 | Middle English | midd1317 | enm | no | no | ||||||
324 | Middle Low German | midd1318 | gml | no | yes | Dmitry Getasimov | |||||
325 | Middle Dutch | midd1321 | dum | no | no | H&M | |||||
326 | Middle High German | midd1343 | gmh | no | no | ||||||
327 | Late Middle Indo-Aryan | midd1350 | None | no | no | ||||||
328 | Milyan | mily1238 | imy | ? | |||||||
329 | Minderico | mind1263 | drc | ? | |||||||
330 | Mirandese | mira1251 | mwl | no | no | H&M | |||||
331 | Mòcheno | moch1255 | mhn | no | no | ||||||
332 | Modern Greek | mode1248 | ell | no | no | None | None | ||||
333 | Morisyen | mori1278 | mfe | no | no | H&M | |||||
334 | Mozarabic | moza1249 | mxi | no | no | ||||||
335 | Munji | munj1244 | mnj | no | no | yes | None | ||||
336 | Musasa | musa1263 | smm | ? | |||||||
337 | Muslim Tat | musl1236 | ttt | no | no | ||||||
338 | Achaean Greek | myce1241 | gmy | yes | yes | ||||||
339 | Naga Pidgin | naga1394 | nag | no | no | ||||||
340 | Nahali-Baglani | naha1261 | nlx | ? | |||||||
341 | Nahari | naha1262 | nhh | ? | |||||||
342 | Natanzic | nata1252 | ntz | ? | |||||||
343 | Nayinic | nayi1242 | nyq | ? | |||||||
344 | Aukan | ndyu1242 | djk | yes | yes | Simple | Simple | H&M | |||
345 | Continental Southern Italian | neap1235 | nap | no | no | ||||||
346 | Virgin Islands Dutch Creole | nege1244 | dcr | no | no | ||||||
347 | Nepali | nepa1254 | npi | no | no | None | None | ||||
348 | Nicaragua Creole English | nica1252 | bzk | no | no | ||||||
349 | Nigerian Pidgin | nige1257 | pcm | yes | yes | ||||||
350 | Nimadi | nima1243 | noe | yes | yes | ||||||
351 | Noakhali | noak1234 | None | ? | |||||||
352 | Noiri | noir1238 | noi | ? | |||||||
353 | Noric | nori1240 | nrc | ? | |||||||
354 | Northern Frisian | nort2626 | frr | no | no | H&M | |||||
355 | Eastern Low German | nort2627 | nds | no | no | H&M | |||||
356 | German Northern Low Saxon | nort2628 | frs | no | no | ||||||
357 | Northern Kurdish | nort2641 | kmr | no | no | ||||||
358 | Northern Luri | nort2645 | lrc | no | no | ||||||
359 | Northern Pashto | nort2646 | pbu | no | no | ||||||
360 | Northern Hindko | nort2662 | hno | ? | |||||||
361 | Northwest Pashayi | nort2665 | glh | ? | |||||||
362 | Northeast Pashayi | nort2666 | aee | ? | |||||||
363 | Norwegian | norw1258 | nor | yes | yes | Simple | Simple | ||||
364 | Nouchi | nouc1234 | None | ? | |||||||
365 | Eastern Armenian | nucl1235 | hye | no | no | None | None | ||||
366 | Occitan | occi1239 | oci | no | no | ||||||
367 | Od | oddd1238 | odk | ? | |||||||
368 | Old Cornish | oldc1252 | oco | ? | |||||||
369 | Old Dutch-Old Frankish | oldd1237 | odt | no | no | ||||||
370 | Old English (ca. 450-1100) | olde1238 | ang | no | no | ||||||
371 | Older Runic | olde1239 | None | no | no | ||||||
372 | Old French (842-ca. 1400) | oldf1239 | fro | no | no | ||||||
373 | Old Frisian | oldf1241 | ofs | no | no | ||||||
374 | Old High German (ca. 750-1050) | oldh1241 | goh | no | no | ||||||
375 | Early Irish | oldi1245 | sga | no | no | ||||||
376 | Old Latin | oldl1238 | qbb | no | yes | Elena Zheltova | |||||
377 | Old Marathi | oldm1244 | omr | no | no | ||||||
378 | Old Norse | oldn1244 | non | no | no | H&M | |||||
379 | Old Ossetic | oldo1234 | oos | ? | |||||||
380 | Old Provençal | oldp1253 | pro | no | no | H&M | |||||
381 | Old Persian (ca. 600-400 B.C.) | oldp1254 | peo | no | no | ||||||
382 | Old Russian | oldr1238 | orv | no | no | ||||||
383 | Old Spanish | olds1249 | osp | no | no | ||||||
384 | Old Saxon | olds1250 | osx | no | no | H&M | |||||
385 | Old Wanji | oldw1238 | None | ? | |||||||
386 | Old-Middle Welsh | oldw1239 | owl | no | no | ||||||
387 | Oorlams | oorl1238 | oor | ? | |||||||
388 | Oraon Sadri | orao1237 | sdr | ? | |||||||
389 | Odia | oriy1255 | ory | no | no | ||||||
390 | Ormuri | ormu1247 | oru | no | no | None | |||||
391 | Oscan | osca1245 | osc | ? | |||||||
392 | Pahari Potwari | paha1251 | phr | no | no | ||||||
393 | Pahlavani | pahl1240 | phv | ? | |||||||
394 | Pahlavi | pahl1241 | pal | no | no | ||||||
395 | Paisaci Prakrit | pais1238 | qpp | no | no | H&M | |||||
396 | Pfaelzisch-Lothringisch | pala1330 | pfl | no | no | ||||||
397 | Palaic | pala1331 | plq | no | no | ||||||
398 | Palenquero | pale1260 | pln | no | yes | H&M | |||||
399 | Pali | pali1273 | pli | no | no | ||||||
400 | Palya Bareli | paly1238 | bpx | ? | |||||||
401 | Panchpargania | panc1246 | tdb | ? | |||||||
402 | Pangwali | pang1282 | pgg | ? | |||||||
403 | Eastern Panjabi | panj1256 | pan | yes | yes | ||||||
404 | Papiamento | papi1253 | pap | yes | yes | Simple | |||||
405 | Parachi | para1299 | prc | no | no | ||||||
406 | Pardhi | pard1243 | pcl | ? | |||||||
407 | Parkari Koli | park1237 | kvx | ? | |||||||
408 | Parthian | part1239 | xpr | no | no | ||||||
409 | Parya | pary1242 | paq | no | no | ||||||
410 | Pauri Bareli | paur1238 | bfb | ? | |||||||
411 | Pennsylvania German | penn1240 | pdc | no | no | ||||||
412 | Petjo | petj1238 | pey | no | no | ||||||
413 | Palula | phal1254 | phl | yes | no | Simple | |||||
414 | Phrygian | phry1239 | xpg | no | no | ||||||
415 | Phudagi | phud1238 | phd | ? | |||||||
416 | Picard | pica1241 | pcd | no | no | ||||||
417 | Piemontese | piem1238 | pms | no | no | ||||||
418 | Pijin | piji1239 | pis | no | no | Alexandre François | |||||
419 | Pisidian | pisi1234 | xps | ? | |||||||
420 | Pitcairn-Norfolk | pitc1234 | pih | no | no | ||||||
421 | Plautdietsch | plau1238 | pdt | no | no | ||||||
422 | Polabian | pola1255 | pox | no | no | ||||||
423 | Polish | poli1260 | pol | no | no | None | None | H&M | |||
424 | Pontic | pont1253 | pnt | no | no | ||||||
425 | Portuguese | port1283 | por | no | no | None | |||||
426 | Powari | powa1246 | pwr | ? | |||||||
427 | Prasun | pras1239 | prn | no | no | H&M | |||||
428 | Principense | prin1242 | pre | yes | yes | Ana Lívia Agostinho | View | ||||
429 | Old Prussian | prus1238 | prg | no | no | ||||||
430 | Rajbanshi | rajb1243 | rjs | no | no | ||||||
431 | Rajput Garasia | rajp1235 | gra | ? | |||||||
432 | Rana Tharu | rana1246 | thr | no | no | H&M | |||||
433 | Central-Eastern Kamta | rang1265 | rkt | no | no | H&M | |||||
434 | Rathwi Bareli | rath1242 | bgd | ? | |||||||
435 | Rathawi | rath1243 | rtw | ? | |||||||
436 | Razajerdi | raza1238 | rat | ? | |||||||
437 | Reli | reli1238 | rei | ? | |||||||
438 | Réunion Creole French | reun1238 | rcf | no | no | ||||||
439 | Hunsrik | riog1239 | hrx | no | no | ||||||
440 | Rohingya | rohi1238 | rhg | ? | |||||||
441 | Romano-Greek | roma1240 | rge | ? | |||||||
442 | Romansh | roma1326 | roh | no | no | None | |||||
443 | Romanian | roma1327 | ron | no | no | None | |||||
444 | Romagnol | roma1328 | rgn | no | no | ||||||
445 | Rudbari | rudb1238 | rdb | no | no | ||||||
446 | Russian | russ1263 | rus | no | no | None | None | ||||
447 | Rusyn | rusy1239 | rue | yes | yes | ||||||
448 | Old Sabellic | sabe1248 | qhr | no | no | ||||||
449 | Sadri | sadr1248 | sck | no | no | ||||||
450 | Saint Lucian Creole French | sain1246 | acf | no | no | ||||||
451 | Sambalpuri | samb1325 | spv | no | no | ||||||
452 | Samvedi | samv1238 | smv | ? | |||||||
453 | San Andres Creole English | sana1297 | icr | yes | yes | ||||||
454 | Sangisari | sang1315 | sgr | no | no | ||||||
455 | Sanglechi | sang1344 | sgy | no | no | ||||||
456 | Sanskrit | sans1269 | san | yes | yes | ||||||
457 | Sansi | sans1271 | ssi | no | no | ||||||
458 | Sãotomense | saot1239 | cri | yes | yes | Ana Lívia Agostinho | |||||
