Quota for Kainantu-Goroka (kain1273)
Nuclear Trans New Guinea (nucl1709) > Kainantu-Goroka (kain1273)
Total langs: 28
Known tonal: 13
Known non-tonal: 6
Estimated tonal: 19
N | Language | Glottocode | ISO | Tonal | H&M? | HymanDB? | LAPSyD? | WALS? | Checked | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Abaga | abag1245 | abg | ? | ||||||
2 | Agarabi | agar1252 | agd | no | no | |||||
3 | Alekano | alek1238 | gah | yes | yes | yes | ||||
4 | Awa (Papua New Guinea) | awap1236 | awb | yes | yes | yes | ||||
5 | Awiyaana | awiy1238 | auy | yes | yes | Y | ||||
6 | Benabena | bena1264 | bef | no | no | |||||
7 | Binumarien | binu1245 | bjr | yes | yes | yes | ||||
8 | Dano | dano1240 | aso | yes | no info | yes | ||||
9 | Fore | fore1270 | for | yes | yes | yes | H&M | |||
10 | Gadsup | gads1258 | gaj | yes | yes | yes | Complex | Complex | ||
11 | Gende | gend1249 | gaf | no | no | |||||
12 | Gimi (Eastern Highlands) | gimi1243 | gim | yes | no | yes | ||||
13 | Inoke-Yate | inok1238 | ino | ? | ||||||
14 | Isabi | isab1240 | isa | ? | ||||||
15 | Kamano | kama1370 | kbq | yes | no | yes | ||||
16 | Kambaira | kamb1303 | kyy | ? | ||||||
17 | Kanite | kani1286 | kmu | no | no | |||||
18 | Kenati | kena1250 | gat | ? | ||||||
19 | Keyagana | keya1238 | kyg | ? | ||||||
20 | North Tairora | nort2920 | tbg | yes | no | yes | ||||
21 | Oweina | owen1244 | wsr | ? | ||||||
22 | Siane | sian1257 | snp | no | no | |||||
23 | South Tairora | sout2943 | omw | ? | ||||||
24 | Tokano | toka1244 | zuh | ? | ||||||
25 | Usarufa | usar1243 | usa | yes | yes | yes | H&M | |||
26 | Waffa | waff1241 | waj | no | no | |||||
27 | Yagaria | yaga1260 | ygr | yes | no | yes | Simple | Simple | ||
28 | Yaweyuha | yawe1241 | yby | yes | yes | yes |
- [+]
Kainantu-Goroka (kain1273)
28
13
6
9
- [+]
Goroka (goro1272)
16
7
4
5
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Gende gend1249 gaf no no - [+]
Nuclear Goroka (nucl1760)
14
7
3
4
-
Fore-Gimi (fore1273)
2
2
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Fore fore1270 for yes yes yes H&M Gimi (Eastern Highlands) gimi1243 gim yes no yes
-
Gahuku (gahu1246)
3
2
1
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Alekano alek1238 gah yes yes yes Dano dano1240 aso yes no info yes Tokano toka1244 zuh ?
-
Fore-Gimi (fore1273)
2
2
[View languages]
- [+]
Nuclear Goroka (nucl1760)
14
7
3
4
- [+]
Kainantu (kain1274)
11
6
2
3
- [+]
Gauwa (gauw1235)
6
4
1
1
-
Auyana (auya1234)
2
2
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Awiyaana awiy1238 auy yes yes Y Usarufa usar1243 usa yes yes yes H&M
-
Auyana (auya1234)
2
2
[View languages]
- [+]
Gauwa (gauw1235)
6
4
1
1
- [+]
Goroka (goro1272)
16
7
4
5
[View languages]
Make this Notebook Trusted to load map: File -> Trust Notebook