Quota for Kuki-Chin-Naga (kuki1245)
Sino-Tibetan (sino1245) > Kuki-Chin-Naga (kuki1245)
Total langs: 93
Known tonal: 53
Known non-tonal: 4
Estimated tonal: 86
N | Language | Glottocode | ISO | Tonal | H&M? | HymanDB? | LAPSyD? | WALS? | Checked | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Aimol | aimo1244 | aim | ? | ||||||
2 | Amri Karbi | amri1238 | ajz | yes | yes | |||||
3 | Anal | anal1239 | anm | yes | yes | |||||
4 | Angami Naga | anga1288 | njm | yes | yes | yes | ||||
5 | Ao Naga | aona1235 | njo | yes | yes | yes | Moderately | Complex | ||
6 | Asho Chin | asho1236 | csh | yes | yes | |||||
7 | Bawm Chin | bawm1236 | bgr | yes | yes | yes | Simple | Simple | ||
8 | Biete | biet1238 | biu | ? | ||||||
9 | Bualkhaw Chin | bual1235 | cbl | ? | ||||||
10 | Challow | chal1279 | None | ? | ||||||
11 | Chinbon Chin | chin1478 | cnb | ? | ||||||
12 | Chiru | chir1283 | cdf | yes | yes | |||||
13 | Chokri Naga | chok1243 | nri | yes | yes | yes | ||||
14 | Chothe | chot1239 | nct | yes | yes | |||||
15 | Daai Chin | daai1236 | dao | yes | yes | |||||
16 | Darlong | darl1242 | dln | ? | ||||||
17 | Eastern Khumi Chin | east2779 | cek | yes | yes | |||||
18 | East Tusom | east2902 | None | ? | ||||||
19 | Falam Chin | fala1243 | cfm | yes | yes | yes | ||||
20 | Gangte | gang1266 | gnb | yes | yes | |||||
21 | Haka Chin | haka1240 | cnh | yes | yes | yes | ||||
22 | Hmar | hmar1241 | hmr | yes | yes | |||||
23 | Hrangkhol | hran1239 | hra | no | no | |||||
24 | Inpui Naga | inpu1234 | nkf | ? | ||||||
25 | Kaang Chin | kaan1248 | ckn | ? | ||||||
26 | Hills Karbi | karb1241 | mjw | yes | yes | yes | Moderately | |||
27 | Southern Tangkhul Naga | khan1277 | None | yes | yes | |||||
28 | Kharam Naga | khar1288 | kfw | yes | yes | |||||
29 | Khezha Naga | khez1235 | nkh | yes | yes | yes | ||||
30 | Khoibu | khoi1251 | nkb | yes | yes | |||||
31 | Khumi Chin | khum1248 | cnk | yes | yes | |||||
32 | Koireng | koir1240 | nkd | yes | yes | H&M | ||||
33 | Kom (India) | komi1270 | kmm | yes | yes | |||||
34 | Kongai | kong1298 | None | ? | ||||||
35 | Lairamlo | lair1234 | None | ? | ||||||
36 | Lamkang | lamk1238 | lmk | yes | yes | |||||
37 | Lautu | laut1236 | clt | ? | ||||||
38 | Liangmai Naga | lian1251 | njn | yes | yes | |||||
39 | Long Phuri Naga | long1375 | lpn | ? | ||||||
40 | Lotha Naga | loth1237 | njh | yes | no | yes | ||||
41 | Mizo | lush1249 | lus | yes | yes | yes | ||||
42 | Makuri Naga | maku1273 | jmn | ? | ||||||
43 | Manipuri | mani1292 | mni | yes | yes | Simple | Simple | |||
44 | Mao Naga | maon1238 | nbi | yes | yes | |||||
45 | Maram Naga | mara1379 | nma | yes | yes | |||||
46 | Mara Chin | mara1382 | mrh | no | no | |||||
47 | Maring Naga | mari1416 | nng | yes | yes | |||||
48 | Monsang Naga | mons1234 | nmh | yes | yes | |||||
49 | Moyon | moyo1238 | nmo | yes | yes | yes | ||||
50 | Mro Chin | mroc1235 | cmr | yes | yes | |||||
51 | Mün Chin | munc1235 | mwq | yes | yes | H&M | ||||
52 | Mzieme Naga | mzie1235 | nme | ? | ||||||
53 | Nga La | ngal1291 | hlt | ? | ||||||
54 | Ngawn Chin | ngaw1239 | cnw | ? | ||||||
55 | Northern Rengma Naga | nort2725 | nnl | ? | ||||||
56 | Northern Tangkhul Naga | nort3286 | None | ? | ||||||
57 | North-Central Tangkhul Naga | nort3287 | None | ? | ||||||
58 | Oinam | oina1234 | None | ? | ||||||
59 | Paite Chin | pait1244 | pck | yes | yes | H&M | ||||
60 | Pangkhua | pank1249 | pkh | yes | no info | yes | ||||
61 | Jejara Naga | para1302 | pzn | yes | no | H&M | ||||
62 | Pochuri Naga | poch1243 | npo | ? | ||||||
63 | Poumei Naga | poum1235 | pmx | yes | yes | |||||
64 | Purum | puru1266 | pub | yes | yes | H&M | ||||
65 | Ralte | ralt1242 | ral | ? | ||||||
66 | Halam | rang1267 | rnl | ? | ||||||
67 | Rengmitca | reng1255 | None | ? | ||||||
68 | Rongmei Naga | rong1266 | nbu | yes | yes | |||||
69 | Sakachep-Chorei | saka1283 | sch | ? | ||||||
70 | Sangtam Naga | sang1321 | nsa | yes | yes | H&M | ||||
71 | Senthang Chin | sent1260 | sez | yes | yes | |||||
72 | Shendu | shen1247 | shl | ? | ||||||
73 | Simte | simt1238 | smt | yes | yes | H&M | ||||
74 | Sizang Chin | siyi1240 | csy | yes | yes | H&M | ||||
75 | Sorbung | sorb1250 | None | yes | yes | |||||
76 | Southern Rengma Naga | sout2732 | nre | yes | yes | |||||
77 | Suansu | suan1234 | None | ? | ||||||
78 | Sumi Naga | sumi1235 | nsm | yes | yes | yes | ||||
79 | Sumtu Chin | sumt1234 | csv | ? | ||||||
80 | Syriem | syri1242 | None | ? | ||||||
81 | East-Central Tangkhul Naga | tang1336 | nmf | yes | yes | yes | H&M | |||
82 | Tarao | tara1313 | tro | no | no | |||||
83 | Laamtuk Thet | tawr1235 | tcp | ? | ||||||
84 | Tedim Chin | tedi1235 | ctd | yes | yes | Complex | ||||
85 | Thado Chin | thad1238 | tcz | yes | yes | |||||
86 | Thangal Naga | than1255 | nki | ? | ||||||
87 | Vaiphei | vaip1239 | vap | yes | yes | |||||
88 | Wui | wuii1234 | None | ? | ||||||
89 | Yimchungru Naga | yimc1240 | yim | ? | ||||||
90 | Zeme Naga | zeme1240 | nzm | no | no | |||||
91 | Zotung Chin | zotu1235 | czt | ? | ||||||
92 | Zou | zouu1235 | zom | yes | yes | |||||
93 | Zyphe | zyph1238 | zyp | ? |
- [+]
Kuki-Chin-Naga (kuki1245)
93
53
4
36
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Manipuri mani1292 mni yes yes Simple Simple - [+]
Angami-Ao (anga1312)
18
11
7
- [+]
Angami-Pochuri (anga1286)
10
7
3
- [+]
Angami-Mao (anga1244)
6
5
1
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Khezha Naga khez1235 nkh yes yes yes
- [+]
Angami-Mao (anga1244)
6
5
1
[View languages]
- [+]
Angami-Pochuri (anga1286)
10
7
3
-
Karbic (karb1240)
2
2
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Amri Karbi amri1238 ajz yes yes Hills Karbi karb1241 mjw yes yes yes Moderately
- [+]
Kuki-Chin (kuki1246)
54
32
3
19
- [+]
Central Kuki-Chin (cent2330)
19
7
2
10
- [+]
Core Central Kuki-Chin (cent2005)
13
6
1
6
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Pangkhua pank1249 pkh yes no info yes Laamtuk Thet tawr1235 tcp ? - [+]
Lai Chin (laic1236)
4
3
1
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Haka Chin haka1240 cnh yes yes yes
- [+]
Lai Chin (laic1236)
4
3
1
[View languages]
- [+]
Core Central Kuki-Chin (cent2005)
13
6
1
6
[View languages]
- [+]
Northwestern Kuki-Chin (oldk1252)
14
11
1
2
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Halam rang1267 rnl ? Sorbung sorb1250 None yes yes -
Anal-Lamgang (anal1240)
2
2
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Anal anal1239 anm yes yes Lamkang lamk1238 lmk yes yes
-
Central Old Kuki (cent2411)
3
2
1
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Aimol aimo1244 aim ? Chiru chir1283 cdf yes yes Purum puru1266 pub yes yes H&M
-
Anal-Lamgang (anal1240)
2
2
[View languages]
- [+]
Peripheral Kuki-Chin (peri1260)
21
14
7
-
Khomic (khom1240)
4
3
1
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Eastern Khumi Chin east2779 cek yes yes Khumi Chin khum1248 cnk yes yes Mro Chin mroc1235 cmr yes yes Rengmitca reng1255 None ?
- [+] Northeastern Kuki-Chin (nort3179) 10 8 2
- [+] South Peripheral Kuki-Chin (sout3160) 7 3 4
-
Khomic (khom1240)
4
3
1
[View languages]
- [+]
Central Kuki-Chin (cent2330)
19
7
2
10
- [+]
Tangkhul-Maring (tang1335)
11
4
7
-
Maringic (mari1415)
2
2
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Khoibu khoi1251 nkb yes yes Maring Naga mari1416 nng yes yes
- [+]
Tangkhulic (sino1246)
9
2
7
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Challow chal1279 None ? East Tusom east2902 None ? Kongai kong1298 None ? Suansu suan1234 None ? -
Nuclear Tangkhulic (nucl1829)
5
2
3
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Southern Tangkhul Naga khan1277 None yes yes Lairamlo lair1234 None ? Northern Tangkhul Naga nort3286 None ? North-Central Tangkhul Naga nort3287 None ? East-Central Tangkhul Naga tang1336 nmf yes yes yes H&M
-
Nuclear Tangkhulic (nucl1829)
5
2
3
[View languages]
-
Maringic (mari1415)
2
2
[View languages]
- [+]
Angami-Ao (anga1312)
18
11
7
Make this Notebook Trusted to load map: File -> Trust Notebook