Quota for Madang (mada1298)
Nuclear Trans New Guinea (nucl1709) > Madang (mada1298)
Total langs: 108
Known tonal: 0
Known non-tonal: 23
Estimated tonal: 0
N | Language | Glottocode | ISO | Tonal | H&M? | HymanDB? | LAPSyD? | WALS? | Checked | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Amaimon | amai1246 | ali | ? | ||||||
2 | Amele | amel1241 | aey | no | no | None | None | |||
3 | Anam | anam1247 | pda | ? | ||||||
4 | Anamuxra | anam1248 | imi | no | no | H&M | ||||
5 | Anjam | anja1238 | boj | ? | ||||||
6 | Apali | apal1256 | ena | ? | ||||||
7 | Arawum | araw1272 | awm | ? | ||||||
8 | Mand | atem1241 | ate | no | no | |||||
9 | Bagupi | bagu1252 | bpi | ? | ||||||
10 | Baimak | baim1245 | bmx | ? | ||||||
11 | Bai-Maclay | baim1246 | None | ? | ||||||
12 | Bargam | barg1252 | mlp | no | no | |||||
13 | Bau | bauu1244 | bbd | ? | ||||||
14 | Bepour | bepo1240 | bie | ? | ||||||
15 | Karen | bila1257 | bql | ? | ||||||
16 | Biyom | biyo1244 | bpm | ? | ||||||
17 | Bongu | bong1291 | bpu | no | no | |||||
18 | Barem | brem1238 | buq | ? | ||||||
19 | Danaru | dana1254 | dnr | ? | ||||||
20 | Gavak | dimi1244 | dmc | ? | ||||||
21 | Duduela | dudu1240 | duk | ? | ||||||
22 | Dumpu | dump1243 | wtf | ? | ||||||
23 | Dumun | dumu1246 | dui | ? | ||||||
24 | Kulsab | fait1240 | faj | no | no | |||||
25 | Gal | gall1278 | gap | ? | ||||||
26 | Ganglau | gang1270 | ggl | ? | ||||||
27 | Gants | gant1244 | gao | no | no | |||||
28 | Garus | garu1246 | gyb | ? | ||||||
29 | Girawa | gira1247 | bbr | no | no | |||||
30 | Gumalu | guma1255 | gmu | ? | ||||||
31 | Isebe | iseb1246 | igo | ? | ||||||
32 | Sgi Bara | jili1241 | jil | ? | ||||||
33 | Kalam | kala1397 | kmh | no | no | H&M | ||||
34 | Kare (Papua New Guinea) | kare1341 | kmf | ? | ||||||
35 | Kein | kein1239 | bmh | ? | ||||||
36 | Kesawai | kesa1244 | xes | no | no | |||||
37 | Kobol | kobo1248 | kgu | ? | ||||||
38 | Kobon | kobo1249 | kpw | no | no | None | None | |||
39 | Kolom | kolo1267 | klm | ? | ||||||
40 | Korak | kora1296 | koz | ? | ||||||
41 | Kowaki | kowa1245 | xow | ? | ||||||
42 | Kwato | kwat1244 | kop | ? | ||||||
43 | Lemio | lemi1243 | lei | ? | ||||||
44 | Magi | magi1243 | gkd | ? | ||||||
45 | Magiyi | magi1244 | gmg | ? | ||||||
46 | Maiani | maia1253 | tnh | ? | ||||||
47 | Maia | maia1254 | sks | no | no | |||||
48 | Mala (Papua New Guinea) | mala1494 | ped | ? | ||||||
49 | Manep | mala1495 | mkr | ? | ||||||
50 | Male (Papua New Guinea) | male1291 | mdc | ? | ||||||
51 | Matepi | mate1260 | mqe | ? | ||||||
52 | Mauwake | mauw1238 | mhl | no | no | None | ||||
53 | Mawak | mawa1266 | mjj | ? | ||||||
54 | Mawan | mawa1267 | mcz | ? | ||||||
55 | Miani | mian1254 | pla | ? | ||||||
56 | Moere | moer1240 | mvq | ? | ||||||
57 | Moresada | more1258 | msx | ? | ||||||
58 | Mosimo | mosi1248 | mqv | ? | ||||||
59 | Mum | mumm1238 | kqa | ? | ||||||
60 | Munit | muni1257 | mtc | ? | ||||||
61 | Murupi | muru1273 | mqw | ? | ||||||
62 | Hember Avu | musa1265 | mmi | ? | ||||||
63 | Aisi | musa1266 | mmq | ? | ||||||
64 | Nake | nake1240 | nbk | ? | ||||||
65 | Nend | nend1239 | anh | no | no | |||||
66 | Nobonob | nobo1238 | gaw | ? | ||||||
67 | Ogea | ogea1238 | eri | no | no | |||||
68 | Pal | pall1244 | abw | ? | ||||||
69 | Pamosu | pamo1253 | hih | no | no | |||||
70 | Panim | pani1258 | pnr | ? | ||||||
71 | Parawen | para1307 | prw | ? | ||||||
72 | Manat | payn1244 | pmr | no | no | |||||
73 | Pulabu | pula1267 | pup | ? | ||||||
74 | Rapting | rapt1240 | rpt | ? | ||||||
75 | Rempi | remp1241 | rmp | ? | ||||||
76 | Rerau | rera1240 | rea | ? | ||||||
77 | Saep | saep1240 | spd | ? | ||||||
78 | Sam | samm1244 | snx | no | no | |||||
79 | Samosa | samo1306 | swm | ? | ||||||
80 | Saruga | saru1243 | sra | ? | ||||||
81 | Sausi | saus1246 | ssj | ? | ||||||
82 | Sihan (Gum) | siha1245 | snr | ? | ||||||
83 | Sirva | sile1255 | sbq | no | no | |||||
84 | Silopi | silo1240 | xsp | ? | ||||||
85 | Kou | sins1241 | snz | ? | ||||||
86 | Siroi | siro1249 | ssd | no | no | |||||
87 | Sop | sopp1247 | urw | ? | ||||||
88 | Sumau | suma1270 | six | ? | ||||||
89 | Tai | taii1241 | taw | ? | ||||||
90 | Tauya | tauy1241 | tya | no | no | |||||
91 | Ukuriguma | ukur1240 | ukg | ? | ||||||
92 | Urigina | urig1240 | urg | ? | ||||||
93 | Usan | usan1239 | wnu | no | no | None | None | |||
94 | Utarmbung | utar1238 | omo | ? | ||||||
95 | Utu | utuu1240 | utu | ? | ||||||
96 | Uya | uyaa1238 | usu | ? | ||||||
97 | Wadaginam | wada1263 | wdg | ? | ||||||
98 | Wagi (Papua New Guinea) | wagi1249 | fad | ? | ||||||
99 | Wamas | wama1247 | wmc | ? | ||||||
100 | Mokati | wana1269 | wnb | ? | ||||||
101 | Wasembo | wase1252 | gsp | ? | ||||||
102 | Waskia | wask1241 | wsk | no | no | |||||
103 | Yaben | yabe1255 | ybm | ? | ||||||
104 | Yabong | yabo1240 | ybo | ? | ||||||
105 | Yamben | yamb1257 | None | ? | ||||||
106 | Yangulam | yang1298 | ynl | ? | ||||||
107 | Yarawata | yara1250 | yrw | ? | ||||||
108 | Yoidik | yoid1240 | ydk | ? |
- [+]
Madang (mada1298)
108
23
85
- [+]
Croisilles (croi1234)
57
8
49
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Amaimon amai1246 ali ? Bargam barg1252 mlp no no Yamben yamb1257 None ? - [+]
Greater Northern Adelbert (grea1298)
23
5
18
-
Kowan (kowa1247)
2
1
1
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Korak kora1296 koz ? Waskia wask1241 wsk no no
- [+]
Northern Adelbert (nort3379)
21
4
17
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Gavak dimi1244 dmc ? -
Kaukombaran (kauk1240)
4
1
3
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Maiani maia1253 tnh ? Maia maia1254 sks no no Mala (Papua New Guinea) mala1494 ped ? Miani mian1254 pla ?
- [+] Kumil-Tibor (kumi1250) 8 2 6
-
Manep-Barem (mane1269)
2
2
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Barem brem1238 buq ? Manep mala1495 mkr ?
- [+] Numugenan (numu1240) 6 1 5
-
Kaukombaran (kauk1240)
4
1
3
[View languages]
-
Kowan (kowa1247)
2
1
1
[View languages]
- [+]
Mabuso (mabu1247)
29
2
27
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Kare (Papua New Guinea) kare1341 kmf ? - [+]
Gum (gumm1240)
6
1
5
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Amele amel1241 aey no no None None Gumalu guma1255 gmu ? Sihan (Gum) siha1245 snr ?
- [+]
Hanseman (hans1243)
19
19
-
Garuh-Foran (garu1247)
4
4
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Baimak baim1245 bmx ? Gal gall1278 gap ? Nobonob nobo1238 gaw ? Wagi (Papua New Guinea) wagi1249 fad ?
-
Rempic (remp1242)
3
3
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Garus garu1246 gyb ? Rempi remp1241 rmp ? Yoidik yoid1240 ydk ?
- [+]
Silopic (silo1242)
5
5
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Bagupi bagu1252 bpi ? Mawan mawa1267 mcz ? Saruga saru1243 sra ?
-
Garuh-Foran (garu1247)
4
4
[View languages]
- [+]
Gum (gumm1240)
6
1
5
[View languages]
- [+]
Greater Northern Adelbert (grea1298)
23
5
18
- [+]
Kalamic-South Adelbert (kala1403)
19
9
10
- [+]
Kalam-Kobon (kala1404)
3
2
1
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Kobon kobo1249 kpw no no None None
- [+]
South Adelbert (sout3148)
16
7
9
- [+]
Osum-Wadaginam-Pomoikan (osum1243)
5
1
4
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Utarmbung utar1238 omo ? Wadaginam wada1263 wdg ?
- [+]
Sogeram (soge1235)
11
6
5
- [+]
Apalic (apal1258)
4
3
1
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Apali apal1256 ena ?
- [+]
East Sogeram (east2767)
4
2
2
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Kulsab fait1240 faj no no Gants gant1244 gao no no
- [+]
Apalic (apal1258)
4
3
1
[View languages]
- [+]
Osum-Wadaginam-Pomoikan (osum1243)
5
1
4
[View languages]
- [+]
Kalam-Kobon (kala1404)
3
2
1
[View languages]
- [+]
Rai Coast (raic1241)
32
6
26
- [+]
Evapia (evap1240)
4
1
3
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Dumpu dump1243 wtf ? Kou sins1241 snz ?
-
Kabenau (kabe1245)
5
1
4
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Arawum araw1272 awm ? Kolom kolo1267 klm ? Lemio lemi1243 lei ? Pulabu pula1267 pup ? Siroi siro1249 ssd no no
- [+] Mindjim (mind1258) 6 2 4
-
Nuru (nuru1240)
5
1
4
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Duduela dudu1240 duk ? Kwato kwat1244 kop ? Ogea ogea1238 eri no no Uya uyaa1238 usu ? Yangulam yang1298 ynl ?
- [+]
Peka (peka1243)
4
4
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Sop sopp1247 urw ? Sumau suma1270 six ?
- [+]
Evapia (evap1240)
4
1
3
[View languages]
- [+]
Croisilles (croi1234)
57
8
49
[View languages]
Make this Notebook Trusted to load map: File -> Trust Notebook