Quota for Nilotic (nilo1247)
Nilotic (nilo1247)
Total langs: 56
Known tonal: 42
Known non-tonal: 4
Estimated tonal: 51
N | Language | Glottocode | ISO | Tonal | H&M? | HymanDB? | LAPSyD? | WALS? | Checked | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Acoli | acol1236 | ach | no | no | |||||
2 | Adhola | adho1243 | adh | no | no | |||||
3 | Alur | alur1250 | alz | yes | yes | |||||
4 | Anuak | anua1242 | anu | yes | yes | yes | ||||
5 | Bari | bari1284 | bfa | yes | yes | yes | ||||
6 | Belanda Bor | bela1256 | bxb | yes | yes | |||||
7 | Biyanjiida | bian1249 | None | ? | ||||||
8 | Buraadiga | bura1273 | None | ? | ||||||
9 | Northern Burun | buru1301 | bdi | yes | yes | |||||
10 | Barabayiiga-Gisamjanga | dato1239 | tcc | yes | yes | |||||
11 | Dongotono | dong1294 | ddd | ? | ||||||
12 | Isimjeega-Rootigaanga | isim1234 | None | yes | yes | |||||
13 | Jumjum | jumj1238 | jum | yes | yes | yes | H&M | |||
14 | Kakwa | kakw1240 | keo | yes | yes | |||||
15 | Karamojong | kara1483 | kdj | yes | yes | |||||
16 | Keiyo | keiy1238 | eyo | yes | yes | yes | ||||
17 | Kipsigis | kips1239 | sgc | yes | yes | yes | ||||
18 | Kuku | kuku1285 | ukv | yes | yes | |||||
19 | Kumam | kuma1275 | kdi | yes | yes | |||||
20 | Kupsabiny | kups1238 | kpz | yes | yes | |||||
21 | Lango-Logire-Logir | lang1322 | lno | no | no | |||||
22 | Lango (Uganda) | lang1324 | laj | yes | yes | yes | Moderately | Simple | ||
23 | Lokoya | loko1254 | lky | no | no | |||||
24 | Lopit | lopi1242 | lpx | yes | yes | |||||
25 | Luo (Kenya and Tanzania) | luok1236 | luo | yes | yes | Simple | ||||
26 | Luwo | luwo1239 | lwo | yes | yes | |||||
27 | Mabaan | maba1273 | mfz | ? | ||||||
28 | Mandari | mand1425 | mqu | yes | yes | |||||
29 | Markweeta | mark1255 | enb | yes | yes | yes | ||||
30 | Masai | masa1300 | mas | yes | yes | Simple | ||||
31 | Akie | mosi1247 | mwy | yes | yes | |||||
32 | Nandi | nand1266 | niq | yes | yes | yes | Moderately | Simple | ||
33 | Ngasa | ngas1238 | nsg | yes | yes | H&M | ||||
34 | Northeastern Dinka | nort2815 | dip | ? | ||||||
35 | Northwestern Dinka | nort2816 | diw | ? | ||||||
36 | Nuer | nuer1246 | nus | yes | yes | |||||
37 | Nyangatom | nyan1315 | nnj | yes | yes | |||||
38 | Okiek | okie1245 | oki | yes | yes | |||||
39 | Okolie | okol1243 | oie | ? | ||||||
40 | Omotik | omot1239 | omt | ? | ||||||
41 | Otuho | otuh1238 | lot | yes | yes | |||||
42 | Päri | pari1256 | lkr | yes | yes | yes | H&M | |||
43 | Pökoot | poko1263 | pko | yes | yes | |||||
44 | Reel | reel1238 | atu | yes | yes | |||||
45 | Sabaot | saba1262 | spy | yes | no info | yes | ||||
46 | Samburu | samb1315 | saq | yes | yes | |||||
47 | Shilluk | shil1265 | shk | yes | yes | yes | ||||
48 | Southwestern Dinka | sout2832 | dik | yes | no | Complex | H&M | |||
49 | South Central Dinka | sout2833 | dib | yes | no | yes | ||||
50 | Southeastern Dinka | sout2834 | dks | yes | yes | |||||
51 | Terik | teri1244 | tec | ? | ||||||
52 | Teso | teso1249 | teo | yes | yes | |||||
53 | Thuri | thur1255 | thu | ? | ||||||
54 | Toposa | topo1242 | toq | yes | yes | |||||
55 | Tugen | tuge1241 | tuy | yes | yes | yes | ||||
56 | Turkana | turk1308 | tuv | yes | yes |
- [+]
Nilotic (nilo1247)
56
42
4
10
- [+]
Eastern Nilotic (east2418)
18
14
2
2
- [+]
Barian (bari1283)
4
4
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Kakwa kakw1240 keo yes yes Mandari mand1425 mqu yes yes
- [+]
Barian (bari1283)
4
4
[View languages]
- [+]
Southern Nilotic (sout2830)
16
12
4
- [+]
Kalenjin (kale1246)
11
10
1
- [+]
Central Kalenjin (cent2293)
5
4
1
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Kipsigis kips1239 sgc yes yes yes
-
Elgon-Mau Kalenjin (elgo1240)
2
2
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Kupsabiny kups1238 kpz yes yes Sabaot saba1262 spy yes no info yes
- [+]
Central Kalenjin (cent2293)
5
4
1
[View languages]
- [+]
Kalenjin (kale1246)
11
10
1
- [+]
Western Nilotic (west2493)
22
16
2
4
- [+]
Burun (buru1328)
3
2
1
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Northern Burun buru1301 bdi yes yes
- [+]
Dinka-Nuer (dink1261)
7
5
2
-
Dinka (dink1262)
5
3
2
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Northeastern Dinka nort2815 dip ? Northwestern Dinka nort2816 diw ? Southwestern Dinka sout2832 dik yes no Complex H&M South Central Dinka sout2833 dib yes no yes Southeastern Dinka sout2834 dks yes yes
-
Dinka (dink1262)
5
3
2
[View languages]
- [+]
Lwoo (lwoo1234)
12
9
2
1
- [+]
Northern Lwoo (nort2814)
6
5
1
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Anuak anua1242 anu yes yes yes Belanda Bor bela1256 bxb yes yes Päri pari1256 lkr yes yes yes H&M Shilluk shil1265 shk yes yes yes
- [+]
Northern Lwoo (nort2814)
6
5
1
[View languages]
- [+]
Burun (buru1328)
3
2
1
[View languages]
- [+]
Eastern Nilotic (east2418)
18
14
2
2
Make this Notebook Trusted to load map: File -> Trust Notebook