Quota for North-Central Atlantic (nort3146)
Atlantic-Congo (atla1278) > North-Central Atlantic (nort3146)
Total langs: 51
Known tonal: 13
Known non-tonal: 35
Estimated tonal: 14
N | Language | Glottocode | ISO | Tonal | H&M? | HymanDB? | LAPSyD? | WALS? | Checked | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adamawa Fulfulde | adam1253 | fub | no | no | Guillaume Segerer | |||||
2 | Arame-Gubaare | aram1260 | None | no | no | Guillaume Segerer | |||||
3 | Jaad-Badyara | bady1239 | pbp | no info | no | ||||||
4 | Pukur | baga1275 | bcg | yes | Guillaume Segerer | View | |||||
5 | Bagirmi Fulfulde | bagi1244 | fui | yes | yes | Guillaume Segerer | |||||
6 | Bainounk-Gujaher | bain1259 | bab | no | no | Guillaume Segerer | |||||
7 | Bainouk-Gunyaamolo-Gutobor | bain1261 | bcz | no | no | H&M | |||||
8 | Balanta-Kentohe | bala1301 | ble | no info | no | Denis Creissels | |||||
9 | Balanta-Ganja | bala1302 | bjt | yes | yes | ||||||
10 | Bandial | band1340 | bqj | no | no | Guillaume Segerer | |||||
11 | Bapen | bape1239 | None | yes | Guillaume Segerer | ||||||
12 | Bassari-Tanda | bass1258 | bsc | yes | yes | Moderately | H&M | ||||
13 | Kugere-Kuxinge | bayo1255 | bda | no | yes | Guillaume Segerer | |||||
14 | Bedik | bedi1235 | tnr | yes | Guillaume Segerer | ||||||
15 | Biafada | biaf1240 | bif | yes | yes | Guillaume Segerer | |||||
16 | Kanyaki-Kagbaaga-Kajoko Bidyogo | bidy1244 | bjg | no | no | Guillaume Segerer | |||||
17 | Borgu Fulfulde | borg1235 | fue | no | Guillaume Segerer | ||||||
18 | Central-Eastern Niger Fulfulde | cent2018 | fuq | no | no | Guillaume Segerer | |||||
19 | Ejamat | ejam1238 | eja | no | Guillaume Segerer | ||||||
20 | Gambian Wolof | gamb1252 | wof | no | no | Guillaume Segerer | |||||
21 | Gubeeher-Gufangor-Gubelor | gube1234 | None | no | no | Guillaume Segerer | |||||
22 | Gusilay | gusi1246 | gsl | no | no | Guillaume Segerer | |||||
23 | Jola-Esulalu | jola1262 | csk | no | no | Guillaume Segerer | |||||
24 | Jola-Fonyi | jola1263 | dyo | no | no | None | None | ||||
25 | Kamona Bijogo | kamo1256 | None | no | Guillaume Segerer | ||||||
26 | Karon | karo1294 | krx | no | no | Guillaume Segerer | |||||
27 | Kasanga | kasa1248 | ccj | ? | |||||||
28 | Keerak | kera1248 | hhr | no | no | Guillaume Segerer | |||||
29 | Kobiana | kobi1241 | kcj | yes | yes | Guillaume Segerer | |||||
30 | Kuwaataay | kuwa1246 | cwt | no | yes | Guillaume Segerer | |||||
31 | Lebu Wolof | lebu1234 | None | no | no | Guillaume Segerer | |||||
32 | Lehar | leha1242 | cae | no | yes | Guillaume Segerer | |||||
33 | Maasina Fulfulde | maas1239 | ffm | no | no | H&M | |||||
34 | Mandjak | mand1419 | mfv | yes | no | Guillaume Segerer | |||||
35 | Mankanya | mank1251 | knf | yes | no | Aurore Montebran | |||||
36 | Mbulungish | mbul1258 | mbv | yes | Konstantin Pozdniakov | ||||||
37 | Mlomp | mlom1238 | mlo | no | Guillaume Segerer | ||||||
38 | Nalu | nalu1240 | naj | yes | Guillaume Segerer | ||||||
39 | Ndut | ndut1239 | ndv | no | yes | None | Complex | Guillaume Segerer | |||
40 | Hausa States Fulfulde | nige1253 | fuv | no | no | Guillaume Segerer | |||||
41 | Noon | noon1242 | snf | no | no | None | Guillaume Segerer | ||||
42 | Northeast Bainounk | nort3247 | None | no | Guillaume Segerer | ||||||
43 | Wolof | nucl1347 | wol | no | no | None | None | ||||
44 | Palor | palo1243 | fap | no | yes | Guillaume Segerer | |||||
45 | Papel | pape1239 | pbo | no | no | Guillaume Segerer | |||||
46 | Pular | pula1262 | fuf | no | no | Guillaume Segerer | |||||
47 | Pulaar | pula1263 | fuc | no | no | Guillaume Segerer | |||||
48 | Saafi-Saafi | saaf1238 | sav | no | no | Guillaume Segerer | |||||
49 | Sereer | sere1260 | srr | no | no | Guillaume Segerer | |||||
50 | Wamey | wame1240 | cou | yes | yes | Simple | Guillaume Segerer | ||||
51 | Western Niger Fulfulde | west2454 | fuh | no | no | Guillaume Segerer |
- [+]
North-Central Atlantic (nort3146)
51
13
35
3
- [+] Cangin (cang1245) 5 5
- [+]
Central Atlantic (cent2230)
18
3
14
1
- [+]
Bak (bakk1238)
16
3
12
1
-
Balanta (bala1300)
2
1
1
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Balanta-Kentohe bala1301 ble no info no Denis Creissels Balanta-Ganja bala1302 bjt yes yes
- [+]
Joola-Manjaku (jool1234)
14
2
12
- [+]
Jola (jola1264)
11
11
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Jola-Fonyi jola1263 dyo no no None None -
Bayot (bayo1262)
2
2
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Arame-Gubaare aram1260 None no no Guillaume Segerer Kugere-Kuxinge bayo1255 bda no yes Guillaume Segerer
-
Bayot (bayo1262)
2
2
[View languages]
- [+]
Jola (jola1264)
11
11
[View languages]
-
Balanta (bala1300)
2
1
1
[View languages]
- [+]
Bak (bakk1238)
16
3
12
1
-
Jaad (jaad1234)
2
1
1
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Jaad-Badyara bady1239 pbp no info no Biafada biaf1240 bif yes yes Guillaume Segerer
-
Naluic (nalu1241)
3
3
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Pukur baga1275 bcg yes Guillaume Segerer View Mbulungish mbul1258 mbv yes Konstantin Pozdniakov Nalu nalu1240 naj yes Guillaume Segerer
- [+]
Fula-Sereer (peul1234)
10
1
9
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Sereer sere1260 srr no no Guillaume Segerer - [+]
Fula (fula1264)
9
1
8
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Borgu Fulfulde borg1235 fue no Guillaume Segerer Maasina Fulfulde maas1239 ffm no no H&M Pular pula1262 fuf no no Guillaume Segerer Pulaar pula1263 fuc no no Guillaume Segerer Western Niger Fulfulde west2454 fuh no no Guillaume Segerer
- [+]
Fula (fula1264)
9
1
8
[View languages]
- [+]
Tenda (tend1239)
4
4
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Wamey wame1240 cou yes yes Simple Guillaume Segerer
- [+]
Wolof-BKK (wolo1248)
9
1
7
1
- [+]
Nyun (east2703)
6
1
4
1
-
Bainounk (bain1264)
4
4
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Bainounk-Gujaher bain1259 bab no no Guillaume Segerer Bainouk-Gunyaamolo-Gutobor bain1261 bcz no no H&M Gubeeher-Gufangor-Gubelor gube1234 None no no Guillaume Segerer Northeast Bainounk nort3247 None no Guillaume Segerer
-
Bainounk (bain1264)
4
4
[View languages]
- [+]
Nyun (east2703)
6
1
4
1
Make this Notebook Trusted to load map: File -> Trust Notebook