Quota for Northern Bantoid (nort3168)
Atlantic-Congo (atla1278) > Volta-Congo (volt1241) > Benue-Congo (benu1247) > Bantoid (bant1294) > Northern Bantoid (nort3168)
Total langs: 24
Known tonal: 12
Known non-tonal: 0
Estimated tonal: 24
N | Language | Glottocode | ISO | Tonal | H&M? | HymanDB? | LAPSyD? | WALS? | Checked | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bung | bung1259 | bqd | ? | ||||||
2 | Donga Mambila | came1252 | mcu | yes | yes | Complex | ||||
3 | Jirim | diri1253 | dir | yes | Olga Olina | |||||
4 | Dong | dong1293 | doh | ? | ||||||
5 | Gaa | gaaa1245 | ttb | yes | yes | yes | ||||
6 | Kwanja | kwan1276 | knp | ? | ||||||
7 | Lamja-Dengsa-Tola | lamj1245 | ldh | ? | ||||||
8 | Luo (Cameroon) | luoc1235 | luw | ? | ||||||
9 | Mbongno | mbon1253 | bgu | ? | ||||||
10 | Mvano | mvan1238 | mcj | ? | ||||||
11 | Ndoola | ndoo1241 | ndr | ? | ||||||
12 | Ndunda | ndun1251 | nuh | ? | ||||||
13 | Western Mambila | nige1255 | mzk | yes | no | yes | ||||
14 | Njanga | njan1240 | None | yes | yes | |||||
15 | Njerep | njer1242 | njr | yes | yes | |||||
16 | Sama Mum | samb1311 | ccg | yes | yes | |||||
17 | Somyev | somy1238 | kgt | ? | ||||||
18 | Nizaa | suga1248 | sgi | yes | yes | |||||
19 | Tep | tepp1235 | None | ? | ||||||
20 | Tikar | tika1246 | tik | yes | yes | yes | ||||
21 | Cambap-Langa | twen1242 | twn | yes | yes | |||||
22 | Vute | vute1244 | vut | yes | yes | yes | ||||
23 | Wawa | wawa1246 | www | yes | yes | |||||
24 | Yeni | yeni1253 | yei | ? |
- [+]
Northern Bantoid (nort3168)
24
12
12
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Tikar tika1246 tik yes yes yes - [+] Dakoid (dako1256) 5 3 2
- [+]
Mambiloid (mamb1309)
18
8
10
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Ndoola ndoo1241 ndr ? - [+]
Nizaa-Mambila-Vute (niza1234)
17
8
9
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Nizaa suga1248 sgi yes yes - [+]
Konja-Mambila-Vute (konj1251)
16
7
9
-
Konja (konj1252)
3
1
2
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Bung bung1259 bqd ? Kwanja kwan1276 knp ? Njanga njan1240 None yes yes
-
Konja (konj1252)
3
1
2
[View languages]
- [+]
Konja-Mambila-Vute (konj1251)
16
7
9
- [+]
Nizaa-Mambila-Vute (niza1234)
17
8
9
[View languages]
Make this Notebook Trusted to load map: File -> Trust Notebook