Quota for Pama-Nyungan (pama1250)
Pama-Nyungan (pama1250)
Total langs: 250
Known tonal: 0
Known non-tonal: 143
Estimated tonal: 0
N | Language | Glottocode | ISO | Tonal | H&M? | HymanDB? | LAPSyD? | WALS? | Checked | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Adnyamathanha | adny1235 | adt | no | no | |||||
2 | Aghu Tharnggalu | aghu1254 | ggr | no | no | |||||
3 | Alngith | alng1239 | aid | no | no info | None | ||||
4 | Alyawarr | alya1239 | aly | no | no | |||||
5 | Andegerebinha | ande1247 | adg | no | no | |||||
6 | Angkamuthi | angg1238 | avm | ? | ||||||
7 | Anguthimri | angu1242 | awg | no | no | |||||
8 | Anmatyerre | anma1239 | amx | ? | ||||||
9 | Antakarinya | anta1253 | ant | ? | ||||||
10 | Arabana | arab1267 | ard | ? | ||||||
11 | Areba | areb1238 | aea | ? | ||||||
12 | Arritinngithigh | arit1239 | rrt | ? | ||||||
13 | Atampaya | atam1239 | amz | no | no | |||||
14 | Athima | athi1234 | None | ? | ||||||
15 | Awabakal | awab1243 | awk | no | no | H&M | ||||
16 | Yintyinka-Ayabadhu | ayab1239 | ayd | no | no | |||||
17 | Badimaya | badi1246 | bia | no | no | |||||
18 | Badjirri | badj1244 | jbi | no | no | |||||
19 | Banggarla | bang1339 | bjb | no | no | |||||
20 | Barrow Point | barr1247 | bpt | ? | ||||||
21 | Barranbinya | barr1252 | None | no | no | |||||
22 | Bayali | baya1257 | bjy | ? | ||||||
23 | Bayungu | bayu1240 | bxj | no | no | |||||
24 | Bidyara | bidy1243 | bym | ? | ||||||
25 | Bigambal | biga1237 | xbe | ? | ||||||
26 | Bindal-Cunningham | bind1234 | None | ? | ||||||
27 | Bindal-Gorton | bind1235 | None | ? | ||||||
28 | Bindal-Mount Elliot | bind1236 | None | ? | ||||||
29 | Biri | biri1256 | bzr | no | no | None | ||||
30 | Bularnu | bula1255 | None | no | no | |||||
31 | Bunganditj | bung1264 | xbg | no | no | H&M | ||||
32 | Burduna | burd1238 | bxn | ? | ||||||
33 | Colac | cola1237 | None | ? | ||||||
34 | Condamine-Upper Clarence Bandjalang | cond1242 | gih | no | no | H&M | ||||
35 | Paakantyi | darl1243 | drl | no | no | None | ||||
36 | Dayi | dayi1244 | dax | ? | ||||||
37 | Dhalandji | dhal1245 | dhl | no | no | |||||
38 | Dhangu | dhan1270 | dhg | no | no | |||||
39 | Dhargari | dhar1247 | dhr | no | no | |||||
40 | Dharumbal | dhar1248 | xgm | no | no | |||||
41 | Dhudhuroa | dhud1236 | ddr | no | no | |||||
42 | Dhurga | dhur1239 | dhu | no | no | |||||
43 | Dhuwal | dhuw1249 | duj | no | no | None | None | H&M | ||
44 | Dieri | dier1241 | dif | no | no | None | None | |||
45 | Djambarrpuyngu | djam1256 | djr | no | no | |||||
46 | Djangun | djan1238 | djf | ? | ||||||
47 | Djinba | djin1252 | djb | ? | ||||||
48 | Djinang | djin1253 | dji | ? | ||||||
49 | Djiwarli | djiw1241 | dze | no | no | |||||
50 | Dyaabugay | dyaa1242 | dyy | no | no | |||||
51 | Dyangadi | dyan1250 | dyn | no | no | H&M | ||||
52 | Dyirbal | dyir1250 | dbl | no | no | None | None | |||
53 | Eastern Arrernte | east2379 | aer | no | no | None | None | |||
54 | Flinders Island | flin1247 | fln | ? | ||||||
55 | Yuwaalaraay-Gamilaraay | gami1243 | kld | no | no | |||||
56 | Birrdhawal | gana1268 | ihw | no | no | H&M | ||||
57 | Ganai | gana1278 | unn | no | yes | DG | ||||
58 | Gangulu | gang1268 | gnl | ? | ||||||
59 | Giya | giya1234 | None | ? | ||||||
60 | Gudang | guda1244 | xgd | ? | ||||||
61 | Gudjal | gudj1237 | None | ? | ||||||
62 | Gugadj | guga1239 | ggd | no | no | |||||
63 | Gugu Badhun | gugu1253 | gdc | no | no | |||||
64 | Gugubera | gugu1254 | kkp | no | no | |||||
65 | Guugu Yimidhirr | gugu1255 | kky | no | no | |||||
66 | Roth's Gugu Warra | gugu1256 | wrw | ? | ||||||
67 | Gumatj | guma1253 | gnn | ? | ||||||
68 | Gungabula | gung1248 | gyf | ? | ||||||
69 | Gunya | guny1241 | gyy | no | no info | None | ||||
70 | Gupapuyngu | gupa1247 | guf | no | no | |||||
71 | Gurdjar | gurd1238 | gdj | no | no | |||||
72 | Gureng Gureng | gure1255 | gnr | ? | ||||||
73 | Gurindji | guri1247 | gue | no | no | None | ||||
74 | Guwa | guwa1242 | xgw | no | no | |||||
75 | Guwamu | guwa1243 | gwu | ? | ||||||
76 | Guwar | guwa1244 | None | ? | ||||||
77 | Guyani | guya1249 | gvy | ? | ||||||
78 | Guyambal | guya1250 | None | ? | ||||||
79 | Hawkesbury | hawk1239 | xda | no | no | |||||
80 | Ikaranggal | ikar1243 | ikr | no | no | |||||
81 | Jaru | jaru1254 | ddj | no | no | |||||
82 | Kabikabi | kabi1260 | gbw | no | no | |||||
83 | Kala Lagaw Ya | kala1377 | mwp | no | no | None | None | |||
84 | Kalarko-Mirniny | kala1379 | kba | ? | ||||||
85 | Bulloo River | kala1380 | gll | ? | ||||||
86 | Kalaamaya | kala1401 | lkm | ? | ||||||
87 | Kalkatungu | kalk1246 | ktg | no | no | None | None | |||
88 | Kanju | kanj1260 | kbe | ? | ||||||
89 | Karadjeri | kara1476 | gbd | no | no | |||||
90 | Kariyarra | kari1304 | vka | no | no | |||||
91 | Karruwali | karr1236 | rxw | ? | ||||||
92 | Kaurna | kaur1267 | zku | no | no | None | ||||
93 | Kawarrang-Ogh Undjan | kawa1290 | None | no | no | |||||
94 | Kaytetye | kayt1238 | gbb | no | no | |||||
95 | Kokata | koka1244 | ktd | no | no | None | H&M | |||
96 | Kok-Nar | kokn1236 | gko | no | no | |||||
97 | Koko Dhawa | koko1272 | None | no | no | |||||
98 | Kukatja | kuka1246 | kux | no | no | |||||
99 | Kuku-Yalanji | kuku1273 | gvn | no | no | None | None | |||
100 | Kuku-Uwanh | kuku1280 | uwa | no | no | None | ||||
101 | Kuku-Ugbanh | kuku1281 | ugb | ? | ||||||
102 | Kuku-Mu'inh | kuku1282 | xmp | ? | ||||||
103 | Kuku-Muminh | kuku1283 | xmh | no | no | None | ||||
104 | Kumbainggar | kumb1268 | kgs | no | no | |||||
105 | Kunggari | kung1258 | kgl | ? | ||||||
106 | Kunjen | kunj1245 | kjn | no | no | None | ||||
107 | Kurrama | kurr1243 | vku | no | no | |||||
108 | Kuthant | kuth1240 | xut | ? | ||||||
109 | Kuuku-Ya'u | kuuk1238 | kuy | ? | ||||||
110 | Kuuk-Yak | kuuk1243 | uky | ? | ||||||
111 | Kuungkari of Barcoo River | kuun1236 | lku | no | no | |||||
112 | Lamalama | lamu1254 | lby | ? | ||||||
113 | Linngithigh | leni1238 | lnj | no | no | |||||
114 | Lower Riverland | lowe1402 | None | no | no | |||||
115 | Lower Darling-Lower Lachlan | lowe1403 | None | ? | ||||||
116 | Lower Southern Aranda | lowe1436 | axl | ? | ||||||
117 | Lower Richmond | lowe1444 | None | no | no | |||||
118 | Malgana | malg1242 | vml | no | no | H&M | ||||
119 | Mandandanyi | mand1417 | zmk | ? | ||||||
120 | Mangala | mang1383 | mem | no | no | |||||
121 | Margany | marg1253 | zmc | ? | ||||||
122 | Martuthunira | mart1255 | vma | no | no | None | None | |||
123 | Martu Wangka | mart1256 | mpj | no | no | |||||
124 | Mayaguduna | maya1280 | xmy | ? | ||||||
125 | Maykulan | mayk1239 | mnt | ? | ||||||
126 | Mbabaram | mbab1239 | vmb | no | no | None | None | |||
127 | Rimanggudhinma | mbar1253 | zmv | no | no | |||||
128 | Mbara-Yanga | mbar1254 | mvl | ? | ||||||
129 | Mbiywom | mbiy1238 | None | ? | ||||||
130 | Middle Clarence Bandjalang | midd1357 | bdy | no | yes | None | None | DG | ||
131 | Mithaka | mith1236 | None | ? | ||||||
132 | Mpalityanh-Luthigh | mpal1237 | None | ? | ||||||
133 | Mudburra | mudb1240 | dmw | ? | ||||||
134 | Muluridyi | mulu1243 | vmu | ? | ||||||
135 | Muruwari | muru1266 | zmu | no | no | |||||
136 | Narrinyeri | narr1259 | nay | no | no | |||||
137 | Narungga | naru1238 | nnr | no | no | |||||
138 | Nauo | nauo1235 | nwo | ? | ||||||
139 | Ngaanyatjarra | ngaa1240 | ntj | no | no | None | ||||
140 | Ngadjuri | ngad1257 | jui | ? | ||||||
141 | Ngadjunmaya | ngad1258 | nju | no | no | |||||
142 | Ngamini-Yarluyandi-Karangura | ngam1265 | nmv | ? | ||||||
143 | Nganyaywana | ngan1296 | nyx | ? | ||||||
144 | Ngarinman | ngar1235 | nbj | no | no | |||||
145 | Ngarluma | ngar1287 | nrl | no | no | H&M | ||||
146 | Ngardi | ngar1288 | rxd | no | no | |||||
147 | Ngarla | ngar1296 | nrk | no | no | |||||
148 | Ngawun | ngaw1240 | nxn | ? | ||||||
149 | Ngkoth | ngko1236 | None | ? | ||||||
150 | Wilson River (Grey Range) | ngur1261 | nbx | no | no | |||||
151 | Nhanda | nhan1238 | nha | no | no | None | ||||
152 | Nhuwala | nhuw1239 | nhf | ? | ||||||
153 | Nyiyaparli-Palyku | nija1241 | xny | no | no | |||||
154 | Northern Sunraysia | nort2756 | None | ? | ||||||
155 | Northern Inland Yuin | nort2760 | None | no | no | |||||
156 | Nugunu (Australia) | nugu1241 | nnv | no | no info | None | ||||
157 | Nyamal | nyam1271 | nly | ? | ||||||
158 | Nyangumarta | nyan1301 | nna | no | no | None | ||||
159 | Nyawaygi | nyaw1247 | nyt | no | no | |||||
160 | Nyunga | nyun1247 | nys | no | no | |||||
161 | Pakanha | paka1251 | pkn | no | no | |||||
162 | Pallanganmiddang | pall1243 | pmd | ? | ||||||
163 | Panytyima | pany1241 | pnw | no | no | |||||
164 | Pimpama | pimp1234 | None | ? | ||||||
165 | Pinigura | pini1244 | pnv | ? | ||||||
166 | Lake Carnegie Western Desert | pini1245 | tjp | ? | ||||||
167 | Pintupi-Luritja | pint1250 | piu | no | yes | DG | ||||
168 | Pintiini | pint1251 | pti | no | no | |||||
169 | Pirlatapa | pirl1238 | bxi | ? | ||||||
170 | Pirriya | pirr1240 | xpa | ? | ||||||
171 | Pitjantjatjara | pitj1243 | pjt | no | no | None | None | |||
172 | Pitta Pitta | pitt1247 | pit | no | no | |||||
173 | Ritharrngu | rita1239 | rit | no | no | |||||
174 | Southern Inland Yuin | sout2770 | None | ? | ||||||
175 | Southern Coastal Yuin | sout2771 | xtv | ? | ||||||
176 | Sydney | sydn1236 | xdk | no | no | |||||
177 | Tagalaka | taga1279 | tgz | ? | ||||||
178 | Thaypan | thay1248 | typ | no | no | |||||
179 | Thayore | thay1249 | thd | no | no | None | ||||
180 | Thiin | thii1234 | iin | ? | ||||||
181 | Thurawal | thur1254 | tbh | no | no | None | ||||
182 | Tjurruru | tjur1240 | tju | ? | ||||||
183 | Tweed-Albert | twee1234 | xjb | no | no | H&M | ||||
184 | Tyanngayt-Mamngayt-Ntrwangayt-Ntrangit | tyan1235 | None | ? | ||||||
185 | Umbindhamu | umbi1243 | umd | ? | ||||||
186 | Umbuygamu | umbu1256 | umg | no | no | |||||
187 | Umpila | umpi1239 | ump | ? | ||||||
188 | Upper Riverland | uppe1415 | None | ? | ||||||
189 | Wadjigu | wadj1255 | wdu | ? | ||||||
190 | Wagaya | waga1260 | wga | no | no | |||||
191 | Wajarri | waja1257 | wbv | no | no | |||||
192 | Wakawaka | waka1274 | wkw | no | no | |||||
193 | Walangama | wala1263 | nlw | ? | ||||||
194 | Walmajarri-Juwaliny | walm1241 | wmt | no | no | |||||
195 | Wamin | wami1239 | wmi | ? | ||||||
196 | Wanggamala | wang1289 | wnm | ? | ||||||
197 | Wangganguru | wang1290 | wgg | ? | ||||||
198 | Ngiyambaa | wang1291 | wyb | no | no | None | None | |||
199 | Wanman | wanm1242 | wbt | no | no | |||||
200 | Wariyangga | wari1262 | wri | ? | ||||||
201 | Warlpiri | warl1254 | wbp | no | no | |||||
202 | Warlmanpa | warl1255 | wrl | ? | ||||||
203 | Warluwara | warl1256 | wrb | no | no | H&M | ||||
204 | Warrgamay | warr1255 | wgy | no | no | H&M | ||||
205 | Warrnambool | warr1257 | gjm | no | no | |||||
206 | Warrongo | waru1264 | wrg | no | no | |||||
207 | Warumungu | waru1265 | wrm | no | no | |||||
208 | Wathawurrung | wath1238 | wth | no | no | |||||
209 | Western Arrarnta | west2441 | are | no | no | H&M | ||||
210 | Western Victoria | west2443 | None | no | no | |||||
211 | Wikalkan | wika1238 | wik | ? | ||||||
212 | Wik-Epa | wike1239 | wie | ? | ||||||
213 | Wik-Iiyanh | wiki1239 | wij | ? | ||||||
214 | Wik-Me'anha | wikm1246 | wih | ? | ||||||
215 | Wik-Mungkan | wikm1247 | wim | no | no | None | None | |||
216 | Wik-Ngathana | wikn1245 | wig | no | no | H&M | ||||
217 | Wikngenchera | wikn1246 | wua | ? | ||||||
218 | Wiradhuri | wira1262 | wrh | no | no | |||||
219 | Wirangu | wira1265 | wgu | no | no | No Info | ||||
220 | Woiwurrung-Thagungwurrung | woiw1237 | wyi | no | no | |||||
221 | Worimi | wori1245 | kda | no | no | |||||
222 | Wulguru | wulg1239 | qgu | no | no | |||||
223 | Wuliwuli | wuli1242 | wlu | ? | ||||||
224 | Wuthathi | wuth1237 | None | ? | ||||||
225 | Yadhaykenu | yadh1237 | None | ? | ||||||
226 | Yagara-Jandai | yaga1256 | None | no | no | |||||
227 | Yalarnnga | yala1262 | ylr | no | yes | DG | ||||
228 | Yanda | yand1251 | yda | ? | ||||||
229 | Yandruwandha | yand1253 | ynd | no | no | |||||
230 | Yandjibara | yand1261 | xyb | ? | ||||||
231 | Yangathimri | yang1305 | tjj | ? | ||||||
232 | Yankunytjatjara | yank1247 | kdd | no | no | |||||
233 | Nhangu | yann1237 | jay | no | no | |||||
234 | Yanyuwa | yany1243 | jao | no | no | None | None | |||
235 | Yarli | yarl1236 | None | ? | ||||||
236 | Yawarawarga | yawa1258 | yww | ? | ||||||
237 | Yaygir | yayg1236 | xya | no | no | |||||
238 | Yidiñ | yidi1250 | yii | no | no | None | None | |||
239 | Yindjibarndi | yind1247 | yij | no | no | H&M | ||||
240 | Yindjilandji | yind1248 | yil | ? | ||||||
241 | Yinggarda | ying1247 | yia | no | no | |||||
242 | Yinhawangka | yinh1234 | ywg | ? | ||||||
243 | Yinwum | yinw1236 | yxm | ? | ||||||
244 | Yirandhali | yira1239 | ljw | ? | ||||||
245 | Yir-Yoront | yiry1245 | yiy | no | no | |||||
246 | Yorta Yorta | yort1237 | xyy | no | no | |||||
247 | Yugambal | yuga1244 | yub | ? | ||||||
248 | Yulparija | yulp1239 | None | no | no | |||||
249 | Yuputhimri | yupu1235 | None | no | no | |||||
250 | Yuru | yuru1264 | ljx | ? |
- [+]
Pama-Nyungan (pama1250)
250
143
107
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Dyirbal dyir1250 dbl no no None None Kala Lagaw Ya kala1377 mwp no no None None Warrgamay warr1255 wgy no no H&M - [+]
Arandic-Thura-Yura (aran1266)
16
11
5
- [+]
Arandic (aran1267)
7
5
2
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Kaytetye kayt1238 gbb no no
- [+]
Thura-Yura (thur1253)
9
6
3
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Wirangu wira1265 wgu no no No Info - [+]
Core Thura Yura (core1260)
8
5
3
-
Northern Thura-Yura (nort2752)
3
2
1
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Adnyamathanha adny1235 adt no no Banggarla bang1339 bjb no no Guyani guya1249 gvy ?
-
Northern Thura-Yura (nort2752)
3
2
1
[View languages]
- [+]
Core Thura Yura (core1260)
8
5
3
- [+]
Arandic (aran1267)
7
5
2
[View languages]
- [+]
Desert Nyungic (dese1234)
24
20
4
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Warumungu waru1265 wrm no no -
Marrngu (marr1265)
3
3
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Karadjeri kara1476 gbd no no Mangala mang1383 mem no no Nyangumarta nyan1301 nna no no None
- [+]
Ngumpin-Yapa (ngum1251)
8
6
2
-
Yapa (ngar1289)
2
1
1
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Warlpiri warl1254 wbp no no Warlmanpa warl1255 wrl ?
- [+] Ngumpin (ngum1256) 6 5 1
-
Yapa (ngar1289)
2
1
1
[View languages]
- [+]
Wati (wati1241)
12
10
2
- [+]
Martuwangkic (mart1257)
3
3
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Yulparija yulp1239 None no no
- [+]
Martuwangkic (mart1257)
3
3
[View languages]
-
Marrngu (marr1265)
3
3
[View languages]
- [+]
East Queensland Border Pama Nyungan (east2770)
4
1
3
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Yagara-Jandai yaga1256 None no no
-
Kalkatungic (galg1238)
2
2
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Kalkatungu kalk1246 ktg no no None None Yalarnnga yala1262 ylr no yes DG
-
Ganaic (gana1279)
2
2
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Birrdhawal gana1268 ihw no no H&M Ganai gana1278 unn no yes DG
- [+]
Greater Maric (grea1282)
21
5
16
- [+]
Guwa-Maric (guwa1245)
18
5
13
-
Guwa-Yanda (guwa1241)
2
1
1
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Guwa guwa1242 xgw no no Yanda yand1251 yda ?
- [+]
Maric (mari1445)
16
4
12
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Yirandhali yira1239 ljw ? -
Eastern Maric (east2716)
3
1
2
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Biri biri1256 bzr no no None Gangulu gang1268 gnl ? Giya giya1234 None ?
- [+]
Northern Maric (nort2757)
3
2
1
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Gudjal gudj1237 None ?
-
Eastern Maric (east2716)
3
1
2
[View languages]
-
Guwa-Yanda (guwa1241)
2
1
1
[View languages]
- [+] Unclassified Greater Maric (unun9965) 3 3
- [+]
Guwa-Maric (guwa1245)
18
5
13
- [+]
Karnic (karn1253)
16
6
10
- [+]
Badjiri-Eastern Karnic (badj1246)
3
2
1
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Badjirri badj1244 jbi no no
- [+]
Central Karnic (cent2016)
7
2
5
-
Mithaka-Karuwali (mith1235)
2
2
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Karruwali karr1236 rxw ? Mithaka mith1236 None ?
- [+] Western Central Karnic (west2438) 5 2 3
-
Mithaka-Karuwali (mith1235)
2
2
[View languages]
- [+] Palku (palk1239) 4 1 3
- [+]
Badjiri-Eastern Karnic (badj1246)
3
2
1
[View languages]
-
Macleay-New England (macl1239)
2
1
1
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Dyangadi dyan1250 dyn no no H&M Nganyaywana ngan1296 nyx ?
- [+]
Ngarna (ngar1290)
5
4
1
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Yanyuwa yany1243 jao no no None None
-
Nyawaygic (nyaw1248)
3
2
1
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Nyawaygi nyaw1247 nyt no no Wulguru wulg1239 qgu no no Yuru yuru1264 ljx ?
- [+]
Paman (pama1251)
62
26
36
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Gugadj guga1239 ggd no no Mbara-Yanga mbar1254 mvl ? - [+]
Alaya-Athima (alay1234)
7
5
2
-
Central Alaya-Athima (cent2337)
2
1
1
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Ikaranggal ikar1243 ikr no no Tagalaka taga1279 tgz ?
-
Central Alaya-Athima (cent2337)
2
1
1
[View languages]
- [+]
Compromise Middle Pama (comp1236)
19
6
13
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Wikngenchera wikn1246 wua ? - [+] Northeastern Pama (nort3256) 5 1 4
- [+]
Wik (wika1239)
13
5
8
-
Flinders-Barrow (flin1248)
2
2
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Barrow Point barr1247 bpt ? Flinders Island flin1247 fln ?
-
Flinders-Barrow (flin1248)
2
2
[View languages]
-
Finasleigh Pama (fina1240)
2
1
1
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Mbabaram mbab1239 vmb no no None None Wamin wami1239 wmi ?
- [+]
Lamalamic (lama1273)
3
2
1
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Rimanggudhinma mbar1253 zmv no no
- [+]
Mayabic (maya1279)
3
3
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Mayaguduna maya1280 xmy ?
- [+]
Norman Pama (norm1247)
5
2
3
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Kok-Nar kokn1236 gko no no Walangama wala1263 nlw ?
- [+]
Northern Pama (nort2758)
16
5
11
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Arritinngithigh arit1239 rrt ? Mbiywom mbiy1238 None ? Mpalityanh-Luthigh mpal1237 None ? Ngkoth ngko1236 None ? Yinwum yinw1236 yxm ? - [+]
Albatross Bay (alba1272)
4
2
2
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Tyanngayt-Mamngayt-Ntrwangayt-Ntrangit tyan1235 None ?
- [+]
Albatross Bay (alba1272)
4
2
2
[View languages]
- [+] Southwest Pama (sout3141) 5 4 1
- [+]
Alaya-Athima (alay1234)
7
5
2
-
Rockhampton-Gladstone (rock1234)
2
1
1
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Bayali baya1257 bjy ? Dharumbal dhar1248 xgm no no
- [+]
South-West Pama-Nyungan (sout3134)
29
19
10
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Nyunga nyun1247 nys no no Yinggarda ying1247 yia no no - [+]
Kartu-Nhanda (kart1249)
4
4
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Nhanda nhan1238 nha no no None
-
Mirning (mirn1243)
3
1
2
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Kalarko-Mirniny kala1379 kba ? Kalaamaya kala1401 lkm ? Ngadjunmaya ngad1258 nju no no
- [+]
Pilbara (pilb1234)
20
12
8
- [+]
Kanyara (kany1246)
4
2
2
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Bayungu bayu1240 bxj no no Pinigura pini1244 pnv ?
- [+] Mantharta (mant1266) 4 2 2
- [+]
Ngayarda (ngay1241)
12
8
4
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Nhuwala nhuw1239 nhf ? - [+]
Central Ngayarda (cent2248)
9
7
2
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Martuthunira mart1255 vma no no None None Nyiyaparli-Palyku nija1241 xny no no Tjurruru tjur1240 tju ? -
Ngarluma-Kariyarra (ngar1293)
2
2
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Kariyarra kari1304 vka no no Ngarluma ngar1287 nrl no no H&M
-
Ngarluma-Kariyarra (ngar1293)
2
2
[View languages]
- [+]
Central Ngayarda (cent2248)
9
7
2
[View languages]
- [+]
Kanyara (kany1246)
4
2
2
[View languages]
- [+]
Kartu-Nhanda (kart1249)
4
4
[View languages]
- [+]
Southeastern Pama-Nyungan (sout3135)
40
29
11
- [+]
New South Wales Pama-Nyungan (news1235)
17
13
4
- [+]
Greater Bandjalangic (band1357)
6
4
2
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Guwar guwa1244 None ? Pimpama pimp1234 None ?
-
Muruwaric (muru1265)
2
2
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Barranbinya barr1252 None no no Muruwari muru1266 zmu no no
- [+] Yuin-Kuri (yuin1243) 9 7 2
- [+]
Greater Bandjalangic (band1357)
6
4
2
[View languages]
- [+]
North Coast Pama-Nyungan (nort3154)
6
4
2
-
Gumbaynggiric (gumb1242)
2
2
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Kumbainggar kumb1268 kgs no no Yaygir yayg1236 xya no no
- [+] Waka-Kabic (waka1283) 4 2 2
-
Gumbaynggiric (gumb1242)
2
2
[View languages]
- [+]
New South Wales Pama-Nyungan (news1235)
17
13
4
-
Unclassified Pama-Nyungan (unun9964)
1
1
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Roth's Gugu Warra gugu1256 wrw ?
-
Yarli-Baagandji (yarl1237)
2
1
1
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Paakantyi darl1243 drl no no None Yarli yarl1236 None ?
- [+]
Yimidhirr-Yalanji-Yidinic (yimi1234)
6
4
2
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Guugu Yimidhirr gugu1255 kky no no
- [+]
Yuulngu (yuul1239)
10
6
4
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Nhangu yann1237 jay no no - [+]
Southern Yolngu (sout3142)
7
5
2
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Ritharrngu rita1239 rit no no
- [+]
Southern Yolngu (sout3142)
7
5
2
[View languages]
- [+]
Arandic-Thura-Yura (aran1266)
16
11
5
Make this Notebook Trusted to load map: File -> Trust Notebook