Quota for Paniai Lakes (pani1259)
Nuclear Trans New Guinea (nucl1709) > Paniai Lakes (pani1259)
Total langs: 5
Known tonal: 2
Known non-tonal: 1
Estimated tonal: 3
N | Language | Glottocode | ISO | Tonal | H&M? | HymanDB? | LAPSyD? | WALS? | Checked | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Auye | auye1238 | auu | yes | yes | yes | ||||
2 | Dao | daoo1238 | daz | ? | ||||||
3 | Ekari | ekar1243 | ekg | yes | yes | Marginal | Simple | H&M+DG | ||
4 | Moni | moni1261 | mnz | no | no | |||||
5 | Wolani | wola1243 | wod | ? |
Make this Notebook Trusted to load map: File -> Trust Notebook