Quota for Southern Bantoid (sout3152)
Atlantic-Congo (atla1278) > Volta-Congo (volt1241) > Benue-Congo (benu1247) > Bantoid (bant1294) > Southern Bantoid (sout3152)
Total langs: 705
Known tonal: 398
Known non-tonal: 55
Estimated tonal: 619
N | Language | Glottocode | ISO | Tonal | H&M? | HymanDB? | LAPSyD? | WALS? | Checked | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abanyom | aban1242 | abm | ? | |||||||
2 | Mungbam | abar1238 | mij | yes | yes | ||||||
3 | Abon | abon1238 | abo | ? | |||||||
4 | Aghem | aghe1239 | agq | yes | yes | yes | Simple | Simple | |||
5 | Akoose | akoo1248 | bss | yes | yes | ||||||
6 | Akwa | akwa1248 | akw | yes | yes | ||||||
7 | Alege | aleg1238 | alf | ? | |||||||
8 | Amba (Uganda) | amba1263 | rwm | ? | |||||||
9 | Ambele | ambe1247 | ael | yes | yes | ||||||
10 | Ambo | ambo1249 | amb | ? | |||||||
11 | Asu (Tanzania) | asut1235 | asa | yes | yes | yes | |||||
12 | Atong | aton1242 | ato | ? | |||||||
13 | Aushi | aush1241 | auh | ? | |||||||
14 | Awing | awin1248 | azo | yes | yes | ||||||
15 | Babango | baba1263 | bbm | yes | yes | H&M | |||||
16 | Baba | baba1264 | bbw | yes | yes | ||||||
17 | Babanki | baba1266 | bbk | yes | yes | yes | View | ||||
18 | Bada (Nigeria) | bada1258 | bau | ? | |||||||
19 | Bafaw-Balong | bafa1247 | bwt | yes | yes | ||||||
20 | Bafanji | bafa1249 | bfj | yes | yes | ||||||
21 | Bafia | bafi1243 | ksf | yes | yes | ||||||
22 | Bafoto | bafo1235 | None | yes | yes | H&M | |||||
23 | Bafut | bafu1246 | bfd | yes | yes | ||||||
24 | Bakaka | baka1273 | bqz | ? | |||||||
25 | Bakoko | bako1249 | bkh | yes | yes | ||||||
26 | Bakole | bako1250 | kme | yes | yes | H&M | |||||
27 | Bali (Democratic Republic of Congo) | bali1274 | bcp | yes | yes | ||||||
28 | Loi-Likila | balo1261 | biz | yes | yes | H&M | |||||
29 | Balo | balo1264 | bqo | ? | |||||||
30 | Bamali | bama1251 | bbq | ? | |||||||
31 | Bambalang | bamb1265 | bmo | yes | yes | ||||||
32 | Bambili-Bambui | bamb1266 | baw | yes | yes | ||||||
33 | Bamenyam | bame1260 | bce | yes | yes | ||||||
34 | Bamun | bamu1253 | bax | yes | yes | H&M | |||||
35 | Bamukumbit | bamu1254 | bqt | yes | yes | ||||||
36 | Bamunka | bamu1256 | bvm | yes | yes | ||||||
37 | Bamwe | bamw1238 | bmg | yes | yes | ||||||
38 | Bangubangu | bang1350 | bnx | yes | yes | H&M | |||||
39 | Bangala | bang1353 | bxg | no | no | ||||||
40 | Bobangi | bang1354 | bni | yes | yes | ||||||
41 | Bangolan | bang1356 | bgj | yes | yes | ||||||
42 | Bankon | bank1256 | abb | yes | yes | ||||||
43 | Barama | bara1362 | bbg | ? | |||||||
44 | Barombi | baro1252 | bbi | ? | |||||||
45 | Barwe | barw1243 | bwg | yes | yes | ||||||
46 | Basa (Cameroon) | basa1284 | bas | yes | yes | yes | Complex | ||||
47 | Bassossi | bass1260 | bsi | ? | |||||||
48 | Batanga | bata1285 | bnm | yes | yes | ||||||
49 | Bati (Cameroon) | bati1251 | btc | ? | |||||||
50 | Batu | batu1255 | btu | ? | |||||||
51 | Beba | beba1238 | bfp | ? | |||||||
52 | Bebele | bebe1248 | beb | yes | yes | ||||||
53 | Bebe | bebe1250 | bzv | yes | yes | ||||||
54 | Bebil | bebi1242 | bxp | ? | |||||||
55 | Beeke | beek1238 | bkf | ? | |||||||
56 | Beembe | beem1239 | beq | yes | yes | Simple | H&M | ||||
57 | Menchum | befa1241 | bby | yes | yes | yes | |||||
58 | Bekwarra | bekw1241 | bkv | yes | yes | ||||||
59 | Bekwil | bekw1242 | bkw | yes | yes | H&M | |||||
60 | Belueli | belu1239 | None | no | no | ||||||
61 | Bembe | bemb1255 | bmb | yes | yes | ||||||
62 | Bemba (Zambia) | bemb1257 | bem | yes | no | yes | |||||
63 | Bena (Tanzania) | bena1262 | bez | yes | yes | ||||||
64 | Bende | bend1258 | bdp | ? | |||||||
65 | Benga | beng1282 | bng | no | no | ||||||
66 | Bera | bera1259 | brf | yes | yes | ||||||
67 | Bete-Bendi | bete1262 | btt | ? | |||||||
68 | Bhele | bhel1238 | bhy | ? | |||||||
69 | Bikya | biky1238 | byb | ? | |||||||
70 | Bila | bila1255 | bip | yes | yes | ||||||
71 | Bile | bile1244 | bil | ? | |||||||
72 | Binji | binj1249 | bpj | yes | yes | H&M | |||||
73 | Birwa | birw1238 | brl | no | no | ||||||
74 | Bishuo | bish1246 | bwh | ? | |||||||
75 | Bitare | bita1251 | brt | ? | |||||||
76 | Bodo (Central African Republic) | bodo1272 | boy | ? | |||||||
77 | Boguru | bogu1241 | bqu | ? | |||||||
78 | Boko (Democratic Republic of Congo) | boko1263 | bkp | yes | yes | ||||||
79 | Bokyi | boky1238 | bky | yes | yes | ||||||
80 | Bolia | boli1255 | bli | yes | yes | H&M | |||||
81 | Kibala | bolo1261 | blv | ? | |||||||
82 | Boloki | bolo1262 | bkt | yes | yes | ||||||
83 | Bolondo | bolo1263 | bzm | ? | |||||||
84 | Boma Yumu | boma1246 | boh | yes | yes | H&M | |||||
85 | Boma Nkuu | boma1250 | None | ? | |||||||
86 | Boma Nord | boma1251 | None | yes | yes | ||||||
87 | Bomboli-Bozaba | bomb1261 | bml | ? | |||||||
88 | Bomboma | bomb1262 | bws | yes | yes | H&M | |||||
89 | Bomitaba | bomi1238 | zmx | yes | yes | H&M | |||||
90 | Bomwali | bomw1238 | bmw | ? | |||||||
91 | Bondei | bond1247 | bou | yes | yes | H&M | |||||
92 | Bongili | bong1284 | bui | yes | yes | ||||||
93 | Impfondo | bonj1234 | bok | ? | |||||||
94 | Bonkeng | bonk1243 | bvg | ? | |||||||
95 | Bube | bube1242 | bvb | yes | yes | ||||||
96 | Bubi | bubi1250 | buw | yes | yes | ||||||
97 | Budu | budu1250 | buu | yes | yes | ||||||
98 | Budza | budz1238 | bja | yes | yes | ||||||
99 | Bukusu | buku1249 | bxk | yes | yes | ||||||
100 | Bukwen | bukw1238 | buz | ? | |||||||
101 | Bulu (Cameroon) | bulu1251 | bum | yes | yes | ||||||
102 | Bumaji | buma1244 | byp | ? | |||||||
103 | Bum | bumm1238 | bmv | yes | yes | yes | |||||
104 | Bungu | bung1265 | wun | yes | yes | ||||||
105 | Buru-Angwe | buru1299 | bqw | ? | |||||||
106 | Busam | busa1251 | bxs | ? | |||||||
107 | Bushoong | bush1247 | buf | no | no | ||||||
108 | Busuu | busu1244 | bju | ? | |||||||
109 | Buu | buuu1246 | None | yes | yes | ||||||
110 | Buyu | buyu1239 | byi | ? | |||||||
111 | Bwa | bwaa1238 | bww | yes | yes | ||||||
112 | Bwela | bwel1238 | bwl | yes | yes | H&M | |||||
113 | Bwile | bwil1245 | bwc | ? | |||||||
114 | Bwisi | bwis1242 | bwz | ? | |||||||
115 | Byep-Besep | byep1241 | mkk | ? | |||||||
116 | Caka | caka1240 | ckx | ? | |||||||
117 | Central Mfumte | cent2312 | None | yes | yes | ||||||
118 | Chiga | chig1238 | cgg | yes | yes | yes | Simple | Simple | |||
119 | Chimwiini | chim1312 | None | yes | no | yes | |||||
120 | Chokwe | chok1245 | cjk | no | no | ||||||
121 | Chonyi-Dzihana-Kauma | chon1287 | coh | ? | |||||||
122 | Chopi | chop1243 | cce | yes | yes | ||||||
123 | Chuka | chuk1274 | cuh | ? | |||||||
124 | Chuwabu | chuw1238 | chw | yes | yes | Valentin Vydrin | |||||
125 | Congo Swahili | cong1236 | swc | no | no | H&M | |||||
126 | Chung | cung1238 | cnq | ? | |||||||
127 | Cutchi-Swahili | cutc1238 | ccl | no | no | ||||||
128 | Dema | dema1235 | dmx | ? | |||||||
129 | Dengese | deng1250 | dez | yes | yes | ||||||
130 | Denya | deny1238 | anv | yes | yes | ||||||
131 | Dhaiso | dhai1238 | dhs | ? | |||||||
132 | Dibole | dibo1245 | bvx | yes | yes | H&M | |||||
133 | Digo | digo1243 | dig | yes | yes | yes | |||||
134 | Dimbong | dimb1238 | dii | ? | |||||||
135 | Ding | ding1239 | diz | yes | yes | ||||||
136 | Diriku-Shambyu | diri1252 | diu | yes | yes | ||||||
137 | Doe | doee1238 | doe | ? | |||||||
138 | Toka-Leya-Dombe | domb1246 | dov | ? | |||||||
139 | Doondo | doon1238 | dde | yes | yes | ||||||
140 | Duala | dual1243 | dua | yes | yes | ||||||
141 | Duguri | dugu1249 | dbm | ? | |||||||
142 | Dulbu | dulb1238 | dbo | ? | |||||||
143 | Duma | duma1253 | dma | no | no | ||||||
144 | Duruma | duru1249 | dug | ? | |||||||
145 | Dzando | dzan1238 | dzn | ? | |||||||
146 | Dzodinka | dzod1238 | add | ? | |||||||
147 | East Nyala | east2409 | nle | yes | yes | ||||||
148 | Eastern Kikongo | east2782 | None | no | no | ||||||
149 | Efutop | efut1242 | ofu | ? | |||||||
150 | Egbuta | egbu1235 | None | yes | yes | ||||||
151 | Ejagham | ejag1239 | etu | yes | yes | Complex | Complex | ||||
152 | Ekajuk | ekaj1238 | eka | yes | yes | ||||||
153 | Elip | elip1238 | ekm | yes | yes | ||||||
154 | Eman | eman1238 | emn | ? | |||||||
155 | Embu | embu1241 | ebu | ? | |||||||
156 | Enya-Kisangani | enya1247 | gey | ? | |||||||
157 | Enya-Kindu | enya1249 | None | ? | |||||||
158 | Esimbi | esim1238 | ags | yes | yes | yes | H&M | ||||
159 | Eton-Mengisa | eton1253 | eto | yes | yes | ||||||
160 | Evant | evan1238 | bzz | ? | |||||||
161 | Viya | eviy1235 | gev | yes | yes | H&M | |||||
162 | Ewondo | ewon1239 | ewo | yes | yes | Complex | Complex | ||||
163 | Fang (Equatorial Guinea) | fang1246 | fan | yes | yes | ||||||
164 | Fang (Cameroon) | fang1248 | fak | yes | yes | ||||||
165 | Fe'fe' | fefe1239 | fmp | yes | yes | yes | Complex | ||||
166 | Fio | fioo1234 | None | ? | |||||||
167 | Fipa | fipa1238 | fip | yes | yes | ||||||
168 | Fuliiru | fuli1240 | flr | yes | yes | Simple | |||||
169 | Fwe | fwee1238 | fwe | yes | yes | ||||||
170 | Ganda | gand1255 | lug | yes | yes | yes | |||||
171 | Ghomálá' | ghom1247 | bbj | yes | yes | yes | |||||
172 | Giryama | giry1241 | nyf | yes | no info | yes | |||||
173 | Gitonga | gito1238 | toh | yes | yes | ||||||
174 | Gogo | gogo1263 | gog | yes | yes | ||||||
175 | Gungu | gung1250 | rub | yes | yes | ||||||
176 | Gusii | gusi1247 | guz | yes | yes | ||||||
177 | Gwa | gwaa1239 | gwb | ? | |||||||
178 | Gweno | gwen1239 | gwe | yes | yes | H&M | |||||
179 | Gwere | gwer1238 | gwr | yes | yes | ||||||
180 | Gyele | gyel1242 | gyi | yes | yes | ||||||
181 | Ha | haaa1252 | haq | yes | yes | ||||||
182 | Hamba de Lomela | hamb1245 | hba | yes | yes | ||||||
183 | Hangaza | hang1260 | han | ? | |||||||
184 | Havu | havu1238 | hav | yes | yes | ||||||
185 | Haya | haya1250 | hay | yes | yes | yes | |||||
186 | Hehe | hehe1240 | heh | no | no | ||||||
187 | Hema | hema1238 | nix | ? | |||||||
188 | Hemba-Yazi | hemb1242 | hem | yes | yes | ||||||
189 | Herero | here1253 | her | yes | yes | ||||||
190 | Hijuk | hiju1238 | hij | ? | |||||||
191 | Holoholo | holo1240 | hoo | yes | yes | ||||||
192 | Holu | holu1245 | hol | yes | yes | ||||||
193 | Homa | homa1239 | hom | ? | |||||||
194 | Hunde | hund1239 | hke | yes | yes | yes | |||||
195 | Hungan | hung1278 | hum | yes | yes | ||||||
196 | Hungu-Pombo | hung1280 | hng | yes | yes | ||||||
197 | Kwa South | ibal1241 | tek | ? | |||||||
198 | Iceve-Maci | icev1238 | bec | ? | |||||||
199 | Idakho-Isukha-Tiriki | idak1243 | ida | yes | yes | yes | |||||
200 | Ikizu | ikiz1238 | ikz | ? | |||||||
201 | Ikoma-Nata | ikom1245 | ntk | yes | yes | ||||||
202 | Ila | ilaa1246 | ilb | yes | yes | ||||||
203 | Ilwana | ilwa1237 | mlk | ? | |||||||
204 | Ipulo-Olulu | ipul1238 | ass | yes | yes | ||||||
205 | Isanzu | isan1243 | isn | ? | |||||||
206 | Isenye | isse1238 | None | ? | |||||||
207 | Isu (Fako Division) | isuf1235 | szv | no | no | H&M | |||||
208 | Isu (Menchum Division) | isum1240 | isu | yes | yes | ||||||
209 | Iyive | iyiv1238 | uiv | ? | |||||||
210 | Jarawa (Nigeria) | jara1263 | jar | ? | |||||||
211 | Jita | jita1239 | jit | yes | yes | yes | |||||
212 | Joba | joba1238 | job | ? | |||||||
213 | Kaamba | kaam1238 | xku | yes | yes | ||||||
214 | Kabras | kabr1240 | lkb | ? | |||||||
215 | Kabwa | kabw1241 | cwa | ? | |||||||
216 | Kabwari | kabw1242 | kcw | ? | |||||||
217 | Kagulu | kagu1239 | kki | no | no | ||||||
218 | Kahe | kahe1238 | hka | ? | |||||||
219 | Kaiku | kaik1247 | kkq | ? | |||||||
220 | Kako | kako1242 | kkj | yes | yes | ||||||
221 | Kalanga | kala1384 | kck | yes | yes | yes | H&M | ||||
222 | Kamba (Kenya) | kamb1297 | kam | yes | yes | yes | |||||
223 | Kami (Tanzania) | kami1256 | kcu | no | no | H&M | |||||
224 | Kande | kand1300 | kbs | yes | yes | ||||||
225 | Kango (Tshopo District) | kang1285 | kzy | ? | |||||||
226 | Kango (Bas-Uélé District) | kang1286 | kty | ? | |||||||
227 | Kaningi | kani1279 | kzo | ? | |||||||
228 | Kanu | kanu1278 | khx | ? | |||||||
229 | Kanyok | kany1247 | kny | yes | yes | ||||||
230 | Kaonde | kaon1241 | kqn | yes | yes | ||||||
231 | Kara (Tanzania) | kara1481 | reg | ? | |||||||
232 | Kari | kari1306 | kbj | yes | yes | ||||||
233 | Kele-Foma | kele1255 | khy | yes | yes | ||||||
234 | Kélé | kele1257 | keb | no | no | ||||||
235 | Kemezung | keme1240 | dmo | yes | yes | ||||||
236 | Kempee | kemp1234 | None | ? | |||||||
237 | Kendem | kend1252 | kvm | ? | |||||||
238 | Kenswei Nsei | kens1251 | ndb | yes | yes | ||||||
239 | Kenyi | keny1278 | lke | ? | |||||||
240 | Kenyang | keny1279 | ken | yes | yes | H&M | |||||
241 | Kerewe | kere1283 | ked | yes | yes | yes | |||||
242 | Kete | kete1252 | kcv | yes | yes | ||||||
243 | Kgalagadi | kgal1244 | xkv | yes | yes | yes | |||||
244 | Khayo | khay1238 | lko | ? | |||||||
245 | Kikuyu | kiku1240 | kik | yes | yes | yes | |||||
246 | Kimbundu | kimb1241 | kmb | no | no | ||||||
247 | Kimbu | kimb1242 | kiv | ? | |||||||
248 | Kinyarwanda | kiny1244 | kin | yes | yes | yes | |||||
249 | Kisa | kisa1263 | lks | ? | |||||||
250 | Kisi | kisi1243 | kiz | no | no | ||||||
251 | Kituba (Congo) | kitu1245 | mkw | yes | yes | H&M | |||||
252 | Kituba (Democratic Republic of Congo) | kitu1246 | ktu | no | no | ||||||
253 | Kokola | koko1267 | kzn | ? | |||||||
254 | Kol (Cameroon) | kolc1235 | biw | yes | yes | H&M | |||||
255 | Kom (Cameroon) | komc1235 | bkm | yes | yes | yes | |||||
256 | Komo (Democratic Republic of Congo) | komo1260 | kmw | yes | yes | yes | |||||
257 | Konongo-Ruwila | kono1265 | kcz | yes | yes | ||||||
258 | Konzo | konz1239 | koo | yes | yes | H&M | |||||
259 | South-Central Koongo | koon1244 | kng | yes | yes | ||||||
260 | Koonzime | koon1245 | ozm | yes | yes | ||||||
261 | Koshin | kosh1246 | kid | yes | yes | H&M | |||||
262 | Kota (Gabon) | kota1274 | koq | yes | yes | ||||||
263 | Koti | koti1238 | eko | yes | yes | yes | |||||
264 | Koyo | koyo1242 | koh | yes | yes | ||||||
265 | Kpati | kpat1246 | koc | ? | |||||||
266 | Kuanyama | kuan1247 | kua | yes | yes | yes | |||||
267 | Kuk | kukk1239 | kfn | ? | |||||||
268 | Kulung (Nigeria) | kulu1255 | bbu | no | no | ||||||
269 | Chikunda | kund1255 | kdn | ? | |||||||
270 | Kung | kung1260 | kfl | yes | yes | ||||||
271 | Kunyi | kuny1238 | njx | yes | yes | ||||||
272 | Kuria | kuri1259 | kuj | yes | yes | ||||||
273 | Kusu | kusu1252 | ksv | ? | |||||||
274 | Kutu | kutu1263 | kdc | ? | |||||||
275 | Kuvale | kuva1244 | olu | ? | |||||||
276 | Kwa' | kwaa1265 | bko | ? | |||||||
277 | Kwaja-Ndaktup | kwaj1242 | kdz | ? | |||||||
278 | Kwakum | kwak1266 | kwu | yes | yes | ||||||
279 | Kwami | kwam1250 | ktf | ? | |||||||
280 | Kwambi | kwam1251 | kwm | ? | |||||||
281 | Kwangali | kwan1273 | kwn | yes | yes | ||||||
282 | Kwandu | kwan1289 | xdo | ? | |||||||
283 | Kwasio | kwas1243 | nmg | yes | yes | ||||||
284 | Kwaya | kway1241 | kya | yes | no | H&M | |||||
285 | Kwere | kwer1261 | cwe | ? | |||||||
286 | Kwese | kwes1244 | kws | yes | yes | ||||||
287 | Laari | laar1238 | ldi | yes | yes | ||||||
288 | Labir | labi1245 | jku | ? | |||||||
289 | Laimbue | laim1240 | lmx | ? | |||||||
290 | Lala-Bisa | lala1264 | leb | no | no | ||||||
291 | Lamba | lamb1271 | lam | yes | yes | ||||||
292 | Lambya | lamb1272 | lai | ? | |||||||
293 | Lame | lame1257 | bma | ? | |||||||
294 | Lamnso' | lamn1239 | lns | yes | yes | yes | |||||
295 | Langi | lang1320 | lag | yes | yes | ||||||
296 | Lefa | lefa1242 | lfa | ? | |||||||
297 | Lega-Shabunda | lega1249 | lea | yes | yes | ||||||
298 | Lega-Mwenga | lega1250 | lgm | yes | yes | ||||||
299 | Lele (Democratic Republic of Congo) | lele1265 | lel | yes | yes | H&M | |||||
300 | Lengola | leng1258 | lej | yes | yes | ||||||
301 | Lenje | lenj1248 | leh | yes | yes | ||||||
302 | Leti (Cameroon) | leti1245 | leo | ? | |||||||
303 | Libinza | libi1244 | liz | yes | yes | ||||||
304 | Ligenza | lige1238 | lgz | yes | yes | ||||||
305 | Liko | lika1243 | lik | yes | yes | ||||||
306 | Balobo | liki1240 | lie | yes | yes | ||||||
307 | Likuba | liku1242 | kxx | yes | yes | ||||||
308 | Likwala | likw1239 | kwc | yes | yes | ||||||
309 | Limbum | limb1268 | lmp | yes | yes | H&M | |||||
310 | Kinshasa Lingala | ling1263 | lin | yes | yes | ||||||
311 | Litoka | lito1235 | None | yes | yes | ||||||
312 | Lobala | loba1239 | loq | yes | yes | ||||||
313 | Logooli | logo1258 | rag | ? | |||||||
314 | Lolo | lolo1261 | llb | ? | |||||||
315 | Lombo | lomb1260 | loo | yes | yes | ||||||
316 | Mozambique Lomwe | lomw1241 | ngl | no | no | H&M | |||||
317 | Lozi | lozi1239 | loz | yes | no | H&M | |||||
318 | Luba-Lulua | luba1249 | lua | yes | yes | yes | Simple | ||||
319 | Luba-Katanga | luba1250 | lub | no | no | ||||||
320 | Luchazi | luch1239 | lch | yes | yes | ||||||
321 | Luguru | lugu1238 | ruf | no | no | ||||||
322 | Luimbi | luim1238 | lum | ? | |||||||
323 | Lumbu | lumb1249 | lup | yes | yes | ||||||
324 | Luna | luna1244 | luj | no | no | ||||||
325 | Lunda | lund1266 | lun | yes | yes | yes | |||||
326 | Lusengo | luse1252 | lse | yes | yes | ||||||
327 | Luvale | luva1239 | lue | yes | yes | Simple | Simple | ||||
328 | Luyi | luya1241 | lyn | yes | yes | ||||||
329 | Lwalu | lwal1238 | lwa | ? | |||||||
330 | Lwel | lwel1234 | lvl | yes | yes | ||||||
331 | Mabaale | maba1270 | mmz | yes | yes | ||||||
332 | Machinga | mach1265 | mvw | no | no | ||||||
333 | Machame | mach1266 | jmc | no | no | ||||||
334 | Magoma | mago1246 | gmx | ? | |||||||
335 | Mahongwe | maho1248 | mhb | yes | yes | ||||||
336 | Maindo | main1272 | cwb | ? | |||||||
337 | Makaa | maka1304 | mcp | yes | yes | H&M | |||||
338 | Makhuwa-Shirima | makh1260 | vmk | ? | |||||||
339 | Makhuwa-Meetto | makh1261 | mgh | yes | no | yes | |||||
340 | Makhuwa-Marrevone | makh1262 | xmc | yes | Rozenn Guérois | ||||||
341 | Makhuwa | makh1264 | vmw | yes | no | Rozenn Guérois | |||||
342 | Makhuwa-Moniga | makh1265 | mhm | yes | Rozenn Guérois | ||||||
343 | Makhuwa-Saka | makh1266 | xsq | yes | yes | ||||||
344 | Makonde | mako1251 | kde | yes | yes | yes | |||||
345 | Makwe | makw1236 | ymk | yes | yes | ||||||
346 | Malawi Lomwe | mala1256 | lon | no | no | ||||||
347 | Malawi Sena | mala1475 | swk | ? | |||||||
348 | Malila | mali1279 | mgq | ? | |||||||
349 | Malimba | mali1280 | mzd | ? | |||||||
350 | Mama | mama1272 | mma | ? | |||||||
351 | Mambwe-Lungu | mamb1296 | mgr | yes | yes | ||||||
352 | Manda-Matumba | mand1423 | mgs | yes | yes | ||||||
353 | Manta | mant1267 | myg | ? | |||||||
354 | Manyika | many1258 | mxc | yes | yes | ||||||
355 | Manyawa | many1259 | mny | yes | Rozenn Guérois | ||||||
356 | Maore Comorian | maor1244 | swb | yes | yes | ||||||
357 | Marama | mara1392 | lrm | ? | |||||||
358 | Marachi | mara1393 | lri | ? | |||||||
359 | Marenje | mare1260 | vmr | no | no | ||||||
360 | Masaaba | masa1299 | myx | yes | yes | ||||||
361 | Mashi (Zambia) | mash1267 | mho | ? | |||||||
362 | Mashi (Nigeria) | mash1269 | jms | ? | |||||||
363 | Matengo | mate1258 | mgv | ? | |||||||
364 | Matumbi | matu1259 | mgw | yes | yes | ||||||
365 | Central Wambo | mbal1255 | lnb | yes | yes | Simple | |||||
366 | Mbala | mbal1257 | mdp | yes | yes | yes | |||||
367 | Mbangala | mban1264 | mxg | ? | |||||||
368 | Mbangwe | mban1268 | zmn | ? | |||||||
369 | Mbati | mbat1248 | mdn | yes | yes | ||||||
370 | Mbe | mbee1249 | mfo | yes | yes | yes | |||||
371 | Mbe' | mbee1250 | mtk | ? | |||||||
372 | Mbere-Mbamba | mber1257 | mdt | yes | yes | ||||||
373 | Mbesa | mbes1238 | zms | ? | |||||||
374 | Mbessa | mbes1239 | emz | ? | |||||||
375 | Mbo (Cameroon) | mboc1235 | mbo | yes | yes | ||||||
376 | Mbo (Democratic Republic of Congo) | mbod1238 | zmw | ? | |||||||
377 | Mboko | mbok1243 | mdu | yes | yes | ||||||
378 | Mbole | mbol1247 | mdq | yes | yes | ||||||
379 | Mbonga | mbon1252 | xmb | ? | |||||||
380 | Mbosi | mbos1242 | mdw | yes | yes | ||||||
381 | Mbowe | mbow1246 | mxo | ? | |||||||
382 | Mbugu | mbug1240 | mhd | yes | yes | ||||||
383 | Mbugwe | mbug1242 | mgz | yes | yes | ||||||
384 | Mbukushu | mbuk1240 | mhw | yes | yes | ||||||
385 | Mbuk | mbuk1244 | bpc | yes | yes | ||||||
386 | Mbula-Bwazza | mbul1260 | mbu | ? | |||||||
387 | Mbule | mbul1262 | mlb | ? | |||||||
388 | Mbunga | mbun1248 | mgy | ? | |||||||
389 | Mbunda | mbun1249 | mck | yes | yes | H&M | |||||
390 | Ajumbu | mbuu1238 | muc | ? | |||||||
391 | Mbwela | mbwe1238 | mfu | ? | |||||||
392 | Medumba | medu1238 | byv | yes | yes | yes | |||||
393 | Mendankwe-Nkwen | mend1261 | mfd | ? | |||||||
394 | Mengaka | meng1264 | xmg | yes | yes | ||||||
395 | Menka | menk1238 | mea | ? | |||||||
396 | Meru | meru1245 | mer | yes | yes | ||||||
397 | Mesaka | mesa1245 | iyo | yes | yes | ||||||
398 | Meta' | meta1238 | mgo | yes | yes | yes | H&M | ||||
399 | Mfinu | mfin1238 | zmf | ? | |||||||
400 | Southern Mfumte | mfum1238 | nfu | ? | |||||||
401 | Mikaya-Bambengangale-Baluma | mika1256 | None | ? | |||||||
402 | Mituku | mitu1240 | zmq | yes | yes | yes | |||||
403 | Mmaala | mmaa1238 | mmu | yes | yes | ||||||
404 | Mmen | mmen1238 | bfm | yes | yes | yes | |||||
405 | Mochi | moch1256 | old | no | no | ||||||
406 | Moi (Congo) | moic1236 | mow | yes | yes | ||||||
407 | Moingi | moin1241 | mwz | ? | |||||||
408 | Mokpa | mokp1238 | None | yes | yes | ||||||
409 | Mokpwe | mokp1239 | bri | yes | yes | ||||||
410 | Molengue | mole1238 | bxc | ? | |||||||
411 | Mongo | mong1338 | lol | yes | yes | yes | |||||
412 | Mozambican Ngoni | moza1251 | xnq | no | no | ||||||
413 | Mpama | mpam1239 | None | yes | yes | ||||||
414 | Mpiemo | mpie1238 | mcx | yes | yes | ||||||
415 | Mpinda | mpin1234 | pnd | ? | |||||||
416 | Mpongmpong | mpon1254 | mgg | yes | yes | yes | |||||
417 | Mpoto | mpot1240 | mpa | yes | yes | yes | |||||
418 | Mbuun | mpuo1241 | zmp | yes | yes | H&M | |||||
419 | Mundani | mund1327 | mnf | ? | |||||||
420 | Mundabli-Mufu | mund1328 | boe | yes | yes | ||||||
421 | Mungaka | mung1266 | mhk | yes | yes | ||||||
422 | Mwali Comorian | mwal1237 | wlc | ? | |||||||
423 | Mwani | mwan1247 | wmw | yes | yes | H&M | |||||
424 | Mwera (Nyasa) | mwer1247 | mjh | ? | |||||||
425 | Mwera (Chimwera) | mwer1248 | mwe | yes | yes | ||||||
426 | Mwesa | mwes1234 | None | ? | |||||||
427 | Mwimbi-Muthambi | mwim1241 | mws | ? | |||||||
428 | Myene | myen1241 | mye | yes | yes | ||||||
429 | Nagumi | nagu1244 | ngv | ? | |||||||
430 | Naki | naki1238 | mff | yes | yes | ||||||
431 | Nambya | namb1291 | nmq | no | no | ||||||
432 | Nande | nand1264 | nnb | yes | yes | yes | |||||
433 | Nathembo | nath1238 | nte | ? | |||||||
434 | Ncane-Mungong | ncan1245 | ncr | yes | yes | ||||||
435 | Ndaka | ndak1241 | ndk | ? | |||||||
436 | Ndali | ndal1241 | ndh | yes | yes | ||||||
437 | Ndamba | ndam1239 | ndj | yes | yes | H&M | |||||
438 | Ndambomo | ndam1254 | nxo | yes | yes | ||||||
439 | Nda'nda' | ndan1241 | nnz | yes | yes | yes | |||||
440 | Ndasa | ndas1238 | nda | yes | yes | ||||||
441 | Ndau | ndau1241 | ndc | no | no | ||||||
442 | Ndemli | ndem1249 | nml | yes | yes | ||||||
443 | Ndengereko | nden1248 | ndg | yes | yes | ||||||
444 | Ndendeule | nden1249 | dne | ? | |||||||
445 | Nde-Nsele-Nta | nden1250 | ndd | ? | |||||||
446 | Ndobo | ndob1238 | ndw | yes | yes | ||||||
447 | Ndoe | ndoe1238 | nbb | yes | Galina Sim | ||||||
448 | Ndolo | ndol1238 | ndl | yes | yes | ||||||
449 | Ndombe | ndom1244 | ndq | ? | |||||||
450 | Ndonga | ndon1254 | ndo | yes | yes | ||||||
451 | Ndumu | ndum1239 | nmd | ? | |||||||
