Quota for Tai-Kadai (taik1256)
Tai-Kadai (taik1256)
Total langs: 95
Known tonal: 93
Known non-tonal: 0
Estimated tonal: 95
N | Language | Glottocode | ISO | Tonal | H&M? | HymanDB? | LAPSyD? | WALS? | Checked | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ahom | ahom1240 | aho | no info | yes | Irina Samarina | |||||
2 | Ai-Cham | aich1238 | aih | yes | yes | Irina Samarina | |||||
3 | Aiton | aito1238 | aio | yes | Irina Samarina | ||||||
4 | A'ou | aoua1234 | aou | yes | no | Irina Samarina | |||||
5 | Baha Buyang | baha1256 | yha | yes | yes | Irina Samarina | |||||
6 | Shidong Biao | biao1253 | byk | yes | yes | Irina Samarina | |||||
7 | Bouyei | bouy1240 | pcc | yes | yes | yes | Complex | View | |||
8 | Cao Lan | caol1238 | mlc | yes | yes | Irina Samarina | |||||
9 | Cao Miao | caom1238 | cov | yes | yes | Irina Samarina | |||||
10 | Central Hongshuihe Zhuang | cent2009 | zch | yes | no | Irina Samarina | |||||
11 | Chadong | chad1240 | cdy | yes | yes | Irina Samarina | |||||
12 | Cun-Nadou | cunn1236 | cuq | yes | yes | Irina Samarina | |||||
13 | Dagang-Baoshan-Liangcun | daga1277 | None | yes | Irina Samarina | ||||||
14 | Dai Zhuang | daiz1235 | zhd | yes | yes | Irina Samarina | |||||
15 | Eastern Hongshuihe Zhuang | east2363 | zeh | yes | Irina Samarina | ||||||
16 | E | eeee1240 | eee | yes | yes | Irina Samarina | |||||
17 | E'ma Buyang | emab1235 | yzg | yes | Irina Samarina | ||||||
18 | En | ennn1243 | enc | yes | Irina Samarina | ||||||
19 | Gau | gauu1234 | None | yes | Irina Samarina | ||||||
20 | Gelao Mulao | gela1264 | giu | yes | yes | Irina Samarina | |||||
21 | Hagei Gelao | gree1278 | giq | yes | yes | Irina Samarina | |||||
22 | Guibian Zhuang | guib1244 | zgn | yes | yes | Irina Samarina | |||||
23 | Guibei Zhuang | guib1245 | zgb | yes | Irina Samarina | ||||||
24 | Hlai | hlai1239 | lic | yes | yes | Moderately | |||||
25 | Jiamao | jiam1236 | jio | yes | no | Irina Samarina | |||||
26 | Jizhao | jizh1234 | None | yes | no | Irina Samarina | |||||
27 | Khamti | kham1290 | kht | yes | yes | Irina Samarina | |||||
28 | Khamyang | kham1291 | ksu | yes | Irina Samarina | ||||||
29 | Khün | khun1259 | kkh | yes | yes | Irina Samarina | |||||
30 | Kuan | kuan1246 | uan | ? | |||||||
31 | Lachi | lach1248 | lbt | yes | yes | Irina Samarina | |||||
32 | Laha (Viet Nam) | laha1250 | lha | yes | yes | Irina Samarina | |||||
33 | Lakkia | lakk1238 | lbc | yes | yes | Complex | H&M | ||||
34 | Langnian Buyang | lang1316 | yln | yes | Irina Samarina | ||||||
35 | Lao | laoo1244 | lao | yes | yes | Irina Samarina | View | ||||
36 | Lianshan Zhuang | lian1252 | zln | yes | Irina Samarina | ||||||
37 | Lianmin Yao | lian1256 | None | yes | Irina Samarina | ||||||
38 | Western Ong-Be | ling1262 | onb | yes | no | H&M | |||||
39 | Liujiang Zhuang | liuj1238 | zlj | yes | Irina Samarina | ||||||
40 | Liuqian Zhuang | liuq1235 | zlq | yes | Irina Samarina | ||||||
41 | Lü | luuu1242 | khb | yes | yes | yes | Complex | Complex | |||
42 | Mak (China) | makc1235 | mkg | yes | yes | Irina Samarina | |||||
43 | Maonan | maon1241 | mmd | yes | yes | Irina Samarina | |||||
44 | Minz Zhuang | minz1236 | zgm | yes | Irina Samarina | ||||||
45 | Mulam | mula1253 | mlm | yes | yes | Irina Samarina | |||||
46 | Nuoxi Yao | naxi1247 | None | yes | Irina Samarina | ||||||
47 | Nong Zhuang | nong1247 | zhn | yes | Irina Samarina | ||||||
48 | Northern Dong | nort2735 | doc | yes | no info | yes | |||||
49 | Northern Thai | nort2740 | nod | yes | yes | Simple | |||||
50 | Northeastern Thai | nort2741 | tts | yes | yes | H&M | |||||
51 | Nung (Viet Nam) | nung1283 | nut | yes | yes | Complex | Complex | ||||
52 | Pa Di | padi1241 | pdi | yes | Irina Samarina | ||||||
53 | Phake | phak1238 | phk | yes | yes | Irina Samarina | |||||
54 | Phuan | phua1239 | phu | yes | yes | H&M | |||||
55 | Phu Thai | phut1244 | pht | yes | Irina Samarina | ||||||
56 | Pubiao-Qabiao | qabi1235 | laq | yes | yes | H&M | |||||
57 | Central Gelao-Qau | qaua1234 | gqu | yes | yes | Complex | Complex | ||||
58 | Eastern Ong-Be | qion1238 | None | yes | no | Irina Samarina | |||||
59 | Qiubei Zhuang | qiub1238 | zqe | yes | Irina Samarina | ||||||
60 | Red Gelao | redg1235 | gir | yes | yes | H&M | |||||
61 | Saek | saek1240 | skb | yes | yes | Irina Samarina | |||||
62 | Shan | shan1277 | shn | yes | yes | Complex | H&M | ||||
63 | Southern Dong | sout2741 | kmc | yes | yes | Complex | |||||
64 | Southern Thai | sout2746 | sou | yes | yes | Irina Samarina | |||||
65 | Sui | suii1243 | swi | yes | yes | yes | Complex | ||||
66 | Tai Dam | taid1247 | blt | yes | yes | yes | |||||
67 | Tai Do-Mene-Yo | taid1248 | tyj | yes | yes | H&M | |||||
68 | Tai Daeng-Meuay | taid1249 | tyr | yes | Irina Samarina | ||||||
69 | Tai Dón | taid1250 | twh | yes | yes | yes | View | ||||
70 | Tai Hongjin | taih1246 | tiz | yes | Irina Samarina | ||||||
71 | Tai Laing | tail1248 | tjl | yes | yes | Irina Samarina | |||||
72 | Tai Nüa | tain1252 | tdd | yes | yes | yes | |||||
73 | Tai Pao | taip1250 | tpo | yes | Irina Samarina | ||||||
74 | Tai Thanh | tait1248 | tmm | yes | Irina Samarina | ||||||
75 | Tai Ya | taiy1242 | cuu | yes | no | Irina Samarina | |||||
76 | Tay Khang | tayk1238 | tnu | yes | Irina Samarina | ||||||
77 | Tày Sa Pa | tays1238 | tys | yes | Irina Samarina | ||||||
78 | Tày Tac | tayt1241 | tyt | yes | yes | Irina Samarina | |||||
79 | Tày | tayy1238 | tyz | yes | yes | Irina Samarina | |||||
80 | T'en | tenn1245 | tct | yes | yes | Irina Samarina | |||||
81 | Thai Song | thai1259 | soa | yes | yes | ||||||
82 | Thai | thai1261 | tha | yes | yes | yes | Complex | Complex | |||
83 | Ts'ün-Lao | tsun1242 | tsl | yes | Irina Samarina | ||||||
84 | Turung | turu1249 | try | yes | yes | yes | |||||
85 | White Lachi | whit1266 | lwh | yes | Irina Samarina | ||||||
86 | Duoluo Gelao | whit1267 | giw | yes | no | H&M | |||||
87 | Yang Zhuang | yang1286 | zyg | yes | no | H&M | |||||
88 | Yerong-Southern Buyang | yero1238 | yrn | yes | yes | Irina Samarina | |||||
89 | Yongnan Zhuang | yong1275 | zyn | yes | yes | Irina Samarina | |||||
90 | Yongbei Zhuang | yong1276 | zyb | yes | yes | Irina Samarina | |||||
91 | Yong | yong1277 | yno | yes | yes | Irina Samarina | |||||
92 | Yonggu Biao | yong1283 | None | yes | no | Irina Samarina | |||||
93 | Youjiang Zhuang | youj1238 | zyj | yes | Irina Samarina | ||||||
94 | Yoy | yoyy1238 | yoy | yes | yes | Irina Samarina | |||||
95 | Zuojiang Zhuang | zuoj1238 | zzj | yes | yes | Irina Samarina |
- [+]
Tai-Kadai (taik1256)
95
93
2
- [+]
Hlaic (hlai1238)
3
3
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Jiamao jiam1236 jio yes no Irina Samarina
- [+]
Kadaic (kada1291)
16
16
- [+]
Eastern Kra (east2365)
5
5
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Pubiao-Qabiao qabi1235 laq yes yes H&M
- [+]
Southwestern Kra (sout3143)
11
11
-
Southern Kra (paha1254)
2
2
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Baha Buyang baha1256 yha yes yes Irina Samarina Laha (Viet Nam) laha1250 lha yes yes Irina Samarina
- [+]
Western Kra (west2798)
9
9
- [+]
Gauic (gaui1234)
7
7
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Gau gauu1234 None yes Irina Samarina
- [+]
Gauic (gaui1234)
7
7
[View languages]
-
Southern Kra (paha1254)
2
2
[View languages]
- [+]
Eastern Kra (east2365)
5
5
[View languages]
- [+]
Kam-Tai (kamt1241)
76
74
2
- [+]
Daic-Beic (daic1238)
60
58
2
- [+]
Beic (beic1239)
3
3
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Jizhao jizh1234 None yes no Irina Samarina
- [+]
Daic (daic1237)
57
55
2
- [+]
Central-Southwestern Tai (cent2251)
42
40
2
-
Debao-Jingxi-Nung (deba1238)
4
4
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Minz Zhuang minz1236 zgm yes Irina Samarina Nong Zhuang nong1247 zhn yes Irina Samarina Nung (Viet Nam) nung1283 nut yes yes Complex Complex Yang Zhuang yang1286 zyg yes no H&M
- [+]
Wenma-Southwestern Tai (wenm1239)
38
36
2
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Cao Lan caol1238 mlc yes yes Irina Samarina Dai Zhuang daiz1235 zhd yes yes Irina Samarina Tày tayy1238 tyz yes yes Irina Samarina Ts'ün-Lao tsun1242 tsl yes Irina Samarina - [+]
Sapa-Southwestern Tai (sapa1255)
34
32
2
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Tày Sa Pa tays1238 tys yes Irina Samarina - [+]
Southwestern Tai (sout3184)
33
31
2
- [+]
Southwestern Tai P (sout2743)
26
24
2
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Kuan kuan1246 uan ? Tay Khang tayk1238 tnu yes Irina Samarina - [+]
Chiang Saeng (chia1264)
9
9
-
Black Tai (blac1269)
2
2
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Tai Dam taid1247 blt yes yes yes Thai Song thai1259 soa yes yes
-
Black Tai (blac1269)
2
2
[View languages]
- [+]
Shanic (shan1276)
15
14
1
- [+]
Sukaphic (assa1264)
10
9
1
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Ahom ahom1240 aho no info yes Irina Samarina -
Assam Tai B (assa1276)
2
2
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Khamti kham1290 kht yes yes Irina Samarina Khamyang kham1291 ksu yes Irina Samarina
- [+]
Mogaung (moga1251)
3
3
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Tai Laing tail1248 tjl yes yes Irina Samarina
-
Assam Tai B (assa1276)
2
2
[View languages]
- [+]
Sukaphic (assa1264)
10
9
1
[View languages]
- [+]
Chiang Saeng (chia1264)
9
9
- [+] Southwestern Thai PH (sput1235) 7 7
- [+]
Southwestern Tai P (sout2743)
26
24
2
[View languages]
- [+]
Southwestern Tai (sout3184)
33
31
2
- [+]
Sapa-Southwestern Tai (sapa1255)
34
32
2
[View languages]
-
Debao-Jingxi-Nung (deba1238)
4
4
[View languages]
- [+]
Northern Daic-Sek (nort3326)
15
15
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Saek saek1240 skb yes yes Irina Samarina - [+]
Northern Daic (nort3180)
14
14
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Zuojiang Zhuang zuoj1238 zzj yes yes Irina Samarina - [+]
Northern Tai (nort3189)
11
11
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Bouyei bouy1240 pcc yes yes yes Complex View Guibei Zhuang guib1245 zgb yes Irina Samarina Youjiang Zhuang youj1238 zyj yes Irina Samarina - [+]
Hongshui He (hong1247)
3
3
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Liuqian Zhuang liuq1235 zlq yes Irina Samarina
-
Lianshan-Liujiang (lian1261)
2
2
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Lianshan Zhuang lian1252 zln yes Irina Samarina Liujiang Zhuang liuj1238 zlj yes Irina Samarina
- [+]
Hongshui He (hong1247)
3
3
[View languages]
- [+]
Northern Tai (nort3189)
11
11
[View languages]
- [+]
Northern Daic (nort3180)
14
14
[View languages]
- [+]
Central-Southwestern Tai (cent2251)
42
40
2
- [+]
Beic (beic1239)
3
3
[View languages]
- [+]
Kam-Sui (kams1241)
12
12
- [+]
Mulam-Kam (mula1252)
6
6
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Mulam mula1253 mlm yes yes Irina Samarina
- [+]
Then-MMS (then1235)
6
6
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked T'en tenn1245 tct yes yes Irina Samarina
- [+]
Mulam-Kam (mula1252)
6
6
[View languages]
- [+]
Daic-Beic (daic1238)
60
58
2
- [+]
Hlaic (hlai1238)
3
3
[View languages]
Make this Notebook Trusted to load map: File -> Trust Notebook