Quota for Tucanoan (tuca1253)
Tucanoan (tuca1253)
Total langs: 26
Known tonal: 18
Known non-tonal: 1
Estimated tonal: 25
N | Language | Glottocode | ISO | Tonal | H&M? | HymanDB? | LAPSyD? | WALS? | Checked | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Arapaso | arap1275 | arj | ? | ||||||
2 | Barasana-Eduria | bara1380 | bsn | yes | yes | yes | ||||
3 | Carapana | cara1272 | cbc | yes | yes | |||||
4 | Cubeo | cube1242 | cub | yes | yes | yes | Simple | Simple | DG | |
5 | Kueretu | cure1236 | None | ? | ||||||
6 | Desano | desa1247 | des | yes | yes | H&M | ||||
7 | Kotiria | guan1269 | gvc | yes | yes | yes | Simple | |||
8 | Yupua | jupu1235 | None | ? | ||||||
9 | Koreguaje | kore1283 | coe | yes | yes | yes | ||||
10 | Macaguaje | maca1261 | mcl | ? | ||||||
11 | Macuna | macu1260 | myy | yes | yes | |||||
12 | Miriti | miri1270 | mmv | ? | ||||||
13 | Maijiki | orej1242 | ore | yes | yes | DG | ||||
14 | Wa'ikhana | pira1254 | pir | yes | yes | |||||
15 | Pisamira | pisa1245 | None | yes | yes | H&M | ||||
16 | Secoya | seco1241 | sey | yes | yes | H&M | ||||
17 | Siona-Tetete | sion1247 | snn | no | no | None | ||||
18 | Siriano | siri1274 | sri | yes | yes | yes | ||||
19 | Tama (Colombia) | tama1340 | ten | ? | ||||||
20 | Tanimuca-Retuarã | tani1257 | tnc | yes | no | yes | Simple | |||
21 | Tatuyo | tatu1247 | tav | yes | yes | yes | ||||
22 | Tucano | tuca1252 | tuo | yes | yes | yes | ||||
23 | Tuyuca | tuyu1244 | tue | yes | yes | yes | ||||
24 | Waimaha | waim1255 | bao | yes | yes | yes | Simple | Simple | ||
25 | Yahuna | yahu1241 | ynu | ? | ||||||
26 | Yurutí | yuru1263 | yui | yes | yes | Simple |
- [+]
Tucanoan (tuca1253)
26
18
1
7
- [+]
Eastern Tucanoan (east2698)
20
15
5
- [+]
Eastern Eastern Tucanoan (east2702)
11
9
2
- [+]
Eastern Eastern Tucanoan I (east2707)
3
3
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Tucano tuca1252 tuo yes yes yes
- [+]
Eastern Eastern Tucanoan I (east2707)
3
3
[View languages]
-
South Eastern Tucanoan (sout3144)
3
1
2
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Kueretu cure1236 None ? Tanimuca-Retuarã tani1257 tnc yes no yes Simple Yahuna yahu1241 ynu ?
- [+] Western Eastern Tucanoan (west2789) 6 5 1
- [+]
Eastern Eastern Tucanoan (east2702)
11
9
2
- [+]
Western Tucanoan (west2784)
6
3
1
2
-
Koreguaje-Tama (kore1286)
2
1
1
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Koreguaje kore1283 coe yes yes yes Tama (Colombia) tama1340 ten ?
-
Koreguaje-Tama (kore1286)
2
1
1
[View languages]
- [+]
Eastern Tucanoan (east2698)
20
15
5
Make this Notebook Trusted to load map: File -> Trust Notebook