Quota for Tupian (tupi1275)
Tupian (tupi1275)
Total langs: 70
Known tonal: 9
Known non-tonal: 45
Estimated tonal: 12
N | Language | Glottocode | ISO | Tonal | H&M? | HymanDB? | LAPSyD? | WALS? | Checked | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aché | ache1246 | guq | no | yes | None | |||||
2 | Akuntsu | akun1241 | aqz | no | no | ||||||
3 | Amanayé | aman1266 | ama | ? | |||||||
4 | Amundava | amun1246 | adw | ? | |||||||
5 | Anambé | anam1249 | aan | no | no | ||||||
6 | Apiaká | apia1248 | api | no | no | ||||||
7 | Araweté | araw1273 | awt | no | no | ||||||
8 | Arikem | arik1264 | ait | ? | |||||||
9 | Aruá (Rondonia State) | arua1261 | arx | ? | |||||||
10 | Aurê y Aurá | aura1243 | aux | ? | |||||||
11 | Avá-Canoeiro | avac1239 | avv | no | no | ||||||
12 | Awetí | awet1244 | awe | no | no | ||||||
13 | Chiripá | chir1286 | nhd | no | no | ||||||
14 | Cinta Larga | cint1239 | cin | yes | yes | ||||||
15 | Cocama-Cocamilla | coca1259 | cod | no | no | None | |||||
16 | Eastern Bolivian Guaraní | east2555 | gui | no | no | H&M | |||||
17 | Teko | emer1243 | eme | no | no | None | |||||
18 | Gavião Do Jiparaná | gavi1246 | gvo | yes | yes | yes | |||||
19 | Guajá | guaj1256 | gvj | no | no | ||||||
20 | Guarayu | guar1292 | gyr | no | no | ||||||
21 | Jorá | jora1240 | jor | ? | |||||||
22 | Júma | juma1249 | jua | no | no | None | H&M | ||||
23 | Jurúna | juru1256 | jur | yes | yes | Simple | |||||
24 | Kaiwá | kaiw1246 | kgk | no | no | ||||||
25 | Kamayurá | kama1373 | kay | no | no | ||||||
26 | Karitiâna | kari1311 | ktn | yes | yes | ||||||
27 | Karipúna | kari1317 | kuq | ? | |||||||
28 | Karo (Brazil) | karo1305 | arr | yes | yes | yes | H&M | ||||
29 | Kayabí | kaya1329 | kyz | no | no | ||||||
30 | Kepkiriwát | kepk1241 | kpn | ? | |||||||
31 | Kuruáya | kuru1309 | kyr | yes | yes | ||||||
32 | Makuráp | maku1278 | mpu | no | no | ||||||
33 | Maritsauá | mari1442 | msp | ? | |||||||
34 | Mbyá Guaraní | mbya1239 | gun | no | no | H&M | |||||
35 | Mundurukú | mund1330 | myu | yes | no | yes | Simple | H&M | View | ||
36 | Nhengatu | nhen1239 | yrl | no | no | ||||||
37 | Omagua | omag1248 | omg | no | no | ||||||
38 | Pai Tavytera | pait1247 | pta | no | no | ||||||
39 | Paraguayan Guaraní | para1311 | gug | no | no | None | None | ||||
40 | Parakanã | para1312 | pak | no | no | ||||||
41 | Paranawát | para1313 | paf | ? | |||||||
42 | Warázu | paus1244 | psm | no | no info | ||||||
43 | Puruborá | puru1264 | pur | no | no | ||||||
44 | Mekens | saki1248 | skf | no | no | ||||||
45 | Salamãi | sala1273 | mnd | ? | |||||||
46 | Sateré-Mawé | sate1243 | mav | no | no | ||||||
47 | Sirionó | siri1273 | srq | no | no | None | |||||
48 | Suruí Do Pará | suru1261 | mdz | no | no | ||||||
49 | Suruí | suru1262 | sru | yes | yes | yes | |||||
50 | Tacunyape | tacu1234 | None | ? | |||||||
51 | Tapieté | tapi1253 | tpj | no | no | None | |||||
52 | Tapirapé | tapi1254 | taf | no | no | ||||||
53 | Tenetehara | temb1276 | tqb | no | no | ||||||
54 | Tenharim-Parintintin-Diahoi | tenh1241 | pah | no | no | ||||||
55 | Tocantins Asurini | toca1235 | asu | no | no | H&M | |||||
56 | Tuparí | tupa1250 | tpr | no | no | None | |||||
57 | Tupinambá | tupi1273 | tpn | no | no | ||||||
58 | Turiwára | turi1247 | twt | ? | |||||||
59 | Urubú-Kaapor | urub1250 | urb | no | no | None | None | ||||
60 | Uru-Eu-Wau-Wau | urue1240 | urz | no | no | ||||||
61 | Urumi | urum1250 | uru | ? | |||||||
62 | Wayampi | waya1270 | oym | no | no | None | |||||
63 | Wayoró | wayo1238 | wyr | no | no | ||||||
64 | Western Bolivian Guaraní | west2640 | gnw | ? | |||||||
65 | Wiraféd | wira1264 | wir | ? | |||||||
66 | Xetá | xeta1241 | xet | no | no | ||||||
67 | Xingú Asuriní | xing1248 | asn | no | no | H&M | |||||
68 | Xipaya | xipa1240 | xiy | no | no | ||||||
69 | Yuqui | yuqu1240 | yuq | yes | yes | ||||||
70 | Zo'é | zoee1240 | pto | no | no |
- [+]
Tupian (tupi1275)
70
9
45
16
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Kepkiriwát kepk1241 kpn ? - [+]
Arikem-Tupari (arik1267)
7
1
5
1
-
Arikemic (arik1263)
2
1
1
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Arikem arik1264 ait ? Karitiâna kari1311 ktn yes yes
-
Arikemic (arik1263)
2
1
1
[View languages]
- [+]
Eastern Tupian (east2909)
54
4
39
11
- [+]
Maweti-Guarani (mawe1252)
49
1
38
10
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Sateré-Mawé sate1243 mav no no - [+]
Aweti-Guarani (awet1245)
48
1
37
10
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Awetí awet1244 awe no no - [+]
Tupi-Guarani (tupi1276)
47
1
36
10
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Kamayurá kama1373 kay no no - [+]
Southern Tupi-Guarani (sout3271)
19
1
16
2
- [+]
Tupi-Guarani Subgroup I (tupi1277)
10
9
1
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Aché ache1246 guq no yes None Xetá xeta1241 xet no no
- [+]
Tupi-Guarani Subgroup I (tupi1277)
10
9
1
[View languages]
- [+]
Tupi-Guarani Subgroup V (subg1264)
4
3
1
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Xingú Asuriní xing1248 asn no no H&M
- [+]
Tupi-Guarani Subgroup IV (tupi1279)
6
5
1
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Tapirapé tapi1254 taf no no
- [+] Tupi-Guarani Subgroup VI (tupi1280) 9 5 4
- [+]
Southern Tupi-Guarani (sout3271)
19
1
16
2
- [+]
Tupi-Guarani (tupi1276)
47
1
36
10
[View languages]
- [+]
Aweti-Guarani (awet1245)
48
1
37
10
[View languages]
- [+]
Maweti-Guarani (mawe1252)
49
1
38
10
[View languages]
- [+]
Arikem-Tupari (arik1267)
7
1
5
1
Make this Notebook Trusted to load map: File -> Trust Notebook