Quota for Uralic (ural1272)
Uralic (ural1272)
Total langs: 49
Known tonal: 1
Known non-tonal: 47
Estimated tonal: 1
N | Language | Glottocode | ISO | Tonal | H&M? | HymanDB? | LAPSyD? | WALS? | Checked | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Akkala Saami | akka1237 | sia | no | no | |||||
2 | Central Mansi | cent2322 | None | no | no | Natalia Kuznetsova | ||||
3 | Eastern Mari | east2328 | mhr | no | no | |||||
4 | Erzya | erzy1239 | myv | no | no | |||||
5 | Estonian | esto1258 | ekk | no | no | H&M | ||||
6 | Vach-Vasjugan | fare1244 | None | no | no | |||||
7 | Finnish | finn1318 | fin | no | no | None | None | |||
8 | Forest Enets | fore1265 | enf | no | no | None | ||||
9 | Forest Nenets | fore1274 | None | no | no | |||||
10 | Hungarian | hung1274 | hun | no | no | None | None | |||
11 | Inari Saami | inar1241 | smn | no | yes | DG | ||||
12 | Ingrian | ingr1248 | izh | no | no | Natalia Kuznetsova | ||||
13 | Kamas-Koibal | kama1351 | xas | no | yes | DG | ||||
14 | Karelian | kare1335 | krl | no | no | |||||
15 | Kemi Saami | kemi1239 | sjk | no | Natalia Kuznetsova | |||||
16 | Kazym-Berezover-Suryskarer Khanty | khan1273 | kca | no | no | None | None | |||
17 | Kildin Saami | kild1236 | sjd | no | no | None | ||||
18 | Komi-Zyrian | komi1268 | kpv | no | no | None | ||||
19 | Komi-Permyak | komi1269 | koi | no | no | |||||
20 | Komi-Yazva | komi1277 | None | no | yes | DG | ||||
21 | Kven Finnish | kven1236 | fkv | no | no | |||||
22 | Livvi | livv1243 | olo | no | Natalia Kuznetsova | |||||
23 | Liv | livv1244 | liv | yes | no | Mehmet Muslimov | ||||
24 | Ludian | ludi1246 | lud | no | Natalia Kuznetsova | |||||
25 | Lule Saami | lule1254 | smj | no | yes | DG | ||||
26 | Northern Mansi | mans1258 | mns | no | no | None | ||||
27 | Mator-Taigi-Karagas | mato1250 | mtm | no | no | |||||
28 | Moksha | moks1248 | mdf | no | no | H&M | ||||
29 | Tundra Nenets | nene1249 | yrk | no | no | None | ||||
30 | Nganasan | ngan1291 | nio | no | no | None | None | |||
31 | North Saami | nort2671 | sme | no | no | None | ||||
32 | Obdorsk Khanty | obdo1234 | None | no | no | H&M | ||||
33 | Old Hungarian | oldh1242 | ohu | ? | ||||||
34 | Pite Saami | pite1240 | sje | no | no | |||||
35 | Selkup | selk1253 | sel | no | no | None | ||||
36 | Skolt Saami | skol1241 | sms | no | no | None | ||||
37 | South Saami | sout2674 | sma | no | no | None | ||||
38 | South Estonian | sout2679 | vro | no | yes | DG | ||||
39 | Southern Khanty | sout3226 | None | no | no | |||||
40 | Southern Mansi | sout3253 | None | no | Natalia Kuznetsova | |||||
41 | Surgut Khanty | surg1248 | None | no | no | H&M | ||||
42 | Ter Saami | ters1235 | sjt | no | no | |||||
43 | Meänkieli | torn1244 | fit | no | Natalia Kuznetsova | |||||
44 | Tundra Enets | tund1254 | enh | no | no | |||||
45 | Udmurt | udmu1245 | udm | no | yes | DG | ||||
46 | Ume Saami | umes1235 | sju | no | Natalia Kuznetsova | |||||
47 | Veps | veps1250 | vep | no | no | |||||
48 | Votic | voti1245 | vot | no | no | |||||
49 | Western Mari | west2392 | mrj | no | yes | DG |
- [+]
Uralic (ural1272)
49
1
47
1
- [+]
Finnic (finn1317)
12
1
11
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked South Estonian sout2679 vro no yes DG - [+]
Coastal Finnic (coas1319)
11
1
10
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Liv livv1244 liv yes no Mehmet Muslimov
- [+]
Coastal Finnic (coas1319)
11
1
10
[View languages]
-
Hungaric (hung1287)
2
1
1
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Hungarian hung1274 hun no no None None Old Hungarian oldh1242 ohu ?
- [+]
Khantyic (khan1279)
5
5
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Southern Khanty sout3226 None no no
- [+]
Mansic (mans1269)
3
3
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Southern Mansi sout3253 None no Natalia Kuznetsova
-
Mari (mari1278)
2
2
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Eastern Mari east2328 mhr no no Western Mari west2392 mrj no yes DG
-
Mordvin (mord1256)
2
2
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Erzya erzy1239 myv no no Moksha moks1248 mdf no no H&M
- [+]
Permian (perm1256)
4
4
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Udmurt udmu1245 udm no yes DG
- [+]
Finnic (finn1317)
12
1
11
[View languages]
Make this Notebook Trusted to load map: File -> Trust Notebook