Quota for Austroasiatic (aust1305)
Austroasiatic (aust1305)
Total langs: 158
Known tonal: 35
Known non-tonal: 68
Estimated tonal: 54
N | Language | Glottocode | ISO | Tonal | H&M? | HymanDB? | LAPSyD? | WALS? | Checked | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Thavung | aheu1239 | thm | yes | yes | |||||
2 | Alak | alak1253 | alk | ? | ||||||
3 | Arem | arem1240 | aem | no | yes | Irina Samarina | ||||
4 | Asuri | asur1254 | asr | no | no | |||||
5 | Lavia-Awalai-Damangnuo Awa | awac1238 | vwa | no | yes | H&M | ||||
6 | Bahnar | bahn1262 | bdq | yes | yes | |||||
7 | Batek | bate1262 | btq | ? | ||||||
8 | Besisi | besi1244 | mhe | ? | ||||||
9 | Bijori | bijo1238 | bix | ? | ||||||
10 | Birhor | birh1242 | biy | ? | ||||||
11 | Bit | bitt1240 | bgk | yes | yes | |||||
12 | Blang | blan1242 | blr | yes | yes | yes | ||||
13 | Bodo Gadaba | bodo1267 | gbj | no | no | |||||
14 | Bolyu | boly1239 | ply | no | no | |||||
15 | Bondo | bond1245 | bfw | no | no | |||||
16 | Budeh Stieng | bude1236 | stt | ? | ||||||
17 | Bugan | buga1247 | bbh | yes | yes | |||||
18 | Bulo Stieng | bulo1242 | sti | no | no | H&M | ||||
19 | Car Nicobarese | carn1240 | caq | no | no | None | ||||
20 | Central Khmer | cent1989 | khm | no | no | None | ||||
21 | Central Nicobarese | cent1990 | ncb | no | no | None | None | |||
22 | Central Mnong | cent1992 | cmo | no | no | |||||
23 | Central Chong | cent2314 | None | yes | yes | |||||
24 | Chaura | chau1258 | crv | ? | ||||||
25 | Chewong | chew1245 | cwg | ? | ||||||
26 | Chong of Chanthaburi | chon1284 | cog | yes | yes | |||||
27 | Chrau | chra1242 | crw | no | no | |||||
28 | Chut | chut1247 | scb | yes | yes | |||||
29 | Cua | cuaa1241 | cua | no | no | |||||
30 | Danau | dana1252 | dnu | yes | yes | |||||
31 | Eastern Katu | east1236 | ktv | ? | ||||||
32 | Eastern Lawa | east2330 | lwl | yes | yes | |||||
33 | Eastern Bru | east2332 | bru | no | no | |||||
34 | Eastern Mnong | east2333 | mng | no | no | |||||
35 | Eastern Angkuic | east2776 | None | yes | yes | |||||
36 | Gata' | gata1239 | gaq | no | no | |||||
37 | Halang | hala1252 | hal | no | no | |||||
38 | Halang Doan | hala1253 | hld | ? | ||||||
39 | Ho | hooo1248 | hoc | no | no | |||||
40 | Hre | hree1244 | hre | no | no | |||||
41 | Hung | hung1275 | hnu | yes | yes | |||||
42 | Hu | huuu1240 | huo | yes | yes | |||||
43 | Jah Hut | jahh1242 | jah | no | no | |||||
44 | Jedek | jede1239 | None | no | no | |||||
45 | Jehai | jeha1242 | jhi | no | no | yes | None | |||
46 | Jeh | jehh1245 | jeh | no | no | yes | None | None | ||
47 | Juang | juan1238 | jun | no | no | |||||
48 | Juray | jura1242 | juy | ? | ||||||
49 | Kaco' | kaco1239 | xkk | ? | ||||||
50 | Katua | katu1273 | kta | ? | ||||||
51 | Kayong | kayo1245 | kxy | ? | ||||||
52 | Kensiu | kens1248 | kns | no | no | |||||
53 | Kháng | khan1274 | kjm | yes | yes | |||||
54 | Kharia | khar1287 | khr | no | no | None | None | |||
55 | Khasi | khas1269 | kha | no | no | None | None | |||
56 | Khmu | khmu1256 | kjg | yes | no | Simple | ||||
57 | Khuen | khue1238 | khf | ? | ||||||
58 | Kintaq | kint1239 | knq | ? | ||||||
59 | Koda | koda1236 | cdz | no | no | |||||
60 | Kodaku | koda1254 | ksz | ? | ||||||
61 | Koho | koho1244 | kpm | yes | yes | Simple | Simple | H&M | ||
62 | Kol (Bangladesh) | kolb1241 | ekl | ? | ||||||
63 | Korku | kork1243 | kfq | yes | yes | H&M | ||||
64 | Korwa | korw1242 | kfp | ? | ||||||
65 | Kraol | krao1238 | rka | ? | ||||||
66 | Kuy | kuyy1240 | kdt | no | no | |||||
67 | Lamet | lame1256 | lbn | yes | yes | |||||
68 | Lanoh | lano1248 | lnh | ? | ||||||
69 | Laven | lave1248 | lbo | no | no | |||||
70 | Brao | lave1249 | brb | no | no | H&M | ||||
71 | Lawi | lawi1235 | lvi | ? | ||||||
72 | Lower Ta'oih | lowe1395 | tto | ? | ||||||
73 | India Lyngam | lyng1241 | lyg | ? | ||||||
74 | Maa | maaa1253 | cma | ? | ||||||
75 | Mahali | maha1291 | mjx | ? | ||||||
76 | Majhwar | majh1236 | mmj | ? | ||||||
77 | Maleng | male1282 | pkt | ? | ||||||
78 | Mal | mall1246 | mlf | yes | no info | yes | ||||
79 | Mang | mang1378 | zng | yes | yes | |||||
80 | Man Met | manm1238 | mml | no | no | |||||
81 | Bangladesh Lyngam | mega1243 | mef | ? | ||||||
82 | Mel-Khaonh | melk1242 | hkn | ? | ||||||
83 | Minriq | minr1238 | mnq | ? | ||||||
84 | Mintil | mint1239 | mzt | ? | ||||||
85 | Mlabri | mlab1235 | mra | no | no | |||||
86 | Mok | mokk1243 | mqt | yes | no | H&M | ||||
87 | Mon | monn1252 | mnw | no | no | |||||
88 | Monom | mono1268 | moo | ? | ||||||
89 | Mundari | mund1320 | unr | no | no | None | None | |||
90 | Muong | muon1246 | mtq | no | no | |||||
91 | Kriang-Khlor | ngeq1245 | ngt | no | yes | H&M | ||||
92 | Nguôn | nguo1239 | nuo | yes | yes | |||||
93 | Northern Khmer | nort2684 | kxm | no | no | |||||
94 | Northern Katang | nort3270 | ncq | ? | ||||||
95 | Zhenkang Wa | nucl1290 | wbm | yes | yes | |||||
96 | Nyaheun | nyah1249 | nev | no | no | |||||
97 | Nyahkur | nyah1250 | cbn | yes | no | Simple | ||||
98 | Nyeu | nyeu1238 | nyl | no | no | H&M | ||||
99 | O'du | oduu1239 | tyh | ? | ||||||
100 | Old Khmer | oldk1249 | qok | no | no | H&M | ||||
101 | Old Mon | oldm1242 | omx | no | no | |||||
102 | Ong-Ir | ongg1239 | oog | yes | yes | |||||
103 | Oy | oyyy1238 | oyb | no | no | |||||
104 | Pacoh | paco1243 | pac | no | no | None | None | |||
105 | South Wa | para1301 | prk | no | no | None | ||||
106 | Gorum-Parenga | pare1266 | pcj | no | no | H&M | ||||
107 | Pear | pear1247 | pcb | ? | ||||||
108 | Prai | phai1238 | prt | no | no | |||||
109 | Phong-Kniang | phon1246 | pnx | yes | yes | |||||
110 | Phuong | phuo1238 | phg | ? | ||||||
111 | Pnar | pnar1238 | pbv | no | no | |||||
112 | Ksingmul | puoc1238 | puo | no | no | |||||
113 | Rengao | reng1252 | ren | no | no | |||||
114 | Riang (Myanmar) | rian1261 | ril | yes | yes | |||||
115 | Romam | roma1331 | rmx | ? | ||||||
116 | Ruching Palaung | ruch1235 | pce | no | no | |||||
117 | Rumai Palaung | ruma1248 | rbb | no | no | |||||
118 | Sabüm | sabu1253 | sbo | ? | ||||||
119 | Samtao | samt1238 | stu | ? | ||||||
120 | Santali | sant1410 | sat | no | no | None | ||||
121 | Sa'och | saoc1239 | scq | no | no | |||||
122 | Sapuan | sapu1248 | spu | no | no | None | ||||
123 | Sedang | seda1262 | sed | no | yes | None | None | |||
124 | Semaq Beri | sema1265 | szc | no | no | |||||
125 | Semai | sema1266 | sea | no | no | |||||
126 | Semelai | seme1247 | sza | no | no | None | None | |||
127 | Semnam | semn1250 | ssm | no | no | |||||
128 | Shwe Palaung | shwe1236 | pll | no | no | |||||
129 | Somray of Battambang-Somre of Siem Reap | somr1240 | smu | ? | ||||||
130 | Sô | sooo1254 | sss | no | no | |||||
131 | Sora | sora1254 | srb | no | no | None | None | |||
132 | Southern Nicobarese | sout2689 | nik | ? | ||||||
133 | Southern Mnong | sout2692 | mnn | ? | ||||||
134 | Southern Katang | sout3251 | sct | ? | ||||||
135 | Sou | souu1238 | sqq | ? | ||||||
136 | Suoy | suoy1242 | syo | ? | ||||||
137 | Muak | tail1246 | tlq | yes | yes | |||||
138 | Takua | taku1254 | tkz | ? | ||||||
139 | Talieng | tali1257 | tdf | ? | ||||||
140 | Tampuan | tamp1251 | tpu | no | no | |||||
141 | Temiar | temi1246 | tea | no | no | H&M | ||||
142 | Temoq | temo1243 | tmo | ? | ||||||
143 | Teressa | tere1272 | tef | ? | ||||||
144 | Theen | thee1239 | None | ? | ||||||
145 | Tho | thoo1240 | tou | yes | yes | |||||
146 | Todrah | todr1244 | tdr | yes | yes | |||||
147 | Maniq | tong1308 | tnz | no | no | |||||
148 | Trieng | trie1243 | stg | ? | ||||||
149 | Turi | turi1246 | trd | ? | ||||||
150 | Upper Ta'oih | uppe1406 | tth | ? | ||||||
151 | U | uuuu1243 | uuu | yes | yes | yes | ||||
152 | Vietnamese | viet1252 | vie | yes | yes | yes | Complex | Complex | ||
153 | War-Jaintia | warj1242 | aml | no | no | |||||
154 | Western Lawa | west2396 | lcp | yes | yes | |||||
155 | Western Bru | west2397 | brv | no | no | None | H&M | |||
156 | Western Katu | west2398 | kuf | ? | ||||||
157 | Xiyun Va | xiyu1235 | None | yes | yes | |||||
158 | Yinchia | yinc1238 | yin | yes | yes |
- [+]
Austroasiatic (aust1305)
158
35
68
55
- [+]
Aslian (asli1243)
19
10
9
- [+]
Bahnaric (bahn1264)
36
3
16
17
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Cua cuaa1241 cua no no - [+]
North Bahnaric (nort3150)
13
1
5
7
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Katua katu1273 kta ? Takua taku1254 tkz ? - [+]
Hre-Sedang-Todrah-Monam (hres1236)
5
1
3
1
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Monom mono1268 moo ? Todrah todr1244 tdr yes yes
- [+]
Hre-Sedang-Todrah-Monam (hres1236)
5
1
3
1
[View languages]
- [+]
West Bahnaric (west2399)
22
2
10
10
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Alak alak1253 alk ? Lawi lawi1235 lvi ? - [+]
Nuclear West Bahnaric (nucl1299)
6
5
1
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Brao lave1249 brb no no H&M Nyaheun nyah1249 nev no no Oy oyyy1238 oyb no no Sapuan sapu1248 spu no no None
- [+]
South Bahnaric (sout2690)
10
1
4
5
-
Koho-Maa (koho1243)
2
1
1
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Koho koho1244 kpm yes yes Simple Simple H&M Maa maaa1253 cma ?
-
Koho-Maa (koho1243)
2
1
1
[View languages]
- [+]
Nuclear West Bahnaric (nucl1299)
6
5
1
[View languages]
- [+]
North Bahnaric (nort3150)
13
1
5
7
[View languages]
- [+]
Katuic (katu1271)
15
1
7
7
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Pacoh paco1243 pac no no None None - [+]
Katu (katu1272)
3
3
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Phuong phuo1238 phg ?
- [+]
Ta'oihic (taoi1247)
4
1
1
2
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Kriang-Khlor ngeq1245 ngt no yes H&M
- [+] West Katuic (west1492) 7 5 2
- [+]
Katu (katu1272)
3
3
[View languages]
- [+]
Khasi-Palaung (khas1273)
28
16
9
3
- [+]
Khasian (khas1268)
5
3
2
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked War-Jaintia warj1242 aml no no
- [+]
Palaungic (pala1352)
23
16
6
1
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Danau dana1252 dnu yes yes - [+]
East Palaungic (east2331)
17
13
3
1
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Lamet lame1256 lbn yes yes - [+]
Angkuic (angk1246)
6
5
1
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Eastern Angkuic east2776 None yes yes U uuuu1243 uuu yes yes yes
-
Khao-Bit (khao1243)
2
2
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Bit bitt1240 bgk yes yes Kháng khan1274 kjm yes yes
- [+]
Angkuic (angk1246)
6
5
1
[View languages]
- [+]
East Palaungic (east2331)
17
13
3
1
[View languages]
- [+]
Khasian (khas1268)
5
3
2
[View languages]
-
Khmeric (khme1253)
3
3
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Central Khmer cent1989 khm no no None Northern Khmer nort2684 kxm no no Old Khmer oldk1249 qok no no H&M
- [+]
Khmuic (khmu1236)
9
3
3
3
-
Khmu' (khmu1255)
2
1
1
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Khmu khmu1256 kjg yes no Simple Khuen khue1238 khf ?
-
Khmu' (khmu1255)
2
1
1
[View languages]
- [+]
Mangic (mang1377)
3
2
1
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Mang mang1378 zng yes yes
-
Monic (moni1258)
3
1
2
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Mon monn1252 mnw no no Nyahkur nyah1250 cbn yes no Simple Old Mon oldm1242 omx no no
- [+]
Mundaic (mund1335)
22
1
12
9
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Gata' gata1239 gaq no no Juang juan1238 jun no no Kharia khar1287 khr no no None None -
Gutob-Remo (guto1244)
2
2
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Bodo Gadaba bodo1267 gbj no no Bondo bond1245 bfw no no
- [+]
North Munda (nort3151)
14
1
5
8
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Korku kork1243 kfq yes yes H&M - [+]
Kherwarian (kher1245)
13
5
8
- [+]
Mundaric (mund1336)
10
4
6
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Birhor birh1242 biy ? Koda koda1236 cdz no no Majhwar majh1236 mmj ? Turi turi1246 trd ? -
Asuric (asur1255)
2
1
1
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Asuri asur1254 asr no no Bijori bijo1238 bix ?
-
Asuric (asur1255)
2
1
1
[View languages]
- [+]
Mundaric (mund1336)
10
4
6
[View languages]
- [+]
Kherwarian (kher1245)
13
5
8
-
Gutob-Remo (guto1244)
2
2
[View languages]
- [+]
Nicobaric (nico1262)
5
2
3
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Car Nicobarese carn1240 caq no no None
- [+]
Pearic (pear1246)
6
2
1
3
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Pear pear1247 pcb ?
- [+] Vietic (viet1250) 9 6 2 1
- [+]
Aslian (asli1243)
19
10
9
Make this Notebook Trusted to load map: File -> Trust Notebook