Quota for Cameroun-Ubangian (came1255)
Atlantic-Congo (atla1278) > Volta-Congo (volt1241) > North Volta-Congo (nort3149) > Cameroun-Ubangian (came1255)
Total langs: 118
Known tonal: 65
Known non-tonal: 1
Estimated tonal: 116
N | Language | Glottocode | ISO | Tonal | H&M? | HymanDB? | LAPSyD? | WALS? | Checked | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bai | baii1251 | bdj | ? | |||||||
2 | Baka (Cameroon) | baka1272 | bkc | yes | yes | ||||||
3 | Bali (Nigeria) | bali1245 | bcn | yes | Lora Litvinova | ||||||
4 | Banda-Mbrès | band1342 | bqk | ? | |||||||
5 | Banda-Banda | band1343 | bpd | no | no | ||||||
6 | Banda-Bambari | band1344 | liy | yes | yes | ||||||
7 | Banda-Ndélé | band1345 | bfl | yes | yes | ||||||
8 | Banda-Yangere | band1348 | yaj | ? | |||||||
9 | Bangba | bang1345 | bbe | ? | |||||||
10 | Barambu | bara1361 | brm | ? | |||||||
11 | Belanda Viri | bela1255 | bvi | yes | yes | ||||||
12 | Bena (Nigeria) | bena1260 | yun | yes | Lora Litvinova | ||||||
13 | Burak | bura1271 | bys | yes | Lora Litvinova | ||||||
14 | Dama (Cameroon) | dama1267 | dmm | ? | |||||||
15 | Dendi (Central African Republic) | dend1242 | deq | ? | |||||||
16 | Dii | diii1241 | dur | yes | yes | Lora Litvinova | |||||
17 | Dongo | dong1290 | doo | ? | |||||||
18 | Doyayo | doya1240 | dow | yes | yes | Complex | H&M, Lora Litvinova | ||||
19 | Dugun | dugu1248 | ndu | ? | |||||||
20 | Duli-Gewe | duli1241 | duz | ? | |||||||
21 | Duupa | duup1238 | dae | ? | |||||||
22 | Dza | dzaa1238 | jen | yes | Lora Litvinova | ||||||
23 | Feroge | fero1244 | fer | ? | |||||||
24 | Ganzi | ganz1247 | gnz | ? | |||||||
25 | Gbanziri-Boraka | gban1258 | gbg | yes | yes | H&M | |||||
26 | Gbayi | gbay1278 | gyg | ? | |||||||
27 | Geme | geme1244 | geq | yes | yes | ||||||
28 | Gilima | gili1241 | gix | ? | |||||||
29 | Gimme | gimm1241 | kmp | ? | |||||||
30 | Gimnime | gimn1238 | gmn | ? | |||||||
31 | Gobu | gobu1238 | gox | ? | |||||||
32 | Golo | golo1234 | None | yes | yes | ||||||
33 | Gundi | gund1247 | gdi | ? | |||||||
34 | Indri | indr1247 | idr | ? | |||||||
35 | Kaan | kaan1247 | ldl | ? | |||||||
36 | Karang | kara1478 | kzr | yes | yes | ||||||
37 | Kare (Central African Republic) | kare1338 | kbn | yes | yes | ||||||
38 | Kolbila | kolb1240 | klc | yes | yes | ||||||
39 | Koma Ndera | koma1266 | kmy | yes | Lora Litvinova | ||||||
40 | Kpagua | kpag1238 | kuw | ? | |||||||
41 | Kpala | kpal1241 | kpl | yes | yes | Chrisnah Renaudout Mfouhou | |||||
42 | Kpasam | kpas1242 | pbn | yes | Lora Litvinova | ||||||
43 | Gengle-Kugama | kuga1239 | kow | yes | Lora Litvinova | View | |||||
44 | Kumba | kumb1238 | ksm | ? | |||||||
45 | Kuo | kuoo1238 | xuo | yes | yes | ||||||
46 | Baa | kwaa1262 | kwb | yes | yes | Lora Litvinova | |||||
47 | Kyak | kyak1243 | bka | yes | yes | H&M | |||||
48 | Lala-Roba | lala1261 | lla | ? | |||||||
49 | Langbashe | lang1318 | lna | ? | |||||||
50 | Leelau | leel1242 | ldk | yes | Lora Litvinova | ||||||
51 | Limassa | lima1246 | bme | ? | |||||||
52 | Longto | long1387 | wok | yes | Lora Litvinova | ||||||
53 | Loo | looo1238 | ldo | yes | Lora Litvinova | ||||||
54 | Ma (Democratic Republic of Congo) | made1252 | msj | ? | |||||||
55 | Mághdì | magh1238 | gmd | yes | Lora Litvinova | ||||||
56 | Mak (Nigeria) | makn1235 | pbl | yes | Lora Litvinova | ||||||
57 | Mambai | mamb1294 | mcs | yes | yes | Lora Litvinova | |||||
58 | Mangayat | mang1387 | myj | ? | |||||||
59 | Mayogo | mayo1261 | mdm | yes | yes | ||||||
60 | Mba | mbaa1245 | mfc | yes | yes | Moderately | Complex | ||||
61 | Mbangi | mban1262 | mgn | ? | |||||||
62 | Mbandja | mban1263 | zmz | yes | yes | Dmitry Getasimov | |||||
63 | Mboi | mboi1246 | moi | ? | |||||||
64 | Mbum | mbum1254 | mdd | yes | no | Simple | Simple | H&M | |||
65 | Mid-Southern Banda | mids1243 | bjo | ? | |||||||
66 | Mingang Doso | ming1254 | mko | yes | Lora Litvinova | ||||||
67 | Mom Jango | momj1237 | ver | ? | |||||||
68 | Mongoba-Kazibati | mong1345 | None | ? | |||||||
69 | Mono (Cameroon) | mono1269 | mru | yes | Lora Litvinova | ||||||
70 | Mono (Democratic Republic of Congo) | mono1270 | mnh | yes | yes | yes | |||||
71 | Monzombo | monz1249 | moj | yes | yes | ||||||
72 | Moo | mooo1239 | gwg | yes | Lora Litvinova | ||||||
73 | Mundang | mund1325 | mua | yes | yes | yes | |||||
74 | Mündü | mund1326 | muh | yes | yes | yes | |||||
75 | Ndai | ndai1238 | gke | yes | yes | ||||||
76 | Ndogo | ndog1248 | ndz | yes | yes | H&M | |||||
77 | Ndunga | ndun1249 | ndt | yes | yes | ||||||
78 | Ngala-Santandrea | ngal1296 | None | ? | |||||||
79 | Ngbaka Ma'bo | ngba1284 | nbm | yes | yes | ||||||
80 | Ngbundu | ngbu1241 | nuu | ? | |||||||
81 | Ngundu | ngun1266 | nue | ? | |||||||
82 | Nimbari | nimb1256 | nmr | ? | |||||||
83 | Northern Ngbandi | nort2774 | ngb | yes | yes | ||||||
84 | Northern Alantika Vere | nort3260 | None | ? | |||||||
85 | Mumuye | nucl1240 | mzm | yes | yes | yes | Moderately | Complex | |||
86 | Nyong | nyon1241 | muo | yes | yes | H&M, Lora Litvinova | |||||
87 | Nzakambay | nzak1246 | nzy | yes | yes | ||||||
88 | Nzakara | nzak1247 | nzk | yes | yes | ||||||
89 | Oblo | oblo1238 | obl | ? | |||||||
90 | Pambia | pamb1243 | pmb | ? | |||||||
91 | Pam (Cameroon) | pamm1242 | pmn | ? | |||||||
92 | Pana (Central African Republic) | pana1293 | pnz | yes | yes | ||||||
93 | Pangseng | pang1286 | pgs | yes | Lora Litvinova | ||||||
94 | Peere | peer1241 | pfe | yes | yes | Lora Litvinova | |||||
95 | Rang | rang1269 | rax | yes | Lora Litvinova | ||||||
96 | Riverain Sango | rive1257 | snj | ? | |||||||
97 | Samba Leko | samb1305 | ndi | yes | yes | yes | |||||
98 | Sango | sang1328 | sag | yes | yes | yes | Moderately | Simple | |||
99 | Sere | sere1264 | swf | ? | |||||||
100 | Southern Ngbandi | sout2784 | nbw | ? | |||||||
101 | South Central Banda | sout2787 | lnl | ? | |||||||
102 | Tagbu | tagb1255 | tbm | ? | |||||||
103 | Teme | teme1252 | tdo | ? | |||||||
104 | Tha | thaa1239 | thy | yes | Lora Litvinova | ||||||
105 | Togbo-Vara Banda | togb1241 | tor | yes | no | H&M | |||||
106 | Togoyo | togo1252 | tgy | ? | |||||||
107 | To | tooo1238 | toz | ? | |||||||
108 | Tupuri | tupu1244 | tui | yes | yes | ||||||
109 | Vere Kaadam | vere1252 | None | ? | |||||||
110 | Voro | voro1240 | vor | ? | |||||||
111 | Waka | waka1275 | wav | yes | Lora Litvinova | ||||||
112 | West Central Banda | west2458 | bbp | yes | yes | ||||||
113 | Wom (Nigeria) | womn1235 | wom | yes | Lora Litvinova | ||||||
114 | Yakoma | yako1252 | yky | yes | yes | ||||||
115 | Yango | yang1289 | yng | ? | |||||||
116 | Yendang | yend1241 | ynq | yes | yes | ||||||
117 | Yotti | yott1234 | yot | yes | Lora Litvinova | ||||||
118 | Zande | zand1248 | zne | yes | yes | Simple | Simple | H&M |
- [+]
Cameroun-Ubangian (came1255)
118
65
1
52
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Baa kwaa1262 kwb yes yes Lora Litvinova - [+]
Bena-Mboi (bena1258)
5
1
4
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Kaan kaan1247 ldl ? Mboi mboi1246 moi ?
- [+]
Bikwin-Jen (bikw1235)
10
10
- [+] Northern Bikwin-Jen (nort3378) 4 4
- [+] Southern Bikwin-Jen (sout3355) 6 6
- [+]
Mbumic (mbum1257)
14
11
3
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Mbum mbum1254 mdd yes no Simple Simple H&M - [+]
Central Mbum (cent2020)
5
5
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Kuo kuoo1238 xuo yes yes
- [+] Northern Mbum (nort2773) 7 5 2
- [+]
Central Mbum (cent2020)
5
5
[View languages]
- [+]
Central Adamawa (samb1322)
29
18
11
- [+]
Mumuye-Yandang (mumu1249)
11
9
2
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Gengle-Kugama kuga1239 kow yes Lora Litvinova View Kumba kumb1238 ksm ? -
Mumuyic (mumu1250)
3
3
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Mumuye nucl1240 mzm yes yes yes Moderately Complex Pangseng pang1286 pgs yes Lora Litvinova Rang rang1269 rax yes Lora Litvinova
- [+] Yandangic (yand1260) 6 5 1
-
Mumuyic (mumu1250)
3
3
[View languages]
- [+]
Samba-Duru (samb1323)
17
9
8
- [+]
Northern Samba-Duru (nort3259)
7
2
5
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Doyayo doya1240 dow yes yes Complex H&M, Lora Litvinova
- [+]
Southern Samba-Duru (sout3238)
9
7
2
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Longto long1387 wok yes Lora Litvinova Peere peer1241 pfe yes yes Lora Litvinova -
Diic (diic1235)
3
1
2
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Dii diii1241 dur yes yes Lora Litvinova Dugun dugu1248 ndu ? Duupa duup1238 dae ?
-
Diic (diic1235)
3
1
2
[View languages]
- [+]
Northern Samba-Duru (nort3259)
7
2
5
[View languages]
- [+]
Mumuye-Yandang (mumu1249)
11
9
2
[View languages]
- [+]
Ubangi (uban1244)
58
24
1
33
- [+]
Bandaic (band1341)
17
7
1
9
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Golo golo1234 None yes yes
- [+]
Mbaic (mbai1246)
4
2
2
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Ma (Democratic Republic of Congo) made1252 msj ?
- [+]
Ngbandi-Mongoba-Kazibati (ngba1290)
9
3
6
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Mongoba-Kazibati mong1345 None ?
- [+]
Mundu-Baka (ngba1292)
13
7
6
- [+]
Eastern Mundu-Baka (east2391)
3
2
1
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Mündü mund1326 muh yes yes yes
- [+]
Western Mundu-Baka (west2836)
10
5
5
- [+]
Baka-Gundi (baka1271)
4
1
3
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Gundi gund1247 gdi ? Limassa lima1246 bme ?
- [+]
Baka-Gundi (baka1271)
4
1
3
[View languages]
- [+]
Eastern Mundu-Baka (east2391)
3
2
1
[View languages]
- [+]
Sereic (sere1262)
9
2
7
-
Feroge-Mangaya (fero1243)
2
2
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Feroge fero1244 fer ? Mangayat mang1387 myj ?
-
Feroge-Mangaya (fero1243)
2
2
[View languages]
- [+] Zandic (zand1246) 6 3 3
- [+]
Bandaic (band1341)
17
7
1
9
[View languages]
- [+]
Bena-Mboi (bena1258)
5
1
4
[View languages]
Make this Notebook Trusted to load map: File -> Trust Notebook