Quota for Mande (mand1469)
Mande (mand1469)
Total langs: 75
Known tonal: 72
Known non-tonal: 0
Estimated tonal: 75
N | Language | Glottocode | ISO | Tonal | H&M? | HymanDB? | LAPSyD? | WALS? | Checked | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bambara | bamb1269 | bam | yes | yes | yes | Simple | Simple | H&M | View | |
2 | Bandi | band1352 | bza | yes | yes | H&M | |||||
3 | Bankagooma | bank1258 | bxw | yes | Valentin Vydrin | ||||||
4 | Beng | beng1286 | nhb | yes | yes | Valentin Vydrin | |||||
5 | Bissa | biss1248 | bib | yes | yes | Moderately | None | Valentin Vydrin | |||
6 | Boko (Benin) | boko1266 | bqc | yes | Valentin Vydrin | ||||||
7 | Bokobaru | boko1267 | bus | yes | Valentin Vydrin | ||||||
8 | Bolon | bolo1266 | bof | yes | yes | Valentin Vydrin | |||||
9 | Busa | busa1253 | bqp | yes | yes | Valentin Vydrin | |||||
10 | Dan | dann1241 | daf | yes | yes | Complex | Complex | H&M | View | ||
11 | Duungooma | duun1242 | dux | yes | Valentin Vydrin | ||||||
12 | Dyula | dyul1238 | dyu | yes | yes | yes | |||||
13 | Dzùùngoo | dzuu1241 | dnn | yes | yes | Valentin Vydrin | |||||
14 | Eastern Maninkakan | east2426 | emk | yes | yes | Valentin Vydrin | |||||
15 | Gban | gagu1242 | ggu | yes | yes | Valentin Vydrin | |||||
16 | Gbin | gbin1239 | xgb | no info | Valentin Vydrin | ||||||
17 | Goo | gooa1234 | gov | yes | yes | Valentin Vydrin | |||||
18 | Guinea Kpelle | guin1254 | gkp | yes | yes | Valentin Vydrin | |||||
19 | Guro | guro1248 | goa | yes | yes | Valentin Vydrin | |||||
20 | Hainyaxo Bozo | hain1253 | bzx | yes | Valentin Vydrin | ||||||
21 | Jahanka | jaha1245 | jad | ? | |||||||
22 | Jalkunan | jalk1242 | bxl | yes | yes | yes | |||||
23 | Jenaama Bozo | jena1242 | bze | yes | yes | H&M | |||||
24 | Jeli | jeri1242 | jek | yes | yes | Valentin Vydrin | |||||
25 | Jowulu | jowu1238 | jow | yes | yes | H&M | |||||
26 | Kagoro | kago1248 | xkg | yes | yes | Valentin Vydrin | |||||
27 | Kakabe | kaka1265 | kke | yes | yes | Valentin Vydrin | |||||
28 | Kita Maninkakan | kita1249 | mwk | yes | yes | yes | |||||
29 | Kono (Guinea) | kono1267 | knu | yes | yes | Valentin Vydrin | |||||
30 | Kono (Sierra Leone) | kono1268 | kno | yes | yes | H&M | |||||
31 | Konyanka Maninka | kony1250 | mku | yes | no info | yes | |||||
32 | Koro (Côte d'Ivoire) | koro1306 | kfo | yes | Valentin Vydrin | ||||||
33 | Koyaga | koya1253 | kga | yes | yes | Valentin Vydrin | |||||
34 | Kpeego | kpee1234 | cpo | yes | Valentin Vydrin | ||||||
35 | Kuranko | kura1250 | knk | yes | yes | Valentin Vydrin | |||||
36 | Kyenga | kyen1242 | tye | yes | Valentin Vydrin | ||||||
37 | Lele (Guinea) | lele1266 | llc | yes | yes | Valentin Vydrin | |||||
38 | Liberia Kpelle | libe1247 | xpe | yes | yes | yes | Moderately | Complex | |||
39 | Ligbi | ligb1244 | lig | yes | yes | Valentin Vydrin | |||||
40 | Loko | loko1255 | lok | yes | yes | Valentin Vydrin | |||||
41 | Loma (Liberia) | loma1260 | lom | yes | yes | yes | |||||
42 | Mahou | maho1249 | mxx | yes | yes | yes | |||||
43 | Mandinka | mand1436 | mnk | yes | yes | yes | |||||
44 | Mann | mann1248 | mev | yes | yes | Valentin Vydrin | |||||
45 | Manya | many1261 | mzj | yes | yes | H&M | |||||
46 | Marka | mark1256 | rkm | yes | yes | H&M | |||||
47 | Matya Samo | maty1235 | stj | yes | Valentin Vydrin | ||||||
48 | Maya Samo | maya1281 | sym | yes | Valentin Vydrin | ||||||
49 | Mende (Sierra Leone) | mend1266 | men | yes | yes | yes | |||||
50 | Mixifore | mixi1241 | mfg | yes | yes | H&M | |||||
51 | Mwan | mwan1250 | moa | yes | yes | Valentin Vydrin | View | ||||
52 | Ngen of Djonkro | ngen1256 | gnj | yes | Valentin Vydrin | ||||||
53 | Northern Bobo Madaré | nort2819 | bbo | yes | yes | Complex | Complex | ||||
54 | Sankaran Maninka | sank1253 | msc | yes | yes | Valentin Vydrin | |||||
55 | Seeku | seek1238 | sos | yes | yes | Complex | |||||
56 | Shanga | shan1282 | sho | yes | Valentin Vydrin | ||||||
57 | Sininkere | sini1242 | skq | yes | Valentin Vydrin | ||||||
58 | Soninke | soni1259 | snk | yes | yes | yes | View | ||||
59 | Southern Bobo Madaré | sout2840 | bwq | yes | yes | H&M | |||||
60 | Southern Samo | sout2844 | sbd | yes | yes | Valentin Vydrin | |||||
61 | Susu | susu1250 | sus | yes | yes | yes | H&M | ||||
62 | Tiemacèwè Bozo | tiem1235 | boo | no info | Valentin Vydrin | ||||||
63 | Tiéyaxo Bozo | tiey1235 | boz | yes | yes | Valentin Vydrin | |||||
64 | Toma | toma1245 | tod | yes | yes | Valentin Vydrin | |||||
65 | Tonjon | tonj1246 | tjn | yes | Valentin Vydrin | ||||||
66 | Toura (Côte d'Ivoire) | tour1242 | neb | yes | yes | yes | |||||
67 | Vai | vaii1241 | vai | yes | no | Dmitry Gerasimov | |||||
68 | Wan | wann1242 | wan | yes | Valentin Vydrin | ||||||
69 | Western Maninkakan | west2500 | mlq | yes | yes | Valentin Vydrin | |||||
70 | Wojenaka | woje1238 | jod | yes | yes | Valentin Vydrin | |||||
71 | Worodougou | woro1256 | jud | yes | yes | Valentin Vydrin | |||||
72 | Xaasongaxango | xaas1235 | kao | yes | yes | Valentin Vydrin | |||||
73 | Yalunka | yalu1240 | yal | yes | no | Dmitry Gerasimov | |||||
74 | Yaouré | yaou1238 | yre | yes | yes | Valentin Vydrin | |||||
75 | Zialo | zial1235 | zil | yes | yes | Valentin Vydrin |
- [+]
Mande (mand1469)
75
72
3
- [+]
Eastern Mande (east2697)
21
20
1
- [+]
Bisa-Busa (bisa1265)
9
9
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Bissa biss1248 bib yes yes Moderately None Valentin Vydrin
- [+]
Southeastern Mande (sout3140)
12
11
1
- [+]
Mano-Dan (guro1245)
6
6
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Mann mann1248 mev yes yes Valentin Vydrin
- [+]
Nwa-Ben (nwab1239)
6
5
1
- [+]
Ben-Gban (beng1285)
3
3
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Gban gagu1242 ggu yes yes Valentin Vydrin
- [+]
Ben-Gban (beng1285)
3
3
[View languages]
- [+]
Mano-Dan (guro1245)
6
6
[View languages]
- [+]
Bisa-Busa (bisa1265)
9
9
[View languages]
- [+]
Western Mande (west2780)
54
52
2
- [+]
Manding-Kpelle (mand1431)
40
39
1
- [+]
Central Mande (cent2047)
31
30
1
- [+]
Manding-Jogo (mand1432)
29
28
1
- [+] Jogo-Jeri (jogo1241) 4 4
- [+]
Manding-Vai (mand1433)
25
24
1
- [+]
Manding-Mokole (mand1434)
23
22
1
- [+]
Manding (mand1435)
19
18
1
- [+]
East Manding (east2425)
13
13
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Bambara bamb1269 bam yes yes yes Simple Simple H&M View Bolon bolo1266 bof yes yes Valentin Vydrin Dyula dyul1238 dyu yes yes yes Marka mark1256 rkm yes yes H&M
- [+]
East Manding (east2425)
13
13
[View languages]
- [+]
Manding (mand1435)
19
18
1
- [+]
Manding-Mokole (mand1434)
23
22
1
- [+]
Manding-Jogo (mand1432)
29
28
1
- [+]
Southwest Mande (sout2842)
9
9
-
Kpelle (kpel1252)
3
3
[View languages]
Language Glottocode ISO Tonal H&M? HymanDB? LAPSyD? WALS? Checked Guinea Kpelle guin1254 gkp yes yes Valentin Vydrin Kono (Guinea) kono1267 knu yes yes Valentin Vydrin Liberia Kpelle libe1247 xpe yes yes yes Moderately Complex
-
Kpelle (kpel1252)
3
3
[View languages]
- [+]
Central Mande (cent2047)
31
30
1
- [+]
Manding-Kpelle (mand1431)
40
39
1
- [+]
Eastern Mande (east2697)
21
20
1
Make this Notebook Trusted to load map: File -> Trust Notebook